SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 194.72-4.6%Nov 20 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Les H11/20/2023 9:21:06 PM
  Read Replies (1) of 29599
 
 
Selected tech groups
_
Semiconductors (56 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market SOX 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Nov 20 3806 93 89 73 50 100 4.06
_Nov 17 3749 93 89 71 46 100 3.48
_Nov 16 3724 91 89 66 45 99 2.96
_Nov 15 3712 93 89 70 43 90 2.37
_Nov 14 3685 89 86 66 41 60 1.64
_Nov 13 3557 80 64 45 38 -62 0.80
_Nov 10 3592 82 66 48 39 -61 0.35
_Nov 9 3452 61 46 30 27 50 -0.41
_Nov 8 3473 80 57 32 30 76 -0.70
_Nov 7 3471 84 59 36 32 86 -1.16
_Nov 6 3445 86 48 36 34 76 -1.74
_Nov 3 3454 91 63 29 36 49 -2.32
_Nov 2 3368 77 41 21 29 -60 -3.10
_Nov 1 3291 36 16 11 25 -91 -3.63 UP
_Oct 31 3216 18 9 4 23 -100 -3.87
_
Networking (35 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market NWX 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Nov 20 724 89 83 54 20 96 -0.69
_Nov 17 719 83 83 51 20 97 -1.09
_Nov 16 707 66 77 43 17 98 -1.45
_Nov 15 731 89 83 51 23 69 -1.64
_Nov 14 727 86 77 40 23 -54 -2.42
_Nov 13 692 49 63 34 20 -83 -3.30
_Nov 10 698 63 69 34 20 -63 -3.55
_Nov 9 687 49 57 34 20 60 -3.97
_Nov 8 683 71 63 31 20 91 -4.21
_Nov 7 684 71 60 31 20 99 -4.37
_Nov 6 685 77 66 34 20 100 -4.55
_Nov 3 691 80 51 29 20 92 -4.76
_Nov 2 687 71 46 26 17 83 -5.11 UP
_Nov 1 670 51 20 11 15 50 -5.42 DOWN
_Oct 31 681 57 20 11 11 -71 -5.35 UP
_
Biotechnology (227 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market BTK 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Nov 20 4807 73 70 45 21 98 -1.69
_Nov 17 4785 69 67 41 20 98 -1.98
_Nov 16 4749 52 55 34 19 82 -2.24
_Nov 15 4787 60 61 38 19 49 -2.44
_Nov 14 4770 60 59 39 19 -70 -2.79 UP
_Nov 13 4640 32 41 21 16 -99 -3.15
_Nov 10 4639 27 37 17 15 -92 -3.12
_Nov 9 4646 30 35 20 15 -85 -3.05 DOWN
_Nov 8 4760 65 54 30 17 -55 -2.94
_Nov 7 4834 81 64 33 18 57 -3.18
_Nov 6 4777 80 61 32 17 73 -3.70
_Nov 3 4799 88 65 34 18 71 -4.13
_Nov 2 4658 69 44 22 16 -40 -4.71
_Nov 1 4619 57 35 17 14 -70 -4.91 UP
_Oct 31 4556 50 27 15 15 -99 -4.98
_
Software (111 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market IGV 10 d 21 d 50 d 200d Score MACD Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Nov 20 379.65 92 86 70 58 100 3.83
_Nov 17 373.91 86 80 66 56 100 3.45
_Nov 16 372.71 81 77 64 56 100 3.20
_Nov 15 372.55 89 80 65 55 100 2.89
_Nov 14 374.64 84 77 66 56 100 2.46
_Nov 13 364.64 64 60 53 51 99 1.78
_Nov 10 364.27 70 63 52 50 99 1.36
_Nov 9 355.42 67 61 47 47 99 0.83
_Nov 8 358.46 79 71 52 53 100 0.56
_Nov 7 356.05 86 68 48 50 100 0.05
_Nov 6 348.99 72 56 37 43 100 -0.47
_Nov 3 349.81 82 59 41 43 94 -0.80
_Nov 2 345.16 65 43 31 40 63 -1.26
_Nov 1 340.23 39 21 18 32 -54 -1.65
_Oct 31 337.45 34 18 18 34 -84 -1.83 UP
_
Internet (129 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market FDN 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Nov 20 167.99 84 87 74 47 98 1.91
_Nov 17 166.02 81 84 70 46 97 1.56
_Nov 16 165.33 74 81 67 45 93 1.29
_Nov 15 166.96 88 88 75 48 64 0.99
_Nov 14 166.23 88 85 71 47 -50 0.43
_Nov 13 160.60 67 69 56 37 -73 -0.22
_Nov 10 160.96 71 69 55 37 -48 -0.45
_Nov 9 158.37 70 64 47 37 51 -0.78
_Nov 8 160.63 86 71 50 38 80 -0.93
_Nov 7 161.23 90 73 50 40 90 -1.34
_Nov 6 158.06 85 63 37 39 97 -1.92
_Nov 3 159.02 91 74 47 41 89 -2.31
_Nov 2 155.40 77 42 29 34 59 -2.88
_Nov 1 153.76 35 19 18 29 -58 -3.19
_Oct 31 152.84 39 22 18 29 -88 -3.38 UP
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext