SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 194.72-4.6%Nov 20 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Les H12/23/2023 11:22:03 AM
   of 29599
 
 
Selected tech groups
_
Semiconductors (56 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market SOX 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Dec 22 4133 88 93 96 70 85 6.52
_Dec 21 4118 95 96 96 71 87 6.44 UP
_Dec 20 4008 63 93 96 64 93 6.31 DOWN
_Dec 19 4125 95 93 96 68 99 6.55
_Dec 18 4104 95 95 96 66 100 6.27
_Dec 15 4117 95 96 95 70 100 5.92
_Dec 14 4097 96 96 95 71 100 5.33
_Dec 13 3991 96 95 93 61 99 4.59
_Dec 12 3930 93 89 88 55 87 4.06
_Dec 11 3902 93 93 89 54 74 3.60
_Dec 8 3774 68 73 84 54 53 3.09
_Dec 7 3747 61 68 77 54 41 2.99 UP
_Dec 6 3645 43 57 70 46 29 2.94
_Dec 5 3672 41 61 66 48 46 3.32
_Dec 4 3693 59 77 73 54 70 3.65
_Dec 1 3738 61 84 77 54 95 3.94
_Nov 30 3724 50 82 73 57 98 4.04
_
Networking (35 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market NWX 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Dec 22 827 80 83 83 43 99 6.16
_Dec 21 823 71 80 80 40 99 6.04 UP
_Dec 20 808 66 86 83 34 99 5.91 DOWN
_Dec 19 824 89 86 83 40 100 5.99
_Dec 18 816 86 86 83 40 99 5.67
_Dec 15 819 86 86 83 37 98 5.37
_Dec 14 822 89 86 86 37 98 4.85
_Dec 13 805 89 86 86 34 99 4.04
_Dec 12 785 71 83 71 34 99 3.30
_Dec 11 780 80 86 77 34 99 2.79
_Dec 8 761 80 80 71 29 99 2.22
_Dec 7 753 86 77 66 31 99 1.89
_Dec 6 744 69 77 63 31 100 1.63
_Dec 5 739 63 74 60 29 100 1.48
_Dec 4 750 74 77 63 31 100 1.37
_Dec 1 747 80 74 60 29 87 0.96
_Nov 30 727 57 69 57 29 83 0.49
_
Biotechnology (225 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market BTK 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Dec 22 5369 80 83 84 43 96 4.20
_Dec 21 5262 69 80 81 40 96 3.94 UP
_Dec 20 5183 52 75 78 37 97 3.91 DOWN
_Dec 19 5363 81 85 86 40 99 4.08
_Dec 18 5255 70 81 80 37 100 3.66
_Dec 15 5274 81 86 81 40 100 3.43
_Dec 14 5328 86 88 82 40 100 3.02
_Dec 13 5264 83 85 80 38 100 2.28
_Dec 12 5048 63 76 70 29 100 1.52
_Dec 11 4997 61 73 71 27 99 1.25
_Dec 8 4956 74 83 72 29 97 1.07
_Dec 7 5003 78 85 73 30 94 0.97
_Dec 6 4961 75 81 71 27 94 0.67
_Dec 5 4932 72 78 65 27 96 0.42
_Dec 4 4965 84 84 67 26 98 0.20
_Dec 1 4923 81 80 64 26 99 -0.20
_Nov 30 4852 62 67 54 23 85 -0.58
_
Software (110 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market IGV 10 d 21 d 50 d 200d Score MACD Change
_---------------- ---- ---- ---- ---- ----- ----- ------
_Dec 22 407.49 84 83 87 70 92 4.91
_Dec 21 406.74 81 80 87 67 93 4.93
_Dec 20 401.27 64 77 82 66 95 4.94 DOWN
_Dec 19 407.10 85 82 87 67 95 5.13
_Dec 18 404.58 79 82 84 65 95 5.05 UP
_Dec 15 401.51 79 80 85 65 97 5.01
_Dec 14 397.65 82 83 85 65 99 5.02 DOWN
_Dec 13 403.05 83 85 81 61 99 5.16
_Dec 12 398.42 61 70 73 58 94 5.02
_Dec 11 397.71 64 72 75 59 90 5.00 UP
_Dec 8 393.69 58 74 74 59 86 4.93
_Dec 7 390.45 55 74 74 59 86 4.97
_Dec 6 388.40 65 77 75 60 90 5.11
_Dec 5 392.44 73 81 77 61 94 5.32 DOWN
_Dec 4 392.50 84 89 81 63 99 5.34
_Dec 1 397.42 86 91 79 62 100 5.30
_Nov 30 391.97 71 82 74 59 100 4.96
_
Internet (127 stocks)
_
_ percent stocks over MA Trend 10/40 MACD
_ market FDN 10 d 21 d 50 d 200d Score MACD Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Dec 22 187.70 82 88 89 68 98 6.03
_Dec 21 187.62 88 92 90 68 98 5.95
_Dec 20 184.76 80 85 87 63 99 5.78
_Dec 19 187.43 91 93 89 67 100 5.77
_Dec 18 185.75 83 84 86 64 100 5.43
_Dec 15 183.33 83 88 83 63 100 5.07
_Dec 14 182.53 83 86 83 66 100 4.79
_Dec 13 180.92 84 80 81 63 100 4.45
_Dec 12 177.53 68 71 77 58 99 4.11
_Dec 11 176.57 68 77 77 55 97 3.96
_Dec 8 175.62 65 77 77 55 95 3.82
_Dec 7 174.40 59 74 77 55 95 3.69
_Dec 6 172.12 59 72 76 55 96 3.59
_Dec 5 173.03 72 78 77 55 98 3.66
_Dec 4 173.41 79 82 77 56 99 3.60
_Dec 1 174.62 78 81 77 53 100 3.46
_Nov 30 171.58 64 74 70 51 100 3.10
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext