DiariesFriday, February 16, 2024
 
 |
 | Issues traded | 2,906 | 2,907 | 2,906 |  | Advances | 934 | 2,359 | 1,877 |  | Declines | 1,875 | 497 | 924 |  | Unchanged | 97 | 51 | 105 |  | New highs | 199 | 218 | 188 |  | New lows | 15 | 14 | 20 |  | Adv. volume* | 353,262,156 | 803,614,186 | 482,900,434 |  | Decl. volume* | 603,779,010 | 160,935,879 | 392,428,123 |  | Total volume* | 971,467,055 | 969,704,354 | 888,934,535 |  | Closing Arms (TRIN)† | 0.78 | 0.99 | 1.77 |  | Block trades* | 4,806 | 4,273 | 4,125 |  | Adv. volume | 1,466,063,529 | 3,403,443,530 | 2,040,021,360 |  | Decl. volume | 2,308,801,361 | 708,235,773 | 1,775,881,261 |  | Total volume | 3,833,270,129 | 4,137,973,081 | 3,912,990,405 |  |
 | Issues traded | 4,419 | 4,420 | 4,414 |  | Advances | 1,631 | 3,019 | 2,920 |  | Declines | 2,595 | 1,244 | 1,303 |  | Unchanged | 193 | 157 | 191 |  | New highs | 230 | 261 | 317 |  | New lows | 64 | 67 | 89 |  | Closing Arms (TRIN)† | 0.94 | 0.99 | 0.70 |  | Block trades | 30,651 | 40,200 | 45,996 |  | Adv. volume | 2,066,210,858 | 4,237,392,959 | 4,340,504,088 |  | Decl. volume | 3,085,740,337 | 1,722,736,624 | 1,355,429,088 |  | Total volume | 5,223,801,051 | 6,049,100,408 | 5,797,262,240 |  |
 | Issues traded | 312 | 309 | 298 |  | Advances | 115 | 196 | 172 |  | Declines | 171 | 102 | 111 |  | Unchanged | 26 | 11 | 15 |  | New highs | 4 | 4 | 6 |  | New lows | 7 | 7 | 9 |  | Adv. volume* | 9,070,001 | 11,215,204 | 9,083,693 |  | Decl. volume* | 6,354,314 | 2,977,574 | 4,380,847 |  | Total volume* | 16,840,501 | 14,324,414 | 13,823,624 |  | Closing Arms (TRIN)† | 0.23 | 0.48 | 0.67 |  | Block trades* | 178 | 150 | 144 |  | Adv. volume | 198,855,160 | 196,198,285 | 118,515,497 |  | Decl. volume | 68,428,654 | 48,978,063 | 51,312,996 |  | Total volume | 282,804,117 | 246,873,511 | 174,229,520 |  |
 | Issues traded | 1,911 | 1,892 | 1,914 |  | Advances | 612 | 1,707 | 1,344 |  | Declines | 1,265 | 176 | 530 |  | Unchanged | 34 | 9 | 40 |  | New highs | 342 | 408 | 482 |  | New lows | 15 | 26 | 41 |  | Adv. volume* | 165,302,507 | 235,561,280 | 170,390,886 |  | Decl. volume* | 161,088,786 | 63,751,526 | 86,677,459 |  | Total volume* | 327,181,144 | 316,493,983 | 258,446,566 |  | Closing Arms (TRIN)† | 0.46 | 2.87 | 1.56 |  | Block trades* | 1,734 | 1,545 | 1,338 |  | Adv. volume | 857,435,806 | 1,175,265,910 | 884,008,189 |  | Decl. volume | 807,080,328 | 347,314,155 | 543,188,189 |  | Total volume | 1,670,114,728 | 1,637,118,556 | 1,443,454,160 |   NYSELatest ClosePrevious CloseWeek AgoNASDAQLatest ClosePrevious CloseWeek AgoNYSE AmericanLatest ClosePrevious CloseWeek AgoNYSE ArcaLatest ClosePrevious CloseWeek Ago
  *Primary  market NYSE, NYSE American or NYSE Arca only. †Compares the ratio of  advancing to declining issues with the ratio of volume of shares rising  and falling. Arms Index or TRIN = (advancing issues / declining issues) /  (composite volume of advancing issues / composite volume of declining  issues). Generally, an Arms of less than 1.00 indicates buying demand;  above 1.00 indicates selling pressure. Sources: FactSet, Dow Jones Market Data
  Breakdown Of VolumesFriday, February 16, 2024
  NYSE Stocks (9:30 a.m. to 4:00 p.m. ET)
 
 |
 | 9:30 to 10:00 | 134,084,591 | 104,393,737 | 95,061,680 |  | 10:00 to 10:30 | 42,497,693 | 47,552,006 | 41,500,590 |  | 10:30 to 11:00 | 33,369,113 | 37,730,356 | 35,740,335 |  | 11:00 to 11:30 | 31,810,770 | 33,633,442 | 34,765,445 |  | 11:30 to 12:00 | 28,080,105 | 31,124,827 | 30,249,327 |  | 12:00 to 12:30 | 24,674,962 | 27,006,396 | 26,865,403 |  | 12:30 to 1:00 | 21,289,501 | 24,975,726 | 31,621,372 |  | 1:00 to 1:30 | 24,666,036 | 26,828,093 | 26,383,610 |  | 1:30 to 2:00 | 21,580,146 | 28,366,227 | 23,455,510 |  | 2:00 to 2:30 | 25,246,284 | 28,513,675 | 24,253,373 |  | 2:30 to 3:00 | 34,502,288 | 30,499,130 | 27,317,552 |  | 3:00 to 3:30 | 32,800,181 | 37,633,223 | 34,583,158 |  | 3:30 to 4:00 | 516,865,385 | 511,447,516 | 457,137,180 |  | Total | 971,467,055 | 969,704,354 | 888,934,535 |  | Composite | 3,833,270,129 | 4,137,973,081 | 3,912,990,405 |   Latest ClosePrevious CloseWeek Ago
  Sources: FactSet, Dow Jones Market Data
  Weekly TotalsFriday, February 16, 2024
 
 |
 | Issues Traded | 2,966 |  | Advances | 1,629 |  | Declines | 1,287 |  | Unchanged | 50 |  | New Highs | 458 |  | New Lows | 81 |  | Adv Vol | 11,264,040,809 |  | Decl Vol | 8,450,590,641 |  | Total Vol | 19,924,786,880 |  | zAdv Vol | 2,671,057,389 |  | zDecl Vol | 2,009,075,055 |  | zTotal Vol | 4,726,259,475 |  | zBlock trades | 21,806 |   NYSEWeekly Totals
 |
 | Issues Traded | 4,745 |  | Advances | 2,609 |  | Declines | 2,016 |  | Unchanged | 120 |  | New Highs | 582 |  | New Lows | 250 |  | Adv Vol | 15,328,568,733 |  | Decl Vol | 11,851,187,751 |  | Total Vol | 27,423,925,100 |  | Block Trades | 161,800 |   NASDAQWeekly Totals
 |
 | Issues Traded | 333 |  | Advances | 167 |  | Declines | 154 |  | Unchanged | 12 |  | New Highs | 19 |  | New Lows | 30 |  | Adv Vol | 719,083,253 |  | Decl Vol | 359,564,631 |  | Total Vol | 1,108,927,706 |  | zAdv Vol | 40,728,760 |  | zDecl Vol | 27,423,193 |  | zTotal Vol | 71,196,649 |  | zBlock trades | 753 |   NYSE AmericanWeekly Totals
 |
 | Issues Traded | 2,120 |  | Advances | 1,255 |  | Declines | 848 |  | Unchanged | 17 |  | New Highs | 757 |  | New Lows | 87 |  | Adv Vol | 4,861,085,608 |  | Decl Vol | 3,979,888,059 |  | Total Vol | 8,987,062,555 |  | zAdv Vol | 959,870,461 |  | zDecl Vol | 781,910,043 |  | zTotal Vol | 1,761,581,838 |  | zBlock trades | 9,484 |   NYSE ArcaWeekly Totals
  z-Primary market NYSE, NYSE American or NYSE Arca only. n.a.-not available r-revised Sources: FactSet, Dow Jones Market Data
  We are in the process of updating our Market Data experience and we want to hear from you. Please send us your feedback via our  Customer Center |