SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 204.14+1.1%Nov 19 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
From: Les H3/29/2024 10:03:11 AM
   of 29597
 
 
Sector Breadth
_ Mar 28, 2024 Mar 22, 2024 Mar 15, 2024
_ percent stocks over MA percent stocks over MA percent stocks over MA
_ sector (num) 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d
---------------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Universe (2497) 81 73 71 69 59 57 60 65 37 46 55 62
S&P 500 (500) 87 82 83 83 66 71 76 79 41 58 70 75
S&P 400 (400) 88 84 81 77 67 65 69 73 36 53 59 69
S&P 100 (100) 78 73 81 82 65 71 73 80 46 59 69 76
NASDAQ 100 (100) 70 58 67 75 58 58 60 74 24 34 53 71
DJ INDUSTRIALS (30) 77 73 73 77 67 63 67 73 43 47 57 77
Aerospace/Defense (25) 92 84 88 80 68 72 80 76 40 48 64 76
Apparel (47) 83 66 60 66 49 38 51 66 36 36 51 68
Automotive (34) 74 71 56 44 65 59 53 44 35 38 47 38
Banks (108) 98 94 81 84 69 57 36 75 6 19 20 72
Biotechnology (211) 58 40 54 61 41 27 50 57 24 35 58 59
Building/Constr (88) 92 92 93 91 91 86 88 90 43 60 78 87
Chemical (44) 84 84 84 68 64 64 75 66 64 70 70 57
Commercial Svcs (114) 82 73 75 78 61 59 64 75 33 53 59 72
Computer Svcs (30) 57 47 43 77 33 33 43 73 13 33 53 77
Computer Equip (37) 70 57 68 70 50 50 58 68 26 42 58 66
Consumer Nondur (28) 82 82 64 61 46 54 57 50 57 57 57 50
Drug (ex-Biotech) (42) 79 55 60 57 31 33 50 55 36 38 55 55
Electronics (136) 84 65 72 72 63 63 61 71 22 36 56 66
Energy Alternate (30) 90 70 47 27 50 37 20 20 17 10 7 20
Finance (99) 88 86 85 87 83 74 80 82 35 45 64 77
Food (58) 69 74 79 64 67 74 71 57 55 59 59 45
Gold (22) 100 100 95 82 45 91 86 59 77 95 73 55
Healthcare (66) 83 76 64 62 53 53 53 53 38 42 50 53
Household (23) 70 65 70 57 48 52 61 57 43 48 52 57
Insurance (80) 89 86 88 90 49 60 76 86 66 66 74 86
Internet (125) 62 57 52 65 53 54 51 61 30 39 46 59
Leisure (69) 78 78 74 61 62 62 61 52 41 48 57 51
Machinery (67) 94 92 91 85 90 88 87 82 60 70 81 75
Media (34) 82 53 47 35 26 35 24 29 32 18 18 35
Medical Tech (70) 87 69 59 53 39 37 43 46 29 27 37 41
Metals (ex-Gold) (55) 82 80 78 82 75 76 73 78 56 56 64 78
Oil & Gas (127) 85 90 91 78 84 86 88 75 73 83 86 69
Paper Prods & Pkg (24) 100 88 96 88 67 63 67 75 38 63 75 79
Real Estate (148) 88 80 68 62 51 53 46 56 25 35 34 50
Retail (151) 79 72 68 69 61 50 57 64 39 50 57 62
Semiconductor (55) 73 47 65 69 49 49 53 69 5 22 51 65
Software (104) 73 63 53 58 54 55 48 58 28 35 41 55
Telecom (51) 61 41 41 51 35 37 31 53 27 37 39 53
Transportation (70) 86 77 66 73 73 59 60 66 40 47 54 61
Utilities (67) 97 92 88 61 45 55 64 48 30 55 55 43
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext