SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Bid.com International (BIDS)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: bc who wrote (256)2/18/1998 6:46:00 PM
From: Obie  Read Replies (1) of 37507
 
Bonnie:

And Laurel's position is well supported by today's trades. Very few
big trades, most sellers were through Green Line, probably Green
Line Investor Services - smaller investors that didn't understand the
implications of the release. Maybe your post did have an effect on
the price (wouldn't it be great if you had that power?) as price crept
up after your post.

Here are today's trades:

02/18/98 - 68 Trades for ILI

Ex Time Price Change Volume Buyer Seller Marks

T Feb 18 15:47 2.60 0.00 1900 090 CT Services 007 Green Line K
T Feb 18 14:45 2.60 0.00 300 009 Nesbitt 007 Green Line K
T Feb 18 14:22 2.65 0.05 200 085 ScotiaMcLeod 002 DS K
T Feb 18 14:22 2.65 0.05 300 085 ScotiaMcLeod 007 Green Line K
T Feb 18 14:22 2.60 0.00 800 009 Nesbitt 007 Green Line K
T Feb 18 14:22 2.60 0.00 400 009 Nesbitt 002 DS K
T Feb 18 14:19 2.60 0.00 800 033 Canaccord 007 Green Line K
T Feb 18 14:19 2.60 0.00 600 033 Canaccord 002 DS K
T Feb 18 14:19 2.60 0.00 100 033 Canaccord 002 DS K
T Feb 18 14:15 2.60 0.00 900 009 Nesbitt 002 DS K
T Feb 18 14:15 2.60 0.00 900 009 Nesbitt 007 Green Line K
T Feb 18 14:15 2.60 0.00 200 009 Nesbitt 002 DS K
T Feb 18 14:15 2.60 0.00 400 036 Latimer 002 DS K
T Feb 18 14:10 2.60 0.00 400 011 Yorkton 002 DS K
T Feb 18 14:06 2.55 -0.05 100 090 CT Services 002 DS K
T Feb 18 14:03 2.55 -0.05 1000 009 Nesbitt 002 DS K
T Feb 18 14:02 2.55 -0.05 2500 009 Nesbitt 002 DS K
T Feb 18 13:59 2.52 -0.08 5000 041 Standard 007 Green Line K
T Feb 18 13:58 2.50 -0.10 2600 011 Yorkton 007 Green Line K
T Feb 18 13:58 2.50 -0.10 3000 011 Yorkton 002 DS K
T Feb 18 13:58 2.50 -0.10 1000 011 Yorkton 009 Nesbitt K
T Feb 18 13:54 2.45 -0.15 3000 011 Yorkton 007 Green Line K
T Feb 18 13:51 2.45 -0.15 2000 009 Nesbitt 007 Green Line K
T Feb 18 13:48 2.45 -0.15 10000 011 Yorkton 007 Green Line K
T Feb 18 13:47 2.45 -0.15 5800 011 Yorkton 007 Green Line K
T Feb 18 13:47 2.45 -0.15 2000 011 Yorkton 039 Midland K
T Feb 18 13:46 2.45 -0.15 2200 011 Yorkton 007 Green Line K
T Feb 18 13:46 2.45 -0.15 2800 043 Caldwell 007 Green Line K
T Feb 18 13:43 2.40 -0.20 5000 011 Yorkton 007 Green Line K
T Feb 18 13:42 2.40 -0.20 5000 011 Yorkton 007 Green Line K
T Feb 18 13:42 2.40 -0.20 5000 011 Yorkton 007 Green Line K
T Feb 18 13:41 2.40 -0.20 3000 011 Yorkton 007 Green Line K
T Feb 18 13:39 2.30 -0.30 2000 011 Yorkton 011 Yorkton K
T Feb 18 13:36 2.40 -0.20 2000 080 First Marathon 007 Green Line K
T Feb 18 13:33 2.35 -0.25 1000 007 Green Line 007 Green Line K
T Feb 18 13:26 2.30 -0.30 500 009 Nesbitt 007 Green Line K
T Feb 18 13:26 2.30 -0.30 500 085 ScotiaMcLeod 007 Green Line K
T Feb 18 13:26 2.30 -0.30 1000 085 ScotiaMcLeod 080 First Marathon K
T Feb 18 13:07 2.30 -0.30 1000 043 Caldwell 080 First Marathon K
T Feb 18 12:18 2.40 -0.20 2000 009 Nesbitt 007 Green Line K
T Feb 18 11:39 2.35 -0.25 2000 039 Midland 007 Green Line K
T Feb 18 11:36 2.30 -0.30 1000 039 Midland 007 Green Line K
T Feb 18 11:36 2.30 -0.30 1500 039 Midland 079 Gundy K
T Feb 18 11:23 2.25 -0.35 6500 043 Caldwell 007 Green Line K
T Feb 18 11:23 2.25 -0.35 1000 039 Midland 007 Green Line K
T Feb 18 11:22 2.30 -0.30 1000 009 Nesbitt 079 Gundy K
T Feb 18 10:38 2.50 -0.10 100 073 Sprott 007 Green Line K
T Feb 18 10:33 2.50 -0.10 50 002 DS 002 DS EC
T Feb 18 10:33 2.50 -0.10 100 039 Midland 007 Green Line K
T Feb 18 10:32 2.50 -0.10 1000 080 First Marathon 002 DS K
T Feb 18 10:32 2.50 -0.10 500 007 Green Line 002 DS K
T Feb 18 10:32 2.50 -0.10 200 002 DS 002 DS K
T Feb 18 10:32 2.50 -0.10 9900 039 Midland 002 DS K
T Feb 18 10:32 2.50 -0.10 5000 044 Jones Gable 002 DS K
T Feb 18 10:32 2.50 -0.10 1000 007 Green Line 002 DS K
T Feb 18 10:32 2.50 -0.10 400 007 Green Line 002 DS K
T Feb 18 10:32 2.50 -0.10 1000 007 Green Line 002 DS K
T Feb 18 10:30 2.52 -0.08 1000 080 First Marathon 007 Green Line K
T Feb 18 10:30 2.52 -0.08 1000 009 Nesbitt 007 Green Line K
T Feb 18 10:22 2.55 -0.05 1000 099 James Capel 009 Nesbitt K
T Feb 18 10:03 2.52 -0.08 1000 009 Nesbitt 007 Green Line K
T Feb 18 10:02 2.52 -0.08 900 039 Midland 007 Green Line K
T Feb 18 10:02 2.52 -0.08 100 002 DS 007 Green Line K
T Feb 18 10:02 2.52 -0.08 100 039 Midland 007 Green Line K
T Feb 18 09:59 2.55 -0.05 1000 009 Nesbitt 007 Green Line K
T Feb 18 09:30 2.55 -0.05 300 044 Jones Gable 007 Green Line K
T Feb 18 09:30 2.55 -0.05 700 044 Jones Gable 091 CT International K
T Feb 18 09:30 2.55 -0.05 800 091 CT International 091 CT International KL
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext