SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (6283)2/18/1998 9:38:00 PM
From: Galirayo  Read Replies (1) of 9262
 
[ DITR, Bouts, Triangles, Hammers, Flags & Stuff ]

It stands for ... Diamond in the Rough.
Just remember you may find some occlusions.
It ain't Flawless. Double check the data.

Symbol Scan Close PE RSI Date

ALU , DITR , 8.625, 11, 75, 02/18/1998
APGR , DITR , 4.625, -1, 58, 02/18/1998
AQLA , DITR , 7.062, -14, 80, 02/18/1998
ATPX , DITR , 12.000, 86, 46, 02/18/1998
BOCB , DITR , 10.500, 17, 76, 02/18/1998
CHRI , DITR , 11.250, 12, 49, 02/18/1998
DOCX , DITR , 3.250, 41, 53, 02/18/1998
ENBX , DITR , 4.375, -109, 32, 02/18/1998
ENEX , DITR , 12.375, 9, 66, 02/18/1998
GNET , DITR , 13.875, -32, 85, 02/18/1998
GRLL , DITR , 4.250, 30, 61, 02/18/1998
GTIS , DITR , 7.812, -21, 64, 02/18/1998
HAUP , DITR , 5.875, 26, 71, 02/18/1998
INDV , DITR , 4.250, -3, 57, 02/18/1998
IPX , DITR , 13.750, 17, 47, 02/18/1998
JUDG , DITR , 3.938, 25, 33, 02/18/1998
KM , DITR , 13.438, -64, 72, 02/18/1998
LIFC , DITR , 5.000, -5, 52, 02/18/1998
LUST , DITR , 0.562, -1, 49, 02/18/1998
MICA , DITR , 12.188, 9, 45, 02/18/1998
MTMC , DITR , 3.125, 16, 20, 02/18/1998
OPTN , DITR , 4.375, -2, 70, 02/18/1998
OXIS , DITR , 0.594, -2, 66, 02/18/1998
PRM , DITR , 13.750, -8, 68, 02/18/1998
PRZM , DITR , 4.062, -4, 46, 02/18/1998
ROU , DITR , 14.938, 15, 61, 02/18/1998
SEMX , DITR , 8.875, 14, 59, 02/18/1998
SEQU , DITR , 10.188, -13, 75, 02/18/1998
SNIC , DITR , 2.750, -5, 37, 02/18/1998
SPGLA , DITR , 4.250, -15, 52, 02/18/1998
SPYG , DITR , 7.562, -8, 76, 02/18/1998
TRBDF , DITR , 2.438, -14, 28, 02/18/1998
XPRT , DITR , 3.688, 18, 54, 02/18/1998

AAON , BkOut , 9.312, 19, 68, 02/18/1998
AFIS , BkOut , 11.375, -31, 66, 02/18/1998
ALR , BkOut , 12.938, 6, 70, 02/18/1998
ALU , BkOut , 8.625, 11, 75, 02/18/1998
ARTT , BkOut , 12.125, -4, 71, 02/18/1998
BDE , BkOut , 5.750, -15, 63, 02/18/1998
BERT , BkOut , 7.688, 20, 77, 02/18/1998
BOBS , BkOut , 3.438, 0, 69, 02/18/1998
BOCB , BkOut , 10.500, 17, 76, 02/18/1998
BVSN , BkOut , 13.750, -38, 86, 02/18/1998
CBMI , BkOut , 9.500, -59, 72, 02/18/1998
CMCI , BkOut , 10.250, 35, 62, 02/18/1998
CPX , BkOut , 1.812, -11, 75, 02/18/1998
CYBG , BkOut , 6.938, -7, 76, 02/18/1998
EAR , BkOut , 1.938, -1, 62, 02/18/1998
EISI , BkOut , 7.938, 72, 62, 02/18/1998
ENEX , BkOut , 12.375, 9, 66, 02/18/1998
EYE , BkOut , 6.062, 29, 69, 02/18/1998
FLY , BkOut , 13.188, 11, 59, 02/18/1998
FRBK , BkOut , 15.000, 16, 72, 02/18/1998
FRD , BkOut , 7.438, 12, 72, 02/18/1998
FRTZ , BkOut , 14.125, -83, 59, 02/18/1998
GMGC , BkOut , 1.906, -2, 73, 02/18/1998
GNET , BkOut , 13.875, -32, 85, 02/18/1998
GTIS , BkOut , 7.812, -21, 64, 02/18/1998
HANS , BkOut , 2.031, 23, 68, 02/18/1998
HISS , BkOut , 1.719, -34, 72, 02/18/1998
HST , BkOut , 7.625, 25, 65, 02/18/1998
IBIN , BkOut , 2.938, 0, 63, 02/18/1998
IDCC , BkOut , 2.938, -3, 73, 02/18/1998
ILOGY , BkOut , 13.000, -5, 72, 02/18/1998
INTXA , BkOut , 2.000, -2, 80, 02/18/1998
INVN , BkOut , 11.125, 32, 72, 02/18/1998
JASN , BkOut , 8.875, 15, 68, 02/18/1998
JBM , BkOut , 3.312, 18, 70, 02/18/1998
KM , BkOut , 13.438, -64, 72, 02/18/1998
KRHC , BkOut , 0.688, -10, 68, 02/18/1998
MBE , BkOut , 4.062, -2, 63, 02/18/1998
MECN , BkOut , 9.000, -17, 68, 02/18/1998
MIOA , BkOut , 1.688, 0, 60, 02/18/1998
MOGN , BkOut , 5.812, -18, 71, 02/18/1998
MRSI , BkOut , 1.250, -5, 65, 02/18/1998
NMK , BkOut , 12.500, 10, 67, 02/18/1998
OTEXF , BkOut , 14.250, -17, 72, 02/18/1998
OXIS , BkOut , 0.594, -2, 66, 02/18/1998
PMCO , BkOut , 12.875, 33, 78, 02/18/1998
PRGN , BkOut , 14.750, -9, 67, 02/18/1998
PRM , BkOut , 13.750, -8, 68, 02/18/1998
PYX , BkOut , 13.938, 38, 80, 02/18/1998
RGB , BkOut , 12.375, 16, 61, 02/18/1998
SEQU , BkOut , 10.188, -13, 75, 02/18/1998
SIGB , BkOut , 5.062, -32, 76, 02/18/1998
SPYG , BkOut , 7.562, -8, 76, 02/18/1998
TACO , BkOut , 6.062, -1, 77, 02/18/1998
TMEI , BkOut , 5.375, 26, 63, 02/18/1998
UNII , BkOut , 10.125, -48, 65, 02/18/1998
XCED , BkOut , 3.281, 14, 67, 02/18/1998

ACTC ,ATri Hi , 5.000, 17, 54, 02/18/1998
AERL ,ATri Hi , 7.438, -2, 50, 02/18/1998
AIRM ,ATri Hi , 3.250, 23, 52, 02/18/1998
ALXN ,ATri Hi , 13.500, -22, 57, 02/18/1998
BOBJY ,ATri Hi , 13.875, 82, 69, 02/18/1998
BPLS ,ATri Hi , 13.250, 20, 59, 02/18/1998
CPRX ,ATri Hi , 3.000, -9, 60, 02/18/1998
FSACF ,ATri Hi , 6.250, 5, 53, 02/18/1998
GASS ,ATri Hi , 2.625, 18, 53, 02/18/1998
HAUS ,ATri Hi , 6.250, -22, 59, 02/18/1998
IHNI ,ATri Hi , 0.625, 0, 58, 02/18/1998
IRIC ,ATri Hi , 14.250, 53, 59, 02/18/1998
JMAR ,ATri Hi , 3.094, 28, 56, 02/18/1998
MRII ,ATri Hi , 10.375, 15, 53, 02/18/1998
MXBIF ,ATri Hi , 11.375, 9, 61, 02/18/1998
ORTC ,ATri Hi , 12.250, -16, 42, 02/18/1998
RIBI ,ATri Hi , 4.062, -13, 55, 02/18/1998
RIDL ,ATri Hi , 5.000, 18, 57, 02/18/1998
SMPS ,ATri Hi , 12.750, 23, 59, 02/18/1998
SORC ,ATri Hi , 5.188, 22, 53, 02/18/1998
STTX ,ATri Hi , 11.875, 17, 62, 02/18/1998
SUMX ,ATri Hi , 12.562, 17, 59, 02/18/1998
TCSI ,ATri Hi , 8.312, -69, 57, 02/18/1998
TISX ,ATri Hi , 10.938, -44, 60, 02/18/1998
USPTS ,ATri Hi , 4.438, 19, 59, 02/18/1998
VCSI ,ATri Hi , 4.125, -103, 58, 02/18/1998

AAME , 8to10 , 4.750 , 14 , 46 , 02/18/1998
ACES , 8to10 , 1.156 , 4 , 46 , 02/18/1998
ADCC , 8to10 , 4.625 , 8 , 39 , 02/18/1998
ALDNF , 8to10 , 13.562 , 14 , 35 , 02/18/1998
ATRI , 8to10 , 12.000 , 2 , 44 , 02/18/1998
BELM , 8to10 , 7.375 , 13 , 40 , 02/18/1998
BRLI , 8to10 , 1.344 , 4 , 45 , 02/18/1998
BTGC , 8to10 , 8.312 , 16 , 27 , 02/18/1998
BUCK , 8to10 , 6.125 , 6 , 36 , 02/18/1998
CALM , 8to10 , 6.375 , 8 , 47 , 02/18/1998
CCLNF , 8to10 , 3.000 , 9 , 50 , 02/18/1998
CKC , 8to10 , 7.938 , 3 , 33 , 02/18/1998
CLWY , 8to10 , 1.750 , 4 , 49 , 02/18/1998
CPTL , 8to10 , 5.375 , 13 , 25 , 02/18/1998
CXSNF , 8to10 , 14.844 , 16 , 59 , 02/18/1998
DIO , 8to10 , 9.938 , 10 , 48 , 02/18/1998
DRS , 8to10 , 11.750 , 11 , 23 , 02/18/1998
FENT , 8to10 , 0.969 , 2 , 35 , 02/18/1998
FLXS , 8to10 , 12.562 , 14 , 48 , 02/18/1998
FNGB , 8to10 , 13.375 , 20 , 54 , 02/18/1998
FONR , 8to10 , 2.656 , 3 , 34 , 02/18/1998
GOU , 8to10 , 4.938 , 7 , 37 , 02/18/1998
GPM , 8to10 , 6.062 , 6 , 48 , 02/18/1998
HPII , 8to10 , 13.625 , 10 , 75 , 02/18/1998
HURC , 8to10 , 7.000 , 3 , 55 , 02/18/1998
KLU , 8to10 , 10.188 , 18 , 52 , 02/18/1998
LABZ , 8to10 , 4.406 , 12 , 39 , 02/18/1998
LSCP , 8to10 , 3.000 , 9 , 22 , 02/18/1998
MEDS , 8to10 , 9.250 , 12 , 36 , 02/18/1998
MFW , 8to10 , 8.375 , 8 , 39 , 02/18/1998
MKIE , 8to10 , 7.000 , 17 , 56 , 02/18/1998
MYR , 8to10 , 12.250 , 13 , 49 , 02/18/1998
NEGX , 8to10 , 3.062 , 5 , 35 , 02/18/1998
NTSC , 8to10 , 6.562 , 20 , 42 , 02/18/1998
PIC , 8to10 , 11.125 , 12 , 49 , 02/18/1998
RC , 8to10 , 12.750 , 18 , 40 , 02/18/1998
RIDL , 8to10 , 5.000 , 18 , 57 , 02/18/1998
SALT , 8to10 , 8.875 , 13 , 44 , 02/18/1998
SYLN , 8to10 , 12.750 , 13 , 49 , 02/18/1998
TMQ , 8to10 , 13.750 , 18 , 29 , 02/18/1998
TOGA , 8to10 , 2.938 , 16 , 55 , 02/18/1998
TPR , 8to10 , 7.375 , 6 , 26 , 02/18/1998
TRON , 8to10 , 5.125 , 18 , 49 , 02/18/1998
UGLY , 8to10 , 8.375 , 16 , 57 , 02/18/1998
USPTS , 8to10 , 4.438 , 19 , 59 , 02/18/1998
XRIT , 8to10 , 14.625 , 17 , 35 , 02/18/1998

ABAX , B Hammer , 1.969, -6, 30, 02/18/1998
ABND , B Inv Hmr , 8.312, 25, 75, 02/18/1998
ACNTF , B Hammer , 0.688, -1, 57, 02/18/1998
ARIS , W Hammer , 1.969, -10, 53, 02/18/1998
ATEC , B Hammer , 3.906, 39, 46, 02/18/1998
BIME , W Inv Hmr , 1.594, 0, 58, 02/18/1998
BIPL , B Inv Hmr , 2.219, 14, 52, 02/18/1998
CHAT , W Inv Hmr , 0.406, -1, 41, 02/18/1998
CHS , B Inv Hmr , 3.062, 3, 48, 02/18/1998
CMP , W Hammer , 10.812, -15, 67, 02/18/1998
DOCSF , W Inv Hmr , 4.938, -10, 52, 02/18/1998
DPTR , W Hammer , 2.500, -9, 50, 02/18/1998
ENVG , B Inv Hmr , 1.406, -23, 42, 02/18/1998
GENS , W Inv Hmr , 2.750, 0, 45, 02/18/1998
HART , B Inv Hmr , 1.062, 0, 37, 02/18/1998
HWYM , B Hammer , 6.844, -5, 58, 02/18/1998
INTK , W Hammer , 0.844, 8, 49, 02/18/1998
JUDG , B Hammer , 3.938, 25, 33, 02/18/1998
MICG , W Inv Hmr , 5.062, -7, 73, 02/18/1998
NWCI , B Inv Hmr , 1.406, -4, 35, 02/18/1998
PAA , B Hammer , 0.438, 0, 16, 02/18/1998
RECY , B Hammer , 6.250, -78, 54, 02/18/1998
REFR , B Hammer , 8.594, -31, 60, 02/18/1998
RZYM , B Inv Hmr , 6.375, -3, 44, 02/18/1998
SBLI , W Hammer , 1.969, 12, 57, 02/18/1998
SEMX , B Hammer , 8.875, 14, 59, 02/18/1998
TESI , W Inv Hmr , 9.875, -62, 76, 02/18/1998
TRBO , B Hammer , 9.625, -27, 58, 02/18/1998
UROQ , B Hammer , 3.938, -9, 67, 02/18/1998

ABACF , Flags , 2.000 , -2 , 55 , 02/18/1998
ADAX , Flags , 8.250 , -24 , 51 , 02/18/1998
AXLE , Flags , 1.781 , 14 , 58 , 02/18/1998
BHO , Flags , 5.000 , 4 , 58 , 02/18/1998
BIME , Flags , 1.594 , 0 , 58 , 02/18/1998
CMCI , Flags , 10.250 , 35 , 62 , 02/18/1998
CPDN , Flags , 14.750 , -3 , 60 , 02/18/1998
CTEK , Flags , 2.531 , -3 , 76 , 02/18/1998
CYPB , Flags , 2.625 , -9 , 55 , 02/18/1998
DDRX , Flags , 7.000 , -5 , 56 , 02/18/1998
EECN , Flags , 2.562 , -2 , 59 , 02/18/1998
GMGC , Flags , 1.906 , -2 , 73 , 02/18/1998
IMCI , Flags , 1.250 , -3 , 49 , 02/18/1998
JTS , Flags , 0.438 , 0 , 55 , 02/18/1998
KRSL , Flags , 10.750 , 4 , 55 , 02/18/1998
NTPL , Flags , 1.438 , -5 , 57 , 02/18/1998
OZON , Flags , 2.125 , -6 , 65 , 02/18/1998
PSTA , Flags , 1.250 , 62 , 44 , 02/18/1998
SGM , Flags , 2.125 , -1 , 61 , 02/18/1998
SLCTY , Flags , 6.188 , -33 , 65 , 02/18/1998
SSC , Flags , 1.312 , -13 , 58 , 02/18/1998
VRGN , Flags , 2.125 , 0 , 59 , 02/18/1998
WBC , Flags , 0.750 , 0 , 50 , 02/18/1998
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext