SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Stanford Oil & Gas (SOG was STB)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Auboy who wrote (60)2/20/1998 4:57:00 PM
From: Flea  Read Replies (1) of 196
 
The view is changing a little...

House Positions for STB from 02/16/98 to 02/20/98

Ex House Bought Av/Sh Sold Av/Sh Net $Net
V 010 Dominick 435000 0.90327000 0.90108000 -94765
V 025 Midland 23500 0.92 0 0.00 23500 -21705
V 058 Oliver 35000 0.88 25000 0.89 10000 -8635
V 085 ScotiaMcLeod 10500 0.88 1000 0.91 9500 -8300
V 012 Nesbitt 6000 0.92 0 0.00 6000 -5500
V 041 Latimer 3000 0.95 0 0.00 3000 -2850
V 087 Wolverton 3000 0.86 0 0.00 3000 -2580
V 089 CT International 1000 0.90 0 0.00 1000 -900
V 018 Georgia Pacific 16000 0.96 16000 0.92 0 -505
V 077 Union 200 0.87 600 0.92 -400 375
V 008 Research Capital 2500 0.87 3000 0.95 -500 675
V 090 Gundy 1000 0.96 2200 0.92 -1200 1074
V 038 Golden Capital 0 0.00 2000 0.93 -2000 1860
V 082 DS 0 0.00 6000 0.86 -6000 5160
V 026 Haywood 2000 0.95 10000 0.93 -8000 7400
V 063 Levesque 42500 0.94 53000 0.92-10500 8765
V 052 McDermid 0 0.00 14000 0.89-14000 12490
V 059 James Capel 10000 0.91 26500 0.90-16500 14685
V 009 Green Line 37100 0.91 59000 0.90-21900 18876
V 016 Yorkton 13500 0.92 40000 0.95-26500 25465
V 035 Canaccord 114000 0.91170500 0.90-56500 48915
Total 755800 0.91755800 0.91 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext