Cash $2,011. Didn't start out like a big trading day, but then kept going and going.
Don't think all time highs hold for CAVA and MELI over the next year. That would be 14% on MELI and 21% on CAVA. Trying to hold tight on not selling more ATLCZ without an overall fall.
Sales: Wanted to hold all into January, but stuff happens.
Out +$105. AORT ARTIVION INC Filled Sell 40 Limit $28.89 Day $28.9175a $26.92 $29.00 $29.00 $29.00 3:51 PM 12/09/2024 3:51 PM 12/09/2024
======================================================
Out +$69 LNSR LENSAR INC Filled Sell 200 Limit $7.65 Day $7.65 $7.00 $7.71 $8.00 $7.86 10:38 AM 12/09/2024 10:38 AM 12/09/2024
===================================================
Out +$1641 SRTS SENSUS HEALTHCARE IN Filled Sell 200 Limit $8.70 Day $8.73 $8.40 $8.70 $8.80 $8.82 1:01 PM 12/09/2024 1:01 PM 12/09/2024
SRTS SENSUS HEALTHCARE IN Filled Sell 200 Limit $8.73 Day $8.7443 $8.40 $8.70 $8.80 $8.82 1:04 PM 12/09/2024 1:04 PM 12/09/2024
SRTS SENSUS HEALTHCARE IN Filled Sell 2 Limit $8.70 Day $8.7123 $8.40 $8.70 $8.80 $8.82 1:16 PM 12/09/2024 1:16 PM 12/09/2024
SRTS SENSUS HEALTHCARE IN Filled Sell 298 Limit $8.75 Day $8.7534 $8.40 $8.70 $8.80 $8.82 1:20 PM 12/09/2024 1:20 PM 12/09/2024
=================================================
Out +$59 MPWR MONOLITHIC PWR SYS I Filled Sell 2 Limit $608.02 Day $608.46 $598.34 $609.67 $610.99 $601.01 3:30 PM 12/09/2024 3:30 PM 12/09/2024 =========================================================
Out +$139 MNDY MONDAY COM LTD Filled Sell 10 Limit $288.58 Day $288.90 $289.00 $290.19 $290.99 $290.99 3:31 PM 12/09/2024 3:31 PM 12/09/2024
===========================================================
Now 41 +$733 On shares sold +$1446
VRT VERTIV HLDGS CO A Filled Buy 2 Limit $127.61 Day $127.61 $125.94 $126.10 $126.10 $126.01 10:01 AM 12/09/2024 10:01 AM 12/09/2024
VRT VERTIV HLDGS CO A Filled Buy 2 Limit $126.71 Day $126.7001 $125.94 $126.10 $126.10 $126.01 10:09 AM 12/09/2024 10:09 AM 12/09/2024
VRT VERTIV HLDGS CO A Filled Buy 2 Limit $125.41 Day $125.41 $125.94 $126.10 $126.10 $126.01 10:27 AM 12/09/2024 10:27 AM 12/09/2024
VRT VERTIV HLDGS CO A Filled Buy 2 Limit $123.66 Day $123.355 $125.94 $126.10 $126.10 $126.01 10:34 AM 12/09/2024 10:34 AM 12/09/2024
=======================================================================
Now 63 -$41
PPA INVSC AEROSPACE DEFENSE ETF Filled Buy 2 Limit $118.54 Day $118.54 $116.12 $117.93 $119.88 $119.88 1:50 PM 12/09/2024 1:50 PM 12/09/2024
PPA INVSC AEROSPACE DEFENSE ETF Filled Buy 2 Limit $118.28 Day $118.28 $116.12 $117.93 $119.88 $119.88 10:48 AM 12/09/2024 10:48 AM 12/09/2024
================================================================
Now 257 +$4086 #6 permanent holding.
CAVA CAVA GROUP INC Filled Buy 2 Limit $144.01 Day $144.01 $132.60 $132.60 $133.00 $132.95 9:38 AM 12/09/2024 9:49 AM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $143.26 Day $143.26 $132.60 $132.60 $133.00 $132.95 9:51 AM 12/09/2024 10:12 AM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $140.41 Day $140.41 $132.60 $132.60 $133.00 $132.95 10:28 AM 12/09/2024 10:28 AM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $139.11 Day $139.11 $132.60 $132.60 $133.00 $132.95 10:31 AM 12/09/2024 10:32 AM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $137.61 Day $137.61 $132.60 $132.60 $133.00 $132.95 10:40 AM 12/09/2024 10:59 AM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $135.51 Day $135.51 $132.60 $132.60 $133.00 $132.95 11:11 AM 12/09/2024 12:03 PM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $135.01 Day $135.01 $132.60 $132.60 $133.00 $132.95 12:15 PM 12/09/2024 12:17 PM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 1 Limit $134.01 Day $134.01 $132.60 $132.60 $133.00 $132.95 12:36 PM 12/09/2024 12:54 PM 12/09/2024
CAVA CAVA GROUP INC Filled Sell 3 Limit $133.51 Day $133.65 $132.60 $132.60 $133.00 $132.95 3:43 PM 12/09/2024 3:43 PM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 2 Limit $133.36 Day $133.36 $132.60 $132.60 $133.00 $132.95 1:22 PM 12/09/2024 3:45 PM 12/09/2024
CAVA CAVA GROUP INC Filled Buy 3 Limit $132.51 Day + Ext $132.51 $132.60 $132.60 $133.00 $132.95 3:55 PM 12/09/2024 3:55 PM 12/09/2024
======================================================
Now 42 +$7716. #1 permanent holding before today, so probably trading shares.
MELI MERCADOLIBRE INC Filled Buy 1 Limit $1,873.00 Day $1,873.00 $1,850.05 $1,850.05 $1,863.99 $1,860.55 1:05 PM 12/09/2024 1:06 PM 12/09/2024
MELI MERCADOLIBRE INC Filled Buy 1 Limit $1,866.01 Day $1,866.01 $1,850.05 $1,850.05 $1,863.99 $1,860.55 1:19 PM 12/09/2024 1:19 PM 12/09/2024
MELI MERCADOLIBRE INC Filled Buy 1 Limit $1,854.00 Day $1,854.00 $1,850.05 $1,850.05 $1,863.99 $1,860.55 1:59 PM 12/09/2024 2:00 PM 12/09/2024
MELI MERCADOLIBRE INC Filled Buy 1 Limit $1,848.00 Day $1,848.00 $1,850.05 $1,850.05 $1,863.99 $1,860.55 3:33 PM 12/09/2024 3:34 PM 12/09/2024
MELI MERCADOLIBRE INC Filled Buy 1 Limit $1,844.01 Day $1,844.01 $1,850.05 $1,850.05 $1,863.99 $1,860.55 3:38 PM 12/09/2024 3:42 PM 12/09/2024 |