SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 224.52+0.2%Nov 12 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Les H who wrote (28963)12/21/2024 12:49:01 PM
From: Les H  Read Replies (1) of 29595
 
 
Sector Breadth
_ Dec 20, 2024 Dec 13, 2024 Dec 6, 2024
_ percent stocks over MA percent stocks over MA percent stocks over MA
_ sector (num) 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d
---------------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Universe (2471) 14 15 29 51 24 36 53 61 37 53 62 64
S&P 500 (500) 13 12 25 55 20 30 47 64 31 47 58 69
S&P 400 (400) 8 8 22 54 23 35 56 66 26 49 66 69
S&P 100 (100) 18 14 33 60 24 40 45 62 42 56 59 70
NASDAQ 100 (100) 12 16 33 50 27 46 52 58 54 61 61 65
DJ INDUSTRIALS (30) 20 17 47 73 30 37 53 73 50 67 73 80
Aerospace/Defense (26) 27 19 38 62 27 27 50 58 39 50 62 65
Apparel (47) 34 49 62 60 43 62 60 60 53 81 66 62
Automotive (35) 14 20 17 20 31 46 49 31 34 43 43 34
Banks (107) 1 1 10 93 7 11 91 97 16 49 98 97
Biotechnology (209) 21 17 25 30 15 29 27 33 61 51 43 39
Building/Constr (88) 5 2 9 39 5 14 33 60 18 41 50 73
Chemical (44) 0 5 14 32 23 30 39 52 23 36 55 55
Commercial Svcs (114) 9 8 34 52 24 45 58 59 38 61 71 61
Computer Svcs (28) 11 25 54 82 43 61 64 82 57 68 75 86
Computer Equip (39) 21 33 54 56 51 69 74 67 59 72 72 62
Consumer Nondur (28) 11 11 29 43 14 32 64 50 36 79 64 50
Drug (ex-Biotech) (41) 37 20 34 39 17 27 34 41 46 44 41 44
Electronics (136) 13 21 32 45 40 63 65 54 51 65 62 54
Energy Alternate (32) 22 18 22 28 16 34 34 33 18 34 38 34
Finance (99) 15 13 34 82 20 30 69 88 27 52 80 89
Food (60) 7 15 30 40 48 58 57 60 33 52 47 55
Gold (22) 0 5 5 50 9 18 14 59 23 23 18 59
Healthcare (66) 17 15 23 35 26 33 38 45 26 35 47 48
Household (20) 15 15 50 40 35 60 65 55 40 65 75 60
Insurance (83) 13 8 20 75 14 19 51 83 26 58 78 87
Internet (130) 23 28 53 62 38 54 68 72 70 78 76 72
Leisure (68) 21 21 44 60 29 41 63 69 47 71 74 76
Machinery (65) 6 6 17 62 9 26 60 82 20 54 80 83
Media (34) 9 12 32 53 24 32 50 65 62 68 71 71
Medical Tech (65) 17 18 29 46 29 42 50 50 18 45 52 52
Metals (ex-Gold) (54) 4 6 11 33 13 13 37 52 20 34 65 56
Oil & Gas (121) 7 4 22 31 20 19 39 41 8 23 43 44
Paper Prods & Pkg (24) 8 8 21 33 17 25 50 50 21 50 54 58
Real Estate (148) 5 4 14 44 30 36 40 64 24 41 48 69
Retail (144) 18 26 44 49 28 46 59 52 45 64 69 58
Semiconductor (56) 18 34 39 36 54 73 64 43 57 77 57 41
Software (97) 22 26 55 72 30 53 75 75 71 77 87 80
Telecom (49) 31 28 45 67 45 61 63 73 59 67 49 75
Transportation (69) 14 16 19 42 20 28 52 58 18 28 55 58
Utilities (67) 10 4 16 64 16 13 34 70 15 27 49 84
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext