SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 229.90+0.2%Oct 29 4:00 PM EDT

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Les H who wrote (29518)9/20/2025 8:00:02 AM
From: Les H   of 29590
 
 
Sector Breadth
_ Sep 19, 2025 Sep 12, 2025 Sep 5, 2025
_ percent stocks over MA percent stocks over MA percent stocks over MA
_ sector (num) 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d
---------------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Universe (2303) 47 49 62 60 49 56 63 60 53 70 66 62
S&P 500 (500) 47 46 56 60 51 54 59 63 44 57 59 63
S&P 400 (400) 37 42 58 62 47 56 64 63 61 74 69 65
S&P 100 (100) 53 54 59 64 54 50 55 64 38 51 53 64
NASDAQ 100 (100) 60 55 51 59 49 43 43 56 45 46 46 60
DJ INDUSTRIALS (30) 47 53 60 70 43 53 60 73 47 60 63 73
Aerospace/Defense (26) 65 73 77 96 65 69 62 88 38 54 65 85
Apparel (43) 33 40 70 58 37 56 77 60 79 79 81 58
Automotive (33) 45 58 79 76 52 61 79 85 61 88 85 85
Banks (104) 60 51 83 86 26 63 83 82 41 90 88 88
Biotechnology (147) 53 60 65 61 47 55 63 58 78 74 70 62
Building/Constr (86) 29 31 64 65 44 51 69 68 79 74 83 70
Chemical (43) 30 26 42 44 53 58 49 44 42 63 47 42
Commercial Svcs (112) 49 50 58 52 46 55 60 53 50 63 60 50
Computer Svcs (26) 54 54 46 31 58 50 31 31 42 48 21 27
Computer Equip (37) 78 78 76 78 62 68 62 76 68 81 65 76
Consumer Nondur (25) 20 24 16 20 20 32 28 20 48 56 40 24
Drug (ex-Biotech) (37) 46 51 68 68 51 62 73 62 68 81 73 65
Electronics (130) 66 72 74 75 57 62 62 66 59 77 61 70
Energy Alternate (29) 83 72 72 76 41 45 66 66 59 62 72 69
Finance (94) 57 53 62 76 45 52 67 76 45 61 70 80
Food (57) 25 21 28 30 26 30 40 33 39 49 58 39
Gold (22) 100 100 100 100 95 100 100 100 91 95 95 100
Healthcare (65) 43 48 69 57 49 54 71 55 66 78 69 63
Household (20) 35 45 50 45 35 60 55 55 80 80 75 55
Insurance (83) 52 48 60 53 63 67 69 59 43 66 59 53
Internet (120) 74 72 72 59 61 65 58 54 64 71 60 58
Leisure (66) 36 35 52 66 33 92 59 68 52 74 64 73
Machinery (65) 43 45 65 68 46 49 63 69 55 66 69 72
Media (34) 47 56 74 76 68 59 71 76 56 74 65 76
Medical Tech (57) 39 30 51 40 26 35 53 42 54 79 65 46
Metals (ex-Gold) (48) 46 60 67 81 48 54 67 77 65 63 69 79
Oil & Gas (117) 40 46 56 47 52 64 62 49 34 54 57 43
Paper Prods & Pkg (23) 13 9 22 22 22 17 22 30 35 39 30 26
Real Estate (146) 28 42 62 54 64 81 83 59 87 90 86 61
Retail (133) 25 35 53 56 38 47 60 64 65 66 65 68
Semiconductor (55) 87 87 82 85 60 58 60 65 53 73 56 69
Software (87) 67 66 67 52 45 55 52 47 53 66 54 47
Telecom (45) 51 64 64 64 64 67 62 56 60 80 60 56
Transportation (65) 20 37 52 43 35 42 54 46 49 72 65 43
Utilities (65) 42 32 48 63 72 48 66 75 35 31 62 77
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext