SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Donner Minerals (DML.V)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Flea who wrote (3529)2/27/1998 4:59:00 PM
From: wayne cath  Read Replies (1) of 11676
 
House Positions for DML from 01/31/98 to 02/27/98

Ex House Bought Av/Sh Sold Av/Sh Net $Net
V 077 Union 481300 1.96 221700 1.89 259600 -524126
V 016 Yorkton 657075 1.97 511285 1.94 145790 -299277
V 025 Midland 206262 2.00 94800 2.01 111462 -221802
V 009 Green Line 452950 1.91 405450 1.95 47500 -74926
V 058 Oliver 205000 1.93 172200 1.91 32800 -65376
V 018 Georgia Pacific 308250 2.00 289600 2.00 18650 -38521
V 090 Gundy 95800 1.95 79350 1.94 16450 -32591
V 012 Nesbitt 216700 1.99 200600 1.92 16100 -46944
V 024 Jones Gable 30000 1.93 18500 1.90 11500 -22839
V 089 CT International 39500 2.01 30500 1.92 9000 -20709
V 055 Odlum 31000 2.01 26200 1.97 4800 -10612
V 076 Moss, Lawson 4000 1.86 0 0.00 4000 -7420
V 063 Levesque 263300 1.99 260300 1.98 3000 -9370
V 044 Merrill Lynch 10000 1.99 7500 1.82 2500 -6187
V 062 Peters 2000 2.10 0 0.00 2000 -4200
V 066 Versus 4000 1.93 2500 1.93 1500 -2895
V 082 DS 229940 1.99 228900 1.98 1040 -3224
V 022 Thomson Kernaghan 11000 2.13 10000 2.27 1000 -750
V 098 Woodstone 3000 1.85 3000 1.91 0 180
V 043 Merit 0 0.00 300 2.06 -300 618
V 059 James Capel 15300 2.00 16000 2.30 -700 6227
V 085 ScotiaMcLeod 127800 1.91 128500 2.00 -700 11875
V 041 Latimer 19000 1.95 21500 1.94 -2500 4771
V 086 Whalen Beliveau 21500 1.85 25000 1.88 -3500 7193
V 031 Global 24900 1.95 31100 1.93 -6200 11462
V 083 Gordon 0 0.00 10000 2.30 -10000 23000
V 042 Loewen 0 0.00 11000 1.80 -11000 19800
V 008 Research Capital 12000 1.86 30000 1.76 -18000 30460
V 010 Dominick 0 0.00 21000 2.13 -21000 44800
V 040 Majendie 32100 2.05 57400 2.01 -25300 49502
V 014 Brink 37700 1.93 64500 1.96 -26800 53576
V 078 CT Services 1900 1.98 31400 1.98 -29500 58440
V 087 Wolverton 124300 1.94 155400 1.98 -31100 66597
V 038 Golden Capital 77500 1.94 119000 1.94 -41500 80216
V 048 First Marathon 34000 1.83 78600 1.95 -44600 91072
V 029 PI 115500 1.94 167855 1.97 -52355 105756
V 026 Haywood 102500 1.91 163500 2.00 -61000 131148
V 052 McDermid 109810 1.97 236222 1.94-126412 241599
V 035 Canaccord 1228400 1.991404625 1.99-176225 353473
Total 5335287 1.975335287 1.97 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext