SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (6545)3/4/1998 10:51:00 PM
From: Galirayo  Read Replies (1) of 9262
 
[ DITR, Bouts, Triangles, Hammers, Flags & Stuff ]

It stands for ... Diamond in the Rough.
Just remember you may find some occlusions.
It ain't Flawless. Double check the data.
Symbol Scan Close PE RSI Date

AAM , DITR , 14.312, 14, 66, 03/04/1998
ABN , DITR , 4.375, 16, 66, 03/04/1998
ALTS , DITR , 2.594, -26, 68, 03/04/1998
APCO , DITR , 10.062, 26, 82, 03/04/1998
BUS , DITR , 5.438, -16, 75, 03/04/1998
CGCP , DITR , 8.500, -6, 67, 03/04/1998
CWN , DITR , 9.500, -56, 57, 03/04/1998
CXIM , DITR , 3.812, -17, 74, 03/04/1998
DATC , DITR , 4.500, -17, 62, 03/04/1998
DMDS , DITR , 7.375, -92, 61, 03/04/1998
DSPT , DITR , 9.875, 18, 70, 03/04/1998
ENV , DITR , 6.875, -25, 63, 03/04/1998
FRA , DITR , 6.250, -78, 69, 03/04/1998
FTG , DITR , 3.250, -6, 67, 03/04/1998
GBIZ , DITR , 12.125, 17, 50, 03/04/1998
GMGC , DITR , 6.469, -5, 91, 03/04/1998
JMAR , DITR , 3.188, 29, 59, 03/04/1998
KM , DITR , 14.688, 29, 78, 03/04/1998
LABZ , DITR , 4.469, 12, 47, 03/04/1998
LBFC , DITR , 12.500, 13, 66, 03/04/1998
LNET , DITR , 11.250, -5, 50, 03/04/1998
NTBM , DITR , 0.125, 0, 55, 03/04/1998
PETD , DITR , 6.312, 11, 69, 03/04/1998
PLCM , DITR , 9.500, -158, 82, 03/04/1998
QDIN , DITR , 5.188, 0, 79, 03/04/1998
RENT , DITR , 6.781, 21, 76, 03/04/1998
SESI , DITR , 10.250, 23, 70, 03/04/1998
SISGF , DITR , 10.500, -62, 28, 03/04/1998
SLCTY , DITR , 7.250, -38, 69, 03/04/1998
SPNC , DITR , 3.469, -14, 56, 03/04/1998
STKR , DITR , 5.250, -15, 59, 03/04/1998
TBRL , DITR , 6.500, 24, 71, 03/04/1998
TTN , DITR , 6.750, 23, 68, 03/04/1998
ZMX , DITR , 8.375, 12, 52, 03/04/1998

AAIR , BkOut , 6.969, -4, 79, 03/04/1998
AAM , BkOut , 14.312, 14, 66, 03/04/1998
ALTS , BkOut , 2.594, -26, 68, 03/04/1998
APCO , BkOut , 10.062, 26, 82, 03/04/1998
ARTT , BkOut , 14.750, -5, 81, 03/04/1998
BBII , BkOut , 8.125, 35, 71, 03/04/1998
BIOMF , BkOut , 2.688, -7, 65, 03/04/1998
BREW , BkOut , 6.625, -11, 55, 03/04/1998
BUS , BkOut , 5.438, -16, 75, 03/04/1998
CACH , BkOut , 3.344, 13, 62, 03/04/1998
CCLNF , BkOut , 3.656, 10, 63, 03/04/1998
CGCP , BkOut , 8.500, -6, 67, 03/04/1998
CHK , BkOut , 7.125, -3, 66, 03/04/1998
CLGY , BkOut , 9.125, -18, 70, 03/04/1998
CMCAF , BkOut , 12.312, 0, 77, 03/04/1998
CODE , BkOut , 1.625, -2, 76, 03/04/1998
CPRX , BkOut , 4.156, -13, 78, 03/04/1998
CTRX , BkOut , 2.969, -5, 71, 03/04/1998
CXIM , BkOut , 3.812, -17, 74, 03/04/1998
DOSE , BkOut , 13.125, 24, 65, 03/04/1998
DSPT , BkOut , 9.875, 18, 70, 03/04/1998
DYMX , BkOut , 13.000, 20, 71, 03/04/1998
EATS , BkOut , 5.500, 20, 74, 03/04/1998
FARL , BkOut , 5.500, 12, 74, 03/04/1998
FDLNB , BkOut , 10.250, 23, 74, 03/04/1998
FRA , BkOut , 6.250, -78, 69, 03/04/1998
FSNJ , BkOut , 14.000, 31, 72, 03/04/1998
GBTVK , BkOut , 12.250, -4, 66, 03/04/1998
GBUR , BkOut , 10.875, -68, 74, 03/04/1998
GLDR , BkOut , 3.062, -61, 65, 03/04/1998
GLIA , BkOut , 9.812, -8, 62, 03/04/1998
GMGC , BkOut , 6.469, -5, 91, 03/04/1998
HLYW , BkOut , 11.188, 28, 62, 03/04/1998
HNWC , BkOut , 2.938, -3, 62, 03/04/1998
HUGO , BkOut , 9.188, 84, 65, 03/04/1998
IMCC , BkOut , 12.312, 8, 66, 03/04/1998
JET , BkOut , 2.750, 9, 71, 03/04/1998
KITS , BkOut , 11.000, 26, 78, 03/04/1998
KM , BkOut , 14.688, 29, 78, 03/04/1998
KMX , BkOut , 10.375, -94, 68, 03/04/1998
MBE , BkOut , 4.250, -2, 62, 03/04/1998
MDI , BkOut , 10.812, 19, 65, 03/04/1998
MMG , BkOut , 12.500, 11, 68, 03/04/1998
MXBIF , BkOut , 13.625, 11, 79, 03/04/1998
OISI , BkOut , 2.000, -4, 63, 03/04/1998
ONPT , BkOut , 3.688, 28, 74, 03/04/1998
PETD , BkOut , 6.312, 11, 69, 03/04/1998
PETM , BkOut , 9.250, -31, 73, 03/04/1998
PLCM , BkOut , 9.500, -158, 82, 03/04/1998
PMCO , BkOut , 14.375, 30, 82, 03/04/1998
PRZM , BkOut , 5.250, -5, 74, 03/04/1998
PSI , BkOut , 4.000, -12, 72, 03/04/1998
QDIN , BkOut , 5.188, 0, 79, 03/04/1998
RARE , BkOut , 10.312, -10, 65, 03/04/1998
RENG , BkOut , 4.375, 73, 77, 03/04/1998
RENO , BkOut , 8.250, -7, 75, 03/04/1998
REPT , BkOut , 12.531, 12, 59, 03/04/1998
SESI , BkOut , 10.250, 23, 70, 03/04/1998
SF , BkOut , 14.812, 15, 68, 03/04/1998
SFNB , BkOut , 12.500, -3, 74, 03/04/1998
SRSL , BkOut , 9.625, 25, 67, 03/04/1998
TSCN , BkOut , 8.125, 0, 72, 03/04/1998
TSST , BkOut , 6.062, -17, 75, 03/04/1998
UDCI , BkOut , 14.062, -44, 66, 03/04/1998
USWI , BkOut , 2.250, -56, 61, 03/04/1998
VARL , BkOut , 9.562, 21, 64, 03/04/1998
VCSI , BkOut , 7.500, -188, 88, 03/04/1998
VSEIF , BkOut , 7.750, 20, 73, 03/04/1998
VYTL , BkOut , 11.312, -7, 84, 03/04/1998
WBKC , BkOut , 14.125, 15, 70, 03/04/1998

AFWY , ATri CL , 11.000, 19, 62, 03/03/1998
ALDV , ATri CL , 2.438, 10, 56, 03/03/1998
ARTS , ATri CL , 14.125, 17, 54, 03/03/1998
AVL , ATri CL , 15.000, 10, 59, 03/03/1998
BELW , ATri CL , 9.812, 20, 55, 03/03/1998
BIOI , ATri CL , 6.250, 17, 56, 03/03/1998
BKR , ATri CL , 9.562, 16, 53, 03/03/1998
BTF , ATri CL , 11.688, 22, 68, 03/03/1998
CVTX , ATri CL , 9.000, -2, 58, 03/03/1998
DGTC , ATri CL , 10.375, 17, 58, 03/03/1998
DRMD , ATri CL , 5.594, -4, 56, 03/03/1998
DUF , ATri CL , 8.188, 19, 60, 03/03/1998
ESON , ATri CL , 9.688, 44, 51, 03/03/1998
GNSA , ATri CL , 5.500, -5, 52, 03/03/1998
HTST , ATri CL , 10.875, -8, 56, 03/03/1998
IMCL , ATri CL , 7.000, -11, 58, 03/03/1998
INGR , ATri CL , 9.438, -6, 51, 03/03/1998
KMAG , ATri CL , 14.438, -34, 53, 03/03/1998
LTV , ATri CL , 12.375, 33, 66, 03/03/1998
LXR , ATri CL , 2.438, -6, 54, 03/03/1998
MATR , ATri CL , 5.562, -11, 59, 03/03/1998
MED , ATri CL , 13.438, -7, 67, 03/03/1998
MKS , ATri CL , 14.438, 12, 58, 03/03/1998
MMBLF , ATri CL , 12.750, -4, 62, 03/03/1998
MNRTA , ATri CL , 7.125, 13, 64, 03/03/1998
MXBIF , ATri CL , 13.375, 11, 77, 03/03/1998
NEWH , ATri CL , 13.125, 23, 52, 03/03/1998
NVAL , ATri CL , 5.375, 20, 51, 03/03/1998
ONYX , ATri CL , 9.000, 21, 58, 03/03/1998
PAP , ATri CL , 12.688, 9, 60, 03/03/1998
PURT , ATri CL , 3.469, -50, 69, 03/03/1998
PVH , ATri CL , 12.938, -23, 53, 03/03/1998
RECY , ATri CL , 6.000, -75, 49, 03/03/1998
SALT , ATri CL , 9.250, 14, 54, 03/03/1998
SDYN , ATri CL , 2.406, 13, 68, 03/03/1998
SGIC , ATri CL , 10.438, -5, 57, 03/03/1998
SLCM , ATri CL , 2.000, 12, 53, 03/03/1998
SN , ATri CL , 10.688, -13, 79, 03/03/1998
SOSA , ATri CL , 4.875, 14, 61, 03/03/1998
TDGO , ATri CL , 8.250, -43, 60, 03/03/1998
TRBO , ATri CL , 10.000, -28, 60, 03/03/1998
TXCC , ATri CL , 11.188, -75, 55, 03/03/1998
ULTK , ATri CL , 9.562, 60, 55, 03/03/1998
URS , ATri CL , 13.938, 13, 54, 03/03/1998
WBKC , ATri CL , 13.500, 15, 63, 03/03/1998
ZILA , ATri CL , 7.750, -55, 59, 03/03/1998

AFWY ,ATri Hi , 10.625, 19, 55, 03/04/1998
ASTX ,ATri Hi , 15.000, 42, 62, 03/04/1998
AURA ,ATri Hi , 3.219, -64, 56, 03/04/1998
BELT ,ATri Hi , 7.125, -8, 60, 03/04/1998
BIOI ,ATri Hi , 6.312, 18, 57, 03/04/1998
CMAG ,ATri Hi , 1.969, -13, 61, 03/04/1998
CVTX ,ATri Hi , 9.000, -2, 58, 03/04/1998
ENMD ,ATri Hi , 12.750, -28, 60, 03/04/1998
FSRVF ,ATri Hi , 10.250, 19, 66, 03/04/1998
GNSA ,ATri Hi , 5.562, -5, 54, 03/04/1998
GZTC ,ATri Hi , 13.000, -28, 60, 03/04/1998
HTST ,ATri Hi , 10.875, -8, 56, 03/04/1998
IVIAF ,ATri Hi , 7.875, 19, 57, 03/04/1998
KARR ,ATri Hi , 12.750, -25, 52, 03/04/1998
LENS ,ATri Hi , 3.750, 34, 61, 03/04/1998
MATR ,ATri Hi , 5.625, -11, 61, 03/04/1998
NUHC ,ATri Hi , 6.750, 11, 57, 03/04/1998
OICO ,ATri Hi , 4.375, 13, 53, 03/04/1998
PLDI ,ATri Hi , 6.125, -11, 52, 03/04/1998
RAVE ,ATri Hi , 3.312, -30, 50, 03/04/1998
SGIC ,ATri Hi , 10.000, -5, 51, 03/04/1998
SLCM ,ATri Hi , 2.031, 12, 55, 03/04/1998
SOSA ,ATri Hi , 4.906, 14, 62, 03/04/1998
STTX ,ATri Hi , 11.938, 17, 58, 03/04/1998
TRBO ,ATri Hi , 9.875, -27, 58, 03/04/1998
TXCC ,ATri Hi , 11.438, -76, 58, 03/04/1998
ULTK ,ATri Hi , 9.625, 60, 57, 03/04/1998
WEBB ,ATri Hi , 9.250, -9, 58, 03/04/1998
XPRT ,ATri Hi , 4.062, 19, 57, 03/04/1998
ZILA ,ATri Hi , 7.688, -55, 57, 03/04/1998

AAON , 8to10 , 9.000 , 18 , 56 , 03/04/1998
ADIC , 8to10 , 14.500 , 15 , 34 , 03/04/1998
ALU , 8to10 , 8.625 , 11 , 68 , 03/04/1998
ARMF , 8to10 , 1.062 , 13 , 53 , 03/04/1998
BPP , 8to10 , 14.688 , 17 , 45 , 03/04/1998
CAP , 8to10 , 1.625 , 6 , 52 , 03/04/1998
CNSO , 8to10 , 7.625 , 10 , 49 , 03/04/1998
ENEX , 8to10 , 14.812 , 11 , 81 , 03/04/1998
FENT , 8to10 , 0.688 , 1 , 33 , 03/04/1998
GEOI , 8to10 , 2.000 , 12 , 45 , 03/04/1998
HIPC , 8to10 , 2.625 , 18 , 39 , 03/04/1998
INVN , 8to10 , 9.250 , 15 , 46 , 03/04/1998
IPT , 8to10 , 10.250 , 2 , 35 , 03/04/1998
ITEC , 8to10 , 2.938 , 9 , 26 , 03/04/1998
JBOH , 8to10 , 0.719 , 3 , 49 , 03/04/1998
MDIX , 8to10 , 0.250 , 3 , 52 , 03/04/1998
MIDD , 8to10 , 7.062 , 12 , 43 , 03/04/1998
MNTG , 8to10 , 2.344 , 15 , 46 , 03/04/1998
MSS , 8to10 , 3.250 , 10 , 38 , 03/04/1998
PMC , 8to10 , 13.750 , 11 , 29 , 03/04/1998
PSRC , 8to10 , 10.625 , 13 , 53 , 03/04/1998
QUST , 8to10 , 7.500 , 13 , 46 , 03/04/1998
RAY , 8to10 , 5.000 , 1 , 43 , 03/04/1998
RBIN , 8to10 , 10.000 , 12 , 53 , 03/04/1998
SEMI , 8to10 , 1.719 , 10 , 48 , 03/04/1998
SMID , 8to10 , 1.281 , 10 , 64 , 03/04/1998
SOS , 8to10 , 6.688 , 19 , 40 , 03/04/1998
TOX , 8to10 , 0.312 , 2 , 49 , 03/04/1998
URS , 8to10 , 13.750 , 13 , 50 , 03/04/1998
VF , 8to10 , 14.250 , 12 , 51 , 03/04/1998
WTT , 8to10 , 7.875 , 17 , 60 , 03/04/1998

ADMT , W Inv Hmr , 0.281, 0, 60, 03/04/1998
APGR , W Inv Hmr , 4.531, -1, 53, 03/04/1998
BELW , W Hammer , 9.812, 20, 55, 03/04/1998
CAMP , B Hammer , 3.125, -62, 62, 03/04/1998
CGCO , B Hammer , 1.094, 11, 55, 03/04/1998
CYBR , B Hammer , 8.750, -29, 49, 03/04/1998
ELGT , W Inv Hmr , 1.625, 2, 50, 03/04/1998
EPTG , W Inv Hmr , 6.688, -18, 60, 03/04/1998
FHC , B Hammer , 2.562, -5, 34, 03/04/1998
GBE , W Hammer , 11.125, 12, 21, 03/04/1998
GENZL , W Hammer , 8.000, -2, 59, 03/04/1998
GNRL , W Hammer , 14.312, 10, 38, 03/04/1998
LNDC , B Hammer , 6.406, -8, 81, 03/04/1998
MCHM , W Hammer , 11.125, -59, 55, 03/04/1998
MTSLF , W Hammer , 3.125, 10, 51, 03/04/1998
NAFI , W Hammer , 2.375, 0, 52, 03/04/1998
NAK , B Hammer , 1.750, -16, 38, 03/04/1998
NEGX , W Inv Hmr , 3.125, 5, 47, 03/04/1998
NETL , B Inv Hmr , 1.562, 0, 61, 03/04/1998
PDSE , B Inv Hmr , 3.812, -3, 54, 03/04/1998
SLVR , B Inv Hmr , 1.375, -10, 43, 03/04/1998
TASA , W Hammer , 0.875, -5, 57, 03/04/1998
USCM , B Hammer , 5.875, -4, 48, 03/04/1998
USSB , B Hammer , 10.000, -10, 77, 03/04/1998

AFFI , Carl 50 , 2.375 , -4 , 57 , 03/04/1998
APII , Carl 35 , 2.688 , 7 , 49 , 03/04/1998
BCTI , Carl 35 , 2.875 , 16 , 55 , 03/04/1998
CXIM , Carl 35 , 3.812 , -17 , 74 , 03/04/1998
DPTR , Carl 35 , 2.688 , -9 , 59 , 03/04/1998
EMSI , Carl 50 , 3.500 , -7 , 55 , 03/04/1998
GLDR , Carl 35 , 3.062 , -61 , 65 , 03/04/1998
HPLX , Carl 50 , 1.500 , 25 , 62 , 03/04/1998
JMAR , Carl 35 , 3.188 , 29 , 59 , 03/04/1998
LENS , Carl 50 , 3.750 , 34 , 61 , 03/04/1998
NKID , Carl 35 , 4.750 , -6 , 71 , 03/04/1998
NRID , Carl 35 , 0.750 , -3 , 55 , 03/04/1998
NTBM , Carl 35 , 0.125 , 0 , 55 , 03/04/1998
NYHC , Carl 35 , 2.250 , 38 , 54 , 03/04/1998
REHB , Carl 35 , 3.062 , 26 , 51 , 03/04/1998
RICA , Carl 35 , 1.156 , -10 , 56 , 03/04/1998
TASA , Carl 35 , 0.875 , -5 , 57 , 03/04/1998
TEXM , Carl 35 , 3.969 , -44 , 52 , 03/04/1998
USWI , Carl 50 , 2.250 , -56 , 61 , 03/04/1998
VSIN , Carl 35 , 1.312 , -10 , 49 , 03/04/1998
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext