SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : WHAT'S A GOOD CANADIAN STOCK TO SHORT

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: pavlov 1 who wrote (27)3/8/1998 3:20:00 PM
From: Ward Nicholson  Read Replies (1) of 112
 
CA:TSE

Hmmm...I got the feeling that there might be a bit of an
afterburner rise with CA, so I boxed myself for the time being.

The short position has increased substantially over
the past while. 8-]

1997-06-02 772,803 772,803
1997-06-20 398,665 -374,138
1997-07-08 359,765 -38,900
1997-07-23 352,465 -7,300
1997-08-08 499,665 147,200
1997-08-29 492,449 -7,216
1997-09-08 535,349 42,900
1997-09-19 547,849 12,500
1997-10-07 749,431 201,582
1997-10-21 767,854 18,423
1997-11-07 895,149 127,295
1997-11-20 1,069,749 174,600
1997-12-04 1,461,345 391,596
1997-12-19 1,991,545 530,200
1998-01-08 1,872,645 -118,900
1998-01-21 2,084,645 212,000
1998-02-05 2,114,303 29,658
1998-02-19 2,157,345 43,042
1998-03-05 2,964,645 807,300

WN
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext