SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : United Keno Hill, UKH, Toronto**** Opportunity Knocks!

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: David Luton who wrote (809)3/17/1998 7:56:00 PM
From: The Lone Ranger   of 1348
 
03/17/98 - 19 Trades for UKH

Ex Time Price Change Volume Buyer Seller Marks

T Mar 17 15:02 0.65 -0.06 200 094 094 002 DS EC
T Mar 17 15:02 0.65 -0.06 1000 002 DS 002 DS K
T Mar 17 13:53 0.68 -0.03 5000 080 First Marathon 079 Gundy K
T Mar 17 13:53 0.68 -0.03 1000 063 Levesque Beaubie 079 Gundy K
T Mar 17 12:14 0.68 -0.03 2000 063 Levesque Beaubie 085 ScotiaMcLeod K
T Mar 17 12:12 0.70 -0.01 7000 002 DS 079 Gundy K
T Mar 17 11:40 0.70 -0.01 1500 086 Oliver 079 Gundy K
T Mar 17 11:37 0.70 -0.01 1000 007 Green Line 033 Canaccord K
T Mar 17 11:37 0.70 -0.01 3500 086 Oliver 033 Canaccord K
T Mar 17 11:37 0.71 0.00 500 059 PI 033 Canaccord K
T Mar 17 11:33 0.71 0.00 4500 059 PI 079 Gundy K
T Mar 17 11:29 0.71 0.00 500 007 Green Line 079 Gundy K
T Mar 17 11:21 0.71 0.00 3000 033 Canaccord 033 Canaccord K
T Mar 17 11:21 0.71 0.00 2000 007 Green Line 033 Canaccord K
T Mar 17 09:59 0.72 0.01 2000 007 Green Line 038 Golden Capital K
T Mar 17 09:58 0.72 0.01 3000 007 Green Line 079 Gundy K
T Mar 17 09:49 0.72 0.01 2000 079 Gundy 079 Gundy K
T Mar 17 09:33 0.72 0.01 3000 079 Gundy 007 Green Line KL
T Mar 17 09:30 0.72 0.01 200 094 094 002 DS EKL

03/17/98 - 7 Trades for NDU

Ex Time Price Change Volume Buyer Seller Marks

T Mar 17 14:14 0.90 -0.09 1500 079 Gundy 033 Canaccord K
T Mar 17 11:37 0.90 -0.09 2500 079 Gundy 033 Canaccord K
T Mar 17 11:37 0.90 -0.09 5000 079 Gundy 033 Canaccord K
T Mar 17 11:37 0.90 -0.09 2500 079 Gundy 033 Canaccord K
T Mar 17 11:20 0.91 -0.08 5000 033 Canaccord 033 Canaccord K
T Mar 17 10:45 0.90 -0.09 2500 079 Gundy 002 DS K
T Mar 17 10:45 0.90 -0.09 500 038 Golden Capital 002 DS KL
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext