SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Pitbull Investing Strategies

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ralph Garcia who wrote (686)3/22/1998 4:05:00 PM
From: Ralph Garcia  Read Replies (2) of 789
 
To all:

PB portfolio with prices from 3/20/98.

Date Stock Price # COST TO OPEN CASH TO START PORTFOLIO
Purchased SYMBOL SHARES OR CLOSE 200000 THIS DATE
BUY 1/5/98 AC 41.125 200 8225 191775
BUY 1/5/98 MLI 58.4375 200 11687.5 180087.5
BUY 1/5/98 XPED 30.9325 300 9279.75 170807.75
SELL 1/12/98 MLI 51.125 200 10225 181032.75
BUY 1/12/98 CTAS 41.375 200 8275 172757.75 197132.75
SELL 1/19/98 XPED 26.75 300 8025 180782.75
BUY 1/19/98 CBRL 35.1875 300 10556.25 170226.5 split 2:1
BUY 1/19/98 LANC 39.54 300 11862 158364.5
BUY 1/19/98 LNCR 60.625 200 12125 146239.5
BUY 1/19/98 LNTV 54.75 200 10950 135289.5
BUY 1/19/98 MDP 40 300 12000 123289.5
BUY 1/19/98 SWY 32.375 400 12950 110339.5
BUY 1/19/98 XEL 32.9425 300 9882.75 100456.75 197120
SELL 1/26/98 XEL 32.8125 300 9843.75 110300.5
BUY 1/26/98 CBRL 34.375 300 10312.5 99988
BUY 1/26/98 LNCR 60.9375 200 12187.5 87800.5
BUY 1/26/98 PT 51.5 200 10300 77500.5 196668
SELL 2/2/98 LNTV 54.0625 200 10812.5 88313
BUY 2/2/98 CNK 29.3125 300 8793.75 79519.25
BUY 2/2/98 FNV 51.625 200 10325 69194.25
BUY 2/2/98 HHS 20.3125 400 8125 61069.25 SPLIT 2:1
BUY 2/2/98 KDN 35.125 300 10537.5 50531.75
BUY 2/2/98 KR 41.125 200 8225 42306.75
BUY 2/2/98 PVN 49.25 200 9850 32456.75
BUY 2/2/98 SEE 63.5 200 12700 19756.75 199351.5
BUY 2/9/98 CCL 57.06 200 11412 8344.75
BUY 2/9/98 HIB 20.5 500 10250 -1905.25
BUY 2/9/98 IBI 27.5 400 11000 -12905.25
BUY 2/9/98 LISB 51 200 10200 -23105.25
BUY 2/9/98 PT 53.75 200 10750 -33855.25
SELL 2/17/98 CNK 29.5 300 8850 -25005.25
SELL 2/17/98 FNV 51.125 200 10225 -14780.25
SELL 2/17/98 PT 50.875 200 10175 -4605.25
SELL 2/17/98 PT 50.875 200 10175 5569.75
SELL 2/17/98 SEE 60.5 200 12100 17669.75
BUY 2/17/98 FLT 78.4375 100 7843.75 9826
BUY 2/17/98 HIB 20.875 500 10437.5 -611.5
BUY 2/17/98 ITT 83.69 100 8369 -8980.5
BUY 2/17/98 SBL 49.875 200 9975 -18955.5 205882.25
BUY 2/23/98 AVY 53.0625 200 10612.5 -29568
BUY 2/23/98 HHS 21.3125 400 8525 -38093 SPLIT 2:1
BUY 2/23/98 MMC 85.875 100 8587.5 -46680.5
BUY 2/23/98 MRK 130.625 100 13062.5 -59743
BUY 2/23/98 SCSC 23.125 400 9250 -68993
BUY 2/23/98 SWY 35.71875 400 14287.5 -83280.5
SELL 3/2/98 AVY 50 200 10000 -73280.5
SELL 3/2/98 CTAS 43.25 200 8650 -64630.5
SELL 3/2/98 FLT 78 100 7800 -56830.5
SELL 3/2/98 HIB 19.9375 500 9968.75 -46861.75
SELL 3/2/98 HIB 19.9375 500 9968.75 -36893
SELL 3/2/98 IBI 26.875 400 10750 -26143
SELL 3/2/98 ITT 83.69 100 8369 -17774
SELL 3/2/98 LNCR 64.875 200 12975 -4799
SELL 3/2/98 LNCR 64.875 200 12975 8176
SELL 3/2/98 SCSC 21.625 400 8650 16826 209394.75
BUY 3/2/98 CVTI 20 500 10000 6826
BUY 3/2/98 GET 34.125 300 10237.5 -3411.5
BUY 3/2/98 SDS 33.8125 300 10143.75 -13555.25
BUY 3/2/98 SEE 67.3125 100 6731.25 -20286.5 209557.25
SELL 3/9/98 CBRL 38.25 300 11475 -8811.5
SELL 3/9/98 CBRL 38.25 300 11475 2663.5
SELL 3/9/98 CVTI 20 500 10000 12663.5
SELL 3/9/98 KDN 37 300 11100 23763.5
SELL 3/9/98 LANC 41.5 300 12450 36213.5
BUY 3/9/98 BWA 61.9375 200 12387.5 23826
BUY 3/9/98 CNBKA 22.75 400 9100 14726
BUY 3/9/98 LECOA 46.5 200 9300 5426
BUY 3/9/98 QHGI 29.1875 300 8756.25 -3330.25 209913.5
SELL 3/16/98 LECOA 44 200 8800 5469.75
SELL 3/16/98 MDP 42.5 300 12750 18219.75
SELL 3/16/98 MRK 129.5 100 12950 31169.75
SELL 3/16/98 SDS 34.125 300 10237.5 41407.25 210582.25
BUY 3/16/98 CUI 34.5625 300 10368.75 31038.5
BUY 3/16/98 LAF 37 300 11100 19938.5
SELL AC 54.1875 200 10837.5 30776
SELL BWA 63.125 200 12625 43401
SELL CCL 66.3125 200 13262.5 56663.5
SELL CNBKA 22.125 400 8850 65513.5
SELL CUI 46.4325 300 13929.75 79443.25
SELL GET 36.625 300 10987.5 90430.75
SELL HHS 22.625 400 9050 99480.75
SELL HHS 22.625 400 9050 108530.75
SELL KR 44.6875 200 8937.5 117468.25
SELL LAF 38.5 300 11550 129018.25
SELL LISB 64.75 200 12950 141968.25
SELL MMC 90.75 100 9075 151043.25
SELL PVN 60.0625 200 12012.5 163055.75
SELL QHGI 30.1875 300 9056.25 172112
SELL SBL 50 200 10000 182112
SELL SEE 66.75 100 6675 188787
SELL SWY 35.9375 400 14375 203162
SELL SWY 35.9375 400 14375 217537

Currently holding 18 positions with about 20K in cash. Up year to date 8.7%.

The following are PB picks have been removed from the portfolio since 1/12/98.

PURCHASE PRICE AS OF POINT
SYMBOL PRICE 3/20/98 GAIN/LOSS
AVY 50 52.375 2.375
CBRL 38.25 38.625 0.375
CBRL 38.25 38.625 0.375
CNK 29.5 29.3125 -0.1875
CTAS 43.25 51.53125 8.28125
CVTI 20 22.5625 2.5625
FLT 78 84.0625 6.0625
FNV 51.125 57.8125 6.6875
HIB 19.9375 21.625 1.6875
HIB 19.9375 21.625 1.6875
IBI 26.875 27 0.125
ITT 83.69 ????? #VALUE!
KDN 37 40 3
LANC 41.5 44 2.5
LECOA 44 43 -1
LNCR 64.875 64.5 -0.375
LNCR 64.875 64.5 -0.375
LNTV 54.0625 ????? #VALUE!
MDP 42.5 42 -0.5
MLI 51.125 60.5 9.375
MRK 129.5 131.875 2.375
PT 50.875 55.75 4.875
PT 50.875 55.75 4.875
SCSC 21.625 21.0625 -0.5625
SDS 34.125 33.625 -0.5
SEE 60.5 66.75 6.25
XEL 32.8125 32.875 0.0625
XPED 26.75 ???? #VALUE!
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext