SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : SNRS- Sunrise Technologies
SNRS 0.0000010000.0%Nov 14 9:30 AM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: CUBBY who wrote (506)3/23/1998 4:08:00 PM
From: CUBBY  Read Replies (2) of 4140
 
SUNRISE TECHNOLOGIES INTERNATIONAL
Date Time Price Volume
Vl:
3/23/98 9:30 5.81250 300
3/23/98 9:30 5.81250 500
3/23/98 9:32 5.81250 200
3/23/98 9:35 5.81250 5000
3/23/98 9:37 5.81250 4900
3/23/98 9:37 5.81250 400
3/23/98 9:37 5.81250 500
3/23/98 9:37 5.81250 500
3/23/98 9:37 5.81250 2000
3/23/98 9:37 5.81250 400
3/23/98 9:37 5.81250 400
3/23/98 9:37 5.81250 800
3/23/98 9:38 5.87500 500
3/23/98 9:39 5.87500 1000
3/23/98 9:41 5.87500 500
3/23/98 9:41 5.87500 500
3/23/98 9:42 5.87500 500
3/23/98 9:43 5.87500 500
3/23/98 9:44 5.87500 500
3/23/98 9:44 5.87500 5000
3/23/98 9:44 5.87500 2000
3/23/98 9:44 5.81250 5000
3/23/98 9:44 5.87500 500
3/23/98 9:45 5.87500 1000
3/23/98 9:45 5.93750 4000
3/23/98 9:45 5.87500 5000
3/23/98 9:46 5.93750 500
3/23/98 9:46 5.81250 5000
3/23/98 9:46 5.90620 500
3/23/98 9:46 5.90620 1000
3/23/98 9:46 6.00000 5000
3/23/98 9:46 6.00000 7000
3/23/98 9:46 5.90000 2000
3/23/98 9:46 5.87500 1500
3/23/98 9:47 6.00000 17500
3/23/98 9:48 5.96870 100
3/23/98 9:48 5.87500 1500
3/23/98 9:48 5.96870 3500
3/23/98 9:49 5.96870 2500
3/23/98 9:50 6.00000 3500
3/23/98 9:52 6.00000 300
3/23/98 9:52 6.00000 2000
3/23/98 9:53 5.87500 2000
3/23/98 9:53 6.00000 2000
3/23/98 9:53 6.00000 1000
3/23/98 9:53 6.00000 1000
3/23/98 9:53 6.00000 2000
3/23/98 9:54 6.00000 1000
3/23/98 9:54 6.00000 2000
3/23/98 9:55 6.00000 2000
3/23/98 9:56 6.00000 2000
3/23/98 9:58 6.00000 500
3/23/98 9:59 6.00000 500
3/23/98 9:59 5.93750 1000
3/23/98 9:59 5.93750 1000
3/23/98 9:59 6.00000 1500
3/23/98 10:00 5.87500 1000
3/23/98 10:01 6.00000 2500
3/23/98 10:06 5.87500 200
3/23/98 10:10 6.00000 100
3/23/98 10:10 5.87500 2500
3/23/98 10:12 5.93750 5000
3/23/98 10:12 5.87500 5000
3/23/98 10:12 5.87500 1000
3/23/98 10:13 5.87500 1500
3/23/98 10:16 5.87500 1000
3/23/98 10:18 5.87500 5000
3/23/98 10:18 5.84370 500
3/23/98 10:23 5.87500 2000
3/23/98 10:26 5.93750 100
3/23/98 10:28 5.93750 2000
3/23/98 10:34 5.93750 1300
3/23/98 10:37 5.93750 3000
3/23/98 10:37 5.84370 2500
3/23/98 10:37 5.87500 400
3/23/98 10:39 5.85000 15000
3/23/98 10:40 5.85000 15000
3/23/98 10:41 5.84370 500
3/23/98 10:44 5.84370 5000
3/23/98 10:46 5.84370 1000
3/23/98 10:47 5.81250 3500
3/23/98 10:47 5.84370 4000
3/23/98 10:50 5.87500 4500
3/23/98 10:54 5.87500 200
3/23/98 11:03 5.81250 7500
3/23/98 11:04 5.81250 10000
3/23/98 11:05 5.81250 2500
3/23/98 11:05 5.81250 1000
3/23/98 11:05 5.81250 10000
3/23/98 11:08 5.87500 300
3/23/98 11:09 5.87500 1200
3/23/98 11:10 5.87500 100
3/23/98 11:25 5.87500 300
3/23/98 11:27 5.87500 200
3/23/98 11:28 5.87500 200
3/23/98 11:28 5.87500 200
3/23/98 11:29 5.87500 200
3/23/98 11:34 5.87500 3000
3/23/98 11:40 5.87500 900
3/23/98 11:44 5.87500 700
3/23/98 11:49 5.87500 1000
3/23/98 11:54 5.87500 4100
3/23/98 11:55 5.87500 1700
3/23/98 11:58 5.87500 5000
3/23/98 12:05 5.93750 500
3/23/98 12:05 5.87500 1000
3/23/98 12:06 5.93750 200
3/23/98 12:06 5.87500 1000
3/23/98 12:06 5.93750 1000
3/23/98 12:07 5.93750 1000
3/23/98 12:07 5.93750 2000
3/23/98 12:07 5.93750 4000
3/23/98 12:07 5.93750 5000
3/23/98 12:17 5.93750 500
3/23/98 12:19 5.93750 500
3/23/98 12:20 5.84370 1000
3/23/98 12:21 5.93750 500
3/23/98 12:22 5.93750 500
3/23/98 12:23 5.93750 500
3/23/98 12:25 5.93750 500
3/23/98 12:27 5.93750 500
3/23/98 12:27 5.93750 300
3/23/98 12:32 5.84370 1000
3/23/98 12:35 5.84370 5000
3/23/98 12:35 5.90620 1500
3/23/98 12:35 5.84370 5000
3/23/98 12:39 5.87500 200
3/23/98 12:40 5.90620 1000
3/23/98 12:40 5.87500 500
3/23/98 12:40 5.87500 500
3/23/98 12:40 5.90620 2500
3/23/98 12:42 5.87500 500
3/23/98 12:42 5.87500 5000
3/23/98 12:43 5.87500 4500
3/23/98 12:59 5.93750 200
3/23/98 13:05 5.93750 200
3/23/98 13:06 5.93750 100
3/23/98 13:08 5.93750 1500
3/23/98 13:13 5.87500 2000
3/23/98 13:13 5.87500 300 3/23/98 13:23 5.93750 500
3/23/98 13:32 5.93750 500
3/23/98 13:38 5.93750 500
3/23/98 13:41 5.93750 3300
3/23/98 13:49 5.93750 500
3/23/98 13:56 5.93750 1000
3/23/98 13:56 5.93750 5000
3/23/98 14:00 5.93750 500
3/23/98 14:01 5.87500 200
3/23/98 14:02 5.93750 5000
3/23/98 14:02 5.93750 5000
3/23/98 14:03 5.87500 10000
3/23/98 14:06 5.93750 500
3/23/98 14:11 6.00000 400
3/23/98 14:14 6.00000 200
3/23/98 14:18 6.00000 100
3/23/98 14:20 5.95000 2000
3/23/98 14:20 6.00000 2500
3/23/98 14:21 6.00000 1000
3/23/98 14:21 6.00000 5000
3/23/98 14:22 6.00000 2000
3/23/98 14:22 6.00000 1000
3/23/98 14:29 6.00000 700
3/23/98 14:30 6.00000 1000
3/23/98 14:33 6.00000 500
3/23/98 14:36 5.93750 500
3/23/98 14:41 6.00000 300
3/23/98 14:45 5.96870 200
3/23/98 14:46 6.00000 200
3/23/98 14:51 6.00000 200
3/23/98 14:56 5.93750 500
3/23/98 14:58 5.93750 100
3/23/98 14:58 6.00000 2000
3/23/98 14:58 6.00000 1200
3/23/98 14:59 6.00000 800
3/23/98 14:59 6.03120 900
3/23/98 14:59 6.00000 1000
3/23/98 14:59 6.00000 1000
3/23/98 14:59 5.93750 800
3/23/98 15:00 6.03120 4000
3/23/98 15:00 5.90620 5000
3/23/98 15:01 5.90620 4500
3/23/98 15:06 5.90620 1000
3/23/98 15:10 5.96870 2200
3/23/98 15:21 6.03120 700
3/23/98 15:26 6.00000 300
3/23/98 15:26 6.00000 100
3/23/98 15:26 6.00000 100
3/23/98 15:26 6.00000 2500
3/23/98 15:26 6.00000 300
3/23/98 15:26 6.03120 1500
3/23/98 15:27 6.00000 1000
3/23/98 15:27 6.03120 1800
3/23/98 15:28 6.00000 1500
3/23/98 15:28 6.00000 1500
3/23/98 15:28 6.03120 3200
3/23/98 15:28 6.00000 1000
3/23/98 15:28 6.00000 2000
3/23/98 15:29 6.00000 1000
3/23/98 15:29 5.93750 1000
3/23/98 15:29 6.00000 1500
3/23/98 15:29 6.00000 1000
3/23/98 15:30 6.00000 1000
3/23/98 15:31 5.93750 500
3/23/98 15:32 5.90620 4500
3/23/98 15:33 5.93750 2000
3/23/98 15:36 6.00000 500
3/23/98 15:46 5.90620 200
3/23/98 15:49 5.90620 5000
3/23/98 15:49 5.90620 1500
3/23/98 15:50 6.00000 200
3/23/98 15:55 6.00000 1000
3/23/98 15:56 6.00000 1000
3/23/98 15:56 6.00000 4000
3/23/98 15:57 6.00000 4000
Total Volume: 425,500
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext