SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : VLVT (was CSMA)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: TraderGreg who wrote (5944)3/28/1998 2:26:00 AM
From: TraderGreg  Read Replies (1) of 11708
 
The standings of the stock picking contest after TWELVE weeks follow:

23 stocks are UP, 20 stocks are DOWN. The average change is

now more POSITIVE to 21.47 %. The winners continue to provide a

solid POSITIVE for the year.

Big losers for the week were: NUTK, MINE, CVIA.

Big winners for the week were: ICCN, AVBC, EUTO, CSMA, LGOV, ESRS

ENTRANTS IN THE CSMA THREAD'S STOCK PICK OF 1998 CONTEST

% Change________ ________ Annualized Yield
BEST >>>>>>>> 517.65% ________ ________ 266918.68%
AVERAGE >>>> 21.47% ________ ________ 6582.89%
WORST >>>>> -59.00% ________ ________ -97.90%
OLEX: 1-20 SPLIT; VINF: 1-2 SPLIT PLANNED;ACCY CHANGED TO CSGC;NOFF CHANGED TO CITN

Rank 12 weeks
this last ___________________ 12/31/97 3/27/98 % Change in Price ________________

wk wk SI Name Stock ASK Bid Wk YTD Annualized Yield

1 1 PRATT9999 __________ AVBC 0.0680 0.4200 61.54% 517.65% 266918.68%
2 5 hoffy______________ ESRS 0.0650 0.1500 36.36% 130.77% 3647.75%
3 6 ROD (*)____________ VRGN 1.1563 2.4688 27.42% 113.51% 2576.15%
4 4 VBH________________ FAMH 0.3100 0.6500 8.33% 109.68% 2373.95%
5 2 CHARLES W. FISHER__ NETZ 0.2700 0.5400 -18.18% 100.00% 1915.87%
6 8 M Chen_____________ RNTK 1.3125 2.5313 17.39% 92.86% 1621.95%
7 3 George D. (*)________ IMGN 0.8438 1.6250 -7.14% 92.59% 1611.74%
8 7 Carole_____________ RFID 0.2300 0.3900 2.63% 69.57% 885.81%
9 9 Brian H. (*)__________ SETO 0.4100 0.6700 0.00% 63.41% 739.96%
9 9 CleveNoyes_________ SETO 0.4100 0.6700 0.00% 63.41% 739.96%
9 9 Jan_Mike___________ SETO 0.4100 0.6700 0.00% 63.41% 739.96%
9 9 KZAP______________ SETO 0.4100 0.6700 0.00% 63.41% 739.96%
9 9 TraderGreg__________ SETO 0.4100 0.6700 0.00% 63.41% 739.96%
10 12 FTJoe______________ LXR 2.5000 3.8125 15.09% 52.50% 522.54%
11 22 Dick Jaffe___________ LGOV 0.0950 0.1300 36.84% 36.84% 289.30%
12 13 Ken Schumacher_____ ATHM 25.1250 33.7500 4.25% 34.33% 259.25%
13 15 Albig______________ CCUR 2.3438 3.0938 4.21% 32.00% 233.03%
14 10 WR61499___________ OZON 1.3750 1.8125 -3.33% 31.82% 231.05%
15 14 Kurt N.____________ USMC 0.1100 0.1400 0.00% 27.27% 184.35%
16 11 Jodi Segal-Lankry____ CSGC 0.2400 0.3000 -6.25% 25.00% 162.99%
17 17 edward shapiro______ FIXC 3.1250 3.8125 -1.61% 22.00% 136.72%
18 16 Poor Pete___________ LIPO 4.6875 5.6250 -4.26% 20.00% 120.35%
19 18 James Randall Ingram_ NPEC 0.0440 0.0510 0.00% 15.91% 89.60%
20 19 AmirFeinsilber_______ CITN 0.3500 0.3700 -1.33% 5.71% 27.23%
21 21 Jimbo______________ MIDL 0.5938 0.6250 0.00% 5.26% 24.89%
22 31 CHRIS B___________ EUTO 0.0475 0.0480 54.84% 1.05% 4.64%
22 31 Doug Gallian_________ EUTO 0.0475 0.0480 54.84% 1.05% 4.64%
23 20 Walt_______________ VINF 3.7813 3.8125 -4.69% 0.83% 3.63%
24 23 RBM________________ MDCE 0.2100 0.2000 0.00% -4.76% -19.06%
25 26 John Vollke (*)_______ NHMCF 2.8125 2.5625 0.00% -8.89% -33.19%
26 25 Bruce (*)____________ DCTC 1.9688 1.6563 -8.62% -15.87% -52.72%
26 25 WARD (*)__________ DCTC 1.9688 1.6563 -8.62% -15.87% -52.72%
27 27 Jeffrey C. Garland_____ ARET 0.0200 0.0160 -11.11% -20.00% -61.98%
28 28 Mike Wood__________ TCTCF 1.5000 1.1875 0.00% -20.83% -63.66%
29 39 al-len______________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 Big Al_____________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 charles messick______ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 David Smith_________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 IRVINESULLY________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 LONGfellow(*)_______ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 RGrant26 (*)_________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 SJ - Stephen_________ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
29 39 StevenDurrington_____ CSMA 1.0100 0.7600 49.02% -24.75% -70.84%
30 33 Tom Rolfer (*)________ MPTV 0.0114 0.0085 21.43% -25.44% -71.97%
31 29 David R Hayes_______ BANY 0.2700 0.2000 -4.76% -25.93% -72.76%
31 29 James h. Snyder______ BANY 0.2700 0.2000 -4.76% -25.93% -72.76%
32 24 CIMA_______________ MINE 0.1500 0.1100 -22.81% -26.67% -73.92%
32 24 Jackel______________ MINE 0.1500 0.1100 -22.81% -26.67% -73.92%
33 36 emergencyops_______ NVXE 0.1600 0.1150 27.78% -28.13% -76.09%
34 35 Bob M.____________ BCMD 1.0000 0.6875 22.22% -31.25% -80.28%
35 30 Heidi (*)____________ MDMI 0.0800 0.0550 0.00% -31.25% -80.28%
36 32 Sam I am____________ NTAH 0.5000 0.3100 -3.13% -38.00% -87.40%
37 38 Phill_______________ EMPE 0.8125 0.4375 0.00% -46.15% -93.16%
38 43 Blackie _____________ ICCN 3.0000 1.6000 113.33% -46.67% -93.44%
39 41 Jurgen Rosch (*)_____ IKAR 2.5625 1.1875 11.76% -53.66% -96.43%
40 40 Bob Walters_________ IAUS 3.4375 1.5313 -3.92% -55.45% -96.99%
41 37 BJCooke____________ CVIA 0.0325 0.0140 -22.22% -56.92% -97.40%
42 34 Pease (*)____________ NUTK 0.2600 0.1100 -26.67% -57.69% -97.59%
42 34 YOYO______________ NUTK 0.2600 0.1100 -26.67% -57.69% -97.59%
43 42 Ajay_______________ OLEX 1.0000 0.4100 5.13% -59.00% -97.90%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext