SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Kent Sarikaya who wrote (1859)4/3/1998 10:42:00 PM
From: Donald Wennerstrom   of 2754
 
The semi-equips continued their winning ways this week with a 4
percent increase. Last week was the first winning week after 3 weeks
of losses. There were 25 gainers, 7 losers, and 5 unchanged. Two
stocks, IMSC and KLIC (there may have been more) announced less than
expected results for the coming quarter(s). They were among the
losers for the week, but it did not appear to negatively affect the
other stocks.


ONE
03/27/98 04/03/98 WEEK
CLOSE CLOSE PERCENT
SYMBOL COMPANY PRICE PRICE CHANGE
TRKN Trikon Technologies 1.00 1.16 16
SFAM SpeedFAM 25.00 28.94 16
CMOS Credence Systems 25.88 29.75 15
VECO Veeco Instruments 34.63 38.75 12
LRCX Lam Research 28.25 31.31 11
PLAB Phototronics 26.13 28.75 10
UTEK Ultratech Stepper 20.75 22.75 10
IPEC Integrated Process Equipment 19.25 20.75 8
GGNS Genus 2.22 2.38 7
PRIA Pri Automation 25.66 27.38 7
SVGI Silicon Valley Group 19.50 20.69 6
AMAT Applied Materials 35.38 37.50 6
ASYT Asyst Technologies 23.56 24.88 6
GSNX Gasonics 10.38 10.88 5
NVLS Novellus Systems 43.69 45.63 4
WFR MEMC Electronic Materials 15.56 16.25 4
ETEC Etec System 57.75 60.00 4
TGAL Tegal 6.75 7.00 4
EGLS Electroglas 15.56 16.13 4
HELX Helix Technology 19.19 19.63 2
PHTN Photon Dynamics 3.38 3.44 2
KLAC KLA Instruments 37.81 38.44 2
COHU Cohu 38.25 38.75 1
FSII FSI International 11.19 11.31 1
NANO Nanometrics 9.88 9.94 1
TER Teradyne 40.81 40.88 0
SUBM Submicron Systems 1.81 1.81 0
ASEC Aseco 7.81 7.81 0
MTSN Mattson Technology 6.63 6.63 0
MICN Micrion 11.13 11.13 0
WJ Watkins Johnson 27.69 27.44 -1
BRKS Brooks Automation 15.50 15.19 -2
KLIC Kulicke & Soffa Industries 21.75 20.75 -5
LTXX LTX 5.06 4.81 -5
SMTL Semitool 13.06 12.25 -6
CFMT CFM Technologies 14.63 13.63 -7
IMSC Integrated Measurement Systems 12.09 10.75 -11
TOTALS 735 765 4
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext