SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Joe Dancy who wrote (1909)4/22/1998 12:44:00 AM
From: Donald Wennerstrom   of 2754
 
I can't find any "rules" based on the BTB that seem to be consistent.
In 1995, many/most stocks peaked in the August/September time frame.
Then the same thing happened in August/September of 1997. I have
tried, but I can't find anything in the BTB that correlates with this
phenomenon. To me, the peaks in 1995 and 1997 both happening in the
August/September time frame is "spooky". I haven't been able to find
anything yet that explains this past situation. I know it is not
reasonable, but I keep thinking, just wait until next April, 1999, and
then invest all your money in semi-equips - hold for 4 to 6 months
until August/September - then unload and wait for the year 2001, and
do it all over again.

I know I have done this before with the "old" group of stocks, but I
will show what happened in 1997 with the "new" group of stocks by
investing in April and unloading in September.



04/25/97 09/19/97
CLOSE CLOSE PERCENT
SYMBOL COMPANY PRICE PRICE CHANGE
ASYT Asyst Technologies 9.94 45.00 353
CMOS Credence Systems 14.50 54.13 273
GSNX Gasonics 8.13 22.38 175
BRKS Brooks Automation 14.00 38.00 171
ASMLF ASM Lithography Holdings 36.50 95.88 163
PRIA Pri Automation 22.56 54.69 142
VECO Veeco Instruments 29.25 66.88 129
NANO Nanometrics 5.50 12.56 128
IPEC Integrated Process Equipment 15.13 33.13 119
ETEC Etec System 27.50 59.75 117
NVLS Novellus Systems 26.44 56.75 115
COHU Cohu 24.88 51.13 106
HELX Helix Technology 15.50 31.19 101
AMAT Applied Materials 24.31 48.85 101
MASK Align-Rite International 10.63 21.25 100
CYMI Cymer 17.69 35.31 100
SFAM SpeedFAM 26.13 51.63 98
KLIC Kulicke & Soffa Industries 27.25 52.75 94
SMTL Semitool 9.63 18.63 93
ATMI ATMI Inc 18.00 34.75 93
ASEC Aseco 8.75 16.75 91
PLAB Photronics 15.88 30.00 89
MTSN Mattson Technology 8.00 15.00 88
LRCX Lam Research 27.75 51.88 87
MICN Micrion 13.13 24.38 86
EGLS Electroglas 16.50 30.31 84
UTEK Ultratech Stepper 17.50 32.13 84
SVGI Silicon Valley Group 19.75 34.88 77
AFLX Adflex Solutions 14.25 25.00 75
TER Teradyne 30.75 53.56 74
LTXX LTX 4.25 7.38 74
KLAC KLA Instruments 41.50 69.88 68
TGAL Tegal 5.50 8.75 59
FSII FSI International 11.50 18.00 57
DPMI Dupont Photomasks 45.00 65.63 46
IMSC Integrated Measurement Systems 13.25 17.75 34
WJ Watkins Johnson 26.38 34.88 32
WFR MEMC Electronic Materials 25.50 32.38 27
PHTN Photon Dynamics 5.44 6.75 24
CFMT CFM Technologies 32.50 36.50 12
SFLX Smartflex Systems 11.88 11.13 -6
TOTALS 778 1508 94
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext