SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : FRANKLIN TELECOM (FTEL)
FTEL 3.220-1.5%Jan 16 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: OB who wrote (33483)5/6/1998 4:48:00 PM
From: Brian Dittmer  Read Replies (1) of 41046
 
Todays trading log:

3kFTEL
Date Time Price Volume Exch Type Bid BSize BEx Ask ASize AEx Cond
Vl:
5/6/98 9:31 2.875 100 Trade
5/6/98 9:32 2.875 100 Trade
5/6/98 9:36 3.000 400 Trade
5/6/98 9:40 3.000 100 Trade
5/6/98 9:54 2.875 200 Trade
5/6/98 11:34 3.000 300 Trade
5/6/98 12:11 3.000 1000 Trade
5/6/98 12:11 3.000 300 Trade
5/6/98 12:22 3.000 2000 Trade
5/6/98 12:47 3.000 1000 Trade
5/6/98 12:52 2.937 1000 Trade
5/6/98 13:16 2.937 1000 Trade
5/6/98 13:23 2.937 2000 Trade
5/6/98 13:35 3.000 1000 Trade
5/6/98 13:54 2.968 300 Trade
5/6/98 14:34 2.875 900 Trade
5/6/98 14:34 2.875 100 Trade
5/6/98 15:22 2.968 1000 Trade
5/6/98 15:23 2.968 1000 Trade
5/6/98 15:37 2.875 1000 Trade
5/6/98 15:44 3.000 500 Trade
5/6/98 15:55 2.875 1000 Trade
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext