SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (7739)5/14/1998 10:39:00 PM
From: Galirayo  Read Replies (1) of 9262
 
[ DITR, Bouts, Triangles, & Stuff ]

It stands for ... Diamond in the Rough.
Just remember you may find some occlusions.
It ain't Flawless. Double check the data.
Symbol Scan Close PE RSI Date

ACP , DITR , 10.188, 4, 52, 05/14/1998
ADVH , DITR , 14.312, 15, 50, 05/14/1998
ASEC , DITR , 5.625, -3, 27, 05/14/1998
AVRT , DITR , 7.250, 22, 49, 05/14/1998
DYMX , DITR , 13.562, 21, 61, 05/14/1998
ESCI , DITR , 1.781, -4, 72, 05/14/1998
EWND , DITR , 1.938, -1, 45, 05/14/1998
GBFC , DITR , 6.875, 53, 38, 05/14/1998
GUMM , DITR , 5.812, -5, 47, 05/14/1998
HANS , DITR , 4.000, 19, 81, 05/14/1998
LINK , DITR , 5.312, -133, 59, 05/14/1998
LIPO , DITR , 7.250, -10, 78, 05/14/1998
MCOM , DITR , 12.250, -3, 69, 05/14/1998
OVRL , DITR , 5.000, 50, 38, 05/14/1998
REFR , DITR , 7.750, -24, 50, 05/14/1998
THOR , DITR , 8.875, -44, 68, 05/14/1998
UBS , DITR , 11.000, -61, 68, 05/14/1998
UMH , DITR , 11.438, 19, 53, 05/14/1998
USBG , DITR , 0.844, 11, 58, 05/14/1998
WTLK , DITR , 5.688, -11, 78, 05/14/1998
XYBR , DITR , 8.438, -11, 92, 05/14/1998

AESP , BkOut , 4.625, 14, 66, 05/14/1998
ALRS , BkOut , 6.312, -70, 78, 05/14/1998
AMHC , BkOut , 11.375, -16, 74, 05/14/1998
ASCT , BkOut , 4.250, 0, 60, 05/14/1998
ASE , BkOut , 15.000, 28, 69, 05/14/1998
BELT , BkOut , 14.500, -17, 67, 05/14/1998
CEMX , BkOut , 11.562, 18, 65, 05/14/1998
CLHB , BkOut , 2.625, -2, 69, 05/14/1998
CMNT , BkOut , 5.000, -50, 68, 05/14/1998
CNET , BkOut , 13.250, -21, 68, 05/14/1998
CYP , BkOut , 5.125, -13, 75, 05/14/1998
ENBX , BkOut , 4.406, -110, 65, 05/14/1998
FMRX , BkOut , 2.031, -1, 65, 05/14/1998
HANS , BkOut , 4.000, 19, 81, 05/14/1998
KITS , BkOut , 14.562, 31, 80, 05/14/1998
LIPO , BkOut , 7.250, -10, 78, 05/14/1998
MCOM , BkOut , 12.250, -3, 69, 05/14/1998
MDCI , BkOut , 4.562, 25, 71, 05/14/1998
MEDX , BkOut , 7.812, -3, 70, 05/14/1998
MLG , BkOut , 14.250, 15, 73, 05/14/1998
NERX , BkOut , 9.000, 39, 83, 05/14/1998
NIAG , BkOut , 11.688, 26, 74, 05/14/1998
ONPR , BkOut , 4.000, -4, 79, 05/14/1998
QUIX , BkOut , 12.500, 30, 70, 05/14/1998
RHT , BkOut , 8.875, 12, 86, 05/14/1998
TGIS , BkOut , 11.625, 29, 76, 05/14/1998
THRT , BkOut , 10.500, 36, 69, 05/14/1998
TODDA , BkOut , 12.125, 22, 66, 05/14/1998
TRBO , BkOut , 12.750, -39, 70, 05/14/1998
UBS , BkOut , 11.000, -61, 68, 05/14/1998
WAVE , BkOut , 4.500, -6, 68, 05/14/1998
WTLK , BkOut , 5.688, -11, 78, 05/14/1998
WVVI , BkOut , 2.875, 72, 75, 05/14/1998
XC , BkOut , 8.938, 22, 69, 05/14/1998
XYBR , BkOut , 8.438, -11, 92, 05/14/1998

ARS , ATri CL , 11.312, -81, 63, 05/14/1998
BAR , ATri CL , 12.375, 29, 66, 05/14/1998
BERT , ATri CL , 10.219, 26, 70, 05/14/1998
BLSC , ATri CL , 5.625, 20, 65, 05/14/1998
CALY , ATri CL , 6.562, -11, 62, 05/14/1998
CAMD , ATri CL , 6.250, -21, 56, 05/14/1998
CMED , ATri CL , 9.500, 33, 49, 05/14/1998
CPWY , ATri CL , 9.500, -5, 56, 05/14/1998
CRG , ATri CL , 13.875, 53, 66, 05/14/1998
EAR , ATri CL , 1.625, -14, 59, 05/14/1998
ELXS , ATri CL , 13.500, 4, 52, 05/14/1998
EPEX , ATri CL , 13.500, 32, 61, 05/14/1998
EPIQ , ATri CL , 13.000, 57, 51, 05/14/1998
FFEX , ATri CL , 10.000, 17, 52, 05/14/1998
GW , ATri CL , 4.438, 63, 54, 05/14/1998
IGC , ATri CL , 4.875, -14, 55, 05/14/1998
IMCO , ATri CL , 13.375, 23, 65, 05/14/1998
KERA , ATri CL , 8.375, -5, 56, 05/14/1998
MECN , ATri CL , 11.688, 69, 56, 05/14/1998
MEDW , ATri CL , 9.500, 24, 58, 05/14/1998
MINI , ATri CL , 12.125, 33, 62, 05/14/1998
MNTX , ATri CL , 13.875, 20, 56, 05/14/1998
NEWC , ATri CL , 9.500, 19, 56, 05/14/1998
OSL , ATri CL , 10.000, 29, 57, 05/14/1998
PANA , ATri CL , 4.375, 88, 54, 05/14/1998
PAWN , ATri CL , 9.719, 17, 67, 05/14/1998
PIOS , ATri CL , 12.906, 11, 57, 05/14/1998
PLNR , ATri CL , 12.750, 91, 55, 05/14/1998
SEQU , ATri CL , 12.750, -20, 60, 05/14/1998
SJT , ATri CL , 8.250, 7, 50, 05/14/1998
TCO , ATri CL , 13.812, 31, 63, 05/14/1998
VISN , ATri CL , 4.375, -23, 58, 05/14/1998
WGHI , ATri CL , 4.250, -7, 60, 05/14/1998

AAFG , 8to10 , 0.781 , 0 , 47 , 05/14/1998
AOI , Siquent, 6.062 , 18 , 22 , 05/14/1998
APII , 8to10 , 2.750 , 6 , 41 , 05/14/1998
APTX , 8to10 , 0.312 , -1 , 25 , 05/14/1998
BICO , 8to10 , 0.062 , 0 , 41 , 05/14/1998
? BJCT , 8to10 , 1.750 , -2 , 48 , 05/14/1998
CNDL , 8to10 , 7.500 , -28 , 45 , 05/14/1998
CV , 8to10 , 14.625 , 15 , 47 , 05/14/1998
CVI , 8to10 , 13.562 , 13 , 44 , 05/14/1998
DEPO , 8to10 , 4.000 , -2 , 33 , 05/14/1998
DMDS , 8to10 , 4.281 , -10 , 20 , 05/14/1998
DSLGF , 8to10 , 14.000 , -21 , 25 , 05/14/1998
DSLGF , Siquent, 14.000 , -21 , 25 , 05/14/1998
DYPR , 8to10 , 7.625 , 25 , 59 , 05/14/1998
EMER , Siquent, 6.875 , -7 , 31 , 05/14/1998
ENPT , 8to10 , 7.000 , 9 , 34 , 05/14/1998
ENSO , 8to10 , 1.875 , -9 , 37 , 05/14/1998
EPIX , 8to10 , 11.000 , -17 , 39 , 05/14/1998
ESMC , 8to10 , 1.438 , -1 , 40 , 05/14/1998
HEMA , 8to10 , 0.656 , 16 , 54 , 05/14/1998
HPII , 8to10 , 13.000 , 12 , 30 , 05/14/1998
ILXO , 8to10 , 12.625 , -10 , 50 , 05/14/1998
ISDI , 8to10 , 5.625 , -6 , 50 , 05/14/1998
ISFEA , 8to10 , 0.500 , -1 , 44 , 05/14/1998
MASK , 8to10 , 14.625 , 12 , 37 , 05/14/1998
MASK , Siquent, 14.625 , 12 , 37 , 05/14/1998
MFW , 8to10 , 9.688 , 9 , 64 , 05/14/1998
MSIX , 8to10 , 7.125 , 11 , 38 , 05/14/1998
NTPL , 8to10 , 1.625 , -4 , 51 , 05/14/1998
OCOM , Siquent, 12.062 , -4 , 29 , 05/14/1998
OMTL , 8to10 , 9.500 , -18 , 33 , 05/14/1998
PHA , 8to10 , 0.750 , -1 , 49 , 05/14/1998
ROMT , 8to10 , 2.438 , 19 , 50 , 05/14/1998
SECT , 8to10 , 2.062 , 17 , 37 , 05/14/1998
SLPT , 8to10 , 0.500 , 0 , 47 , 05/14/1998
SNAP , 8to10 , 13.750 , -29 , 60 , 05/14/1998
SPAB , 8to10 , 11.750 , 26 , 58 , 05/14/1998
? SRMI , 8to10 , 0.594 , -1 , 34 , 05/14/1998
VUPDA , 8to10 , 1.906 , 17 , 27 , 05/14/1998
WAL , 8to10 , 0.156 , -1 , 32 , 05/14/1998
WXH , 8to10 , 12.188 , 14 , 33 , 05/14/1998

ACET , Carl50 , 14.500 , 13 , 47 , 05/14/1998
ANST , Carl50 , 13.500 , -52 , 52 , 05/14/1998
ASCT , Carl35 , 4.250 , 0 , 60 , 05/14/1998
ASTM , Carl35 , 4.625 , -3 , 51 , 05/14/1998
ATGI , Carl50 , 4.875 , -26 , 51 , 05/14/1998
AVRT , Carl35 , 7.250 , 22 , 49 , 05/14/1998
BELT , Carl35 , 14.500 , -17 , 67 , 05/14/1998
BIGE , Carl50 , 5.188 , -10 , 47 , 05/14/1998
CCRI , Carl35 , 2.188 , -36 , 49 , 05/14/1998
CMCI , Carl35 , 9.625 , 29 , 54 , 05/14/1998
CMPC , Carl50 , 8.250 , 11 , 59 , 05/14/1998
COHO , Carl35 , 7.562 , -11 , 58 , 05/14/1998
CSTR , Carl35 , 9.000 , 2 , 52 , 05/14/1998
CWEI , Carl35 , 12.000 , 20 , 57 , 05/14/1998
DEEP , Carl35 , 14.156 , -12 , 50 , 05/14/1998
DTSI , Carl35 , 7.875 , 0 , 51 , 05/14/1998
EGHT , Carl35 , 7.625 , 25 , 64 , 05/14/1998
ELXS , Carl35 , 13.500 , 4 , 52 , 05/14/1998
ENBX , Carl35 , 4.406 , -110 , 65 , 05/14/1998
EXPO , Carl35 , 10.688 , 17 , 53 , 05/14/1998
FEIC , Carl35 , 11.000 , 3 , 53 , 05/14/1998
FINE , Carl35 , 4.750 , -1 , 47 , 05/14/1998
FMRX , Carl50 , 2.031 , -1 , 65 , 05/14/1998
FWRX , Carl35 , 3.750 , -31 , 56 , 05/14/1998
HARY , Carl35 , 1.812 , -2 , 49 , 05/14/1998
HERC , Carl50 , 0.375 , -1 , 57 , 05/14/1998
HFNC , Carl50 , 13.688 , 18 , 56 , 05/14/1998
IHII , Carl35 , 15.000 , 32 , 52 , 05/14/1998
INGR , Carl35 , 8.500 , 71 , 51 , 05/14/1998
ISIP , Carl35 , 14.781 , -12 , 52 , 05/14/1998
JOSB , Carl35 , 7.938 , 79 , 62 , 05/14/1998
KERA , Carl35 , 8.375 , -5 , 56 , 05/14/1998
LOJN , Carl50 , 13.344 , 28 , 53 , 05/14/1998
LVEL , Carl35 , 11.750 , 73 , 48 , 05/14/1998
MALL , Carl35 , 8.750 , -9 , 47 , 05/14/1998
MCHM , Carl35 , 10.812 , -57 , 50 , 05/14/1998
MIOA , Carl50 , 1.750 , -4 , 52 , 05/14/1998
MOCO , Carl35 , 9.000 , 18 , 52 , 05/14/1998
MTIN , Carl35 , 4.906 , -38 , 50 , 05/14/1998
MTRA , Carl35 , 2.531 , -3 , 54 , 05/14/1998
MTRN , Carl35 , 9.250 , 25 , 55 , 05/14/1998
MVIS , Carl35 , 13.938 , -16 , 59 , 05/14/1998
MWGP , Carl35 , 13.500 , -96 , 54 , 05/14/1998
NMBS , Carl35 , 10.062 , 25 , 44 , 05/14/1998
NSTK , Carl35 , 11.125 , -17 , 50 , 05/14/1998
NYHC , Carl50 , 1.875 , 38 , 54 , 05/14/1998
PDSF , Carl35 , 9.750 , 26 , 59 , 05/14/1998
PECX , Carl35 , 7.750 , -9 , 64 , 05/14/1998
PILL , Carl35 , 14.750 , -12 , 57 , 05/14/1998
PLNR , Carl35 , 12.750 , 91 , 55 , 05/14/1998
RACN , Carl35 , 11.250 , 13 , 49 , 05/14/1998
RAIL , Carl35 , 6.719 , 29 , 54 , 05/14/1998
RENO , Carl50 , 8.000 , -5 , 55 , 05/14/1998
RSPN , Carl35 , 5.938 , 3 , 60 , 05/14/1998
RTEL , Carl35 , 7.750 , 12 , 49 , 05/14/1998
SHLR , Carl35 , 8.750 , 25 , 52 , 05/14/1998
SIGA , Carl35 , 8.875 , 13 , 53 , 05/14/1998
SKYC , Carl35 , 11.656 , -3 , 61 , 05/14/1998
SSOL , Carl35 , 2.594 , -2 , 57 , 05/14/1998
STIZ , Carl35 , 12.000 , 19 , 54 , 05/14/1998
TEXM , Carl35 , 4.000 , -80 , 58 , 05/14/1998
TMSR , Carl50 , 11.500 , 29 , 57 , 05/14/1998
TPEGD , Carl35 , 1.781 , 0 , 60 , 05/14/1998
WAVE , Carl50 , 4.500 , -6 , 68 , 05/14/1998
WPEC , Carl50 , 6.312 , 18 , 51 , 05/14/1998
ZNDTY , Carl35 , 15.000 , 11 , 55 , 05/14/1998

ASE , Next W , 15.000 , 28 , 69 , 05/14/1998
BWN , E Wave , 9.000 , 38 , 53 , 05/14/1998
BYX , E Wave , 7.125 , 8 , 43 , 05/14/1998
CHGO , Next W , 2.250 , -45 , 59 , 05/14/1998
CHS , E Wave , 5.000 , 2 , 47 , 05/14/1998
CIMA , E Wave , 3.938 , -8 , 47 , 05/14/1998
DEFI , Next W , 8.625 , 13 , 54 , 05/14/1998
DGTC , Next W , 12.000 , 18 , 55 , 05/14/1998
EWEB , Next W , 2.500 , -12 , 64 , 05/14/1998
EWND , E Wave , 1.938 , -1 , 45 , 05/14/1998
FSN , Next W , 6.688 , 19 , 54 , 05/14/1998
HSKA , E Wave , 14.000 , -7 , 53 , 05/14/1998
INET , E Wave , 3.938 , 26 , 47 , 05/14/1998
ITEQ , E Wave , 12.938 , -65 , 53 , 05/14/1998
JOSB , Next W , 7.938 , 79 , 62 , 05/14/1998
KRHC , E Wave , 0.750 , -25 , 48 , 05/14/1998
LINK , E Wave , 5.312 , -133 , 59 , 05/14/1998
MIDD , E Wave , 7.000 , 15 , 44 , 05/14/1998
MIOA , Next W , 1.750 , -4 , 52 , 05/14/1998
MNTX , Next W , 13.875 , 20 , 56 , 05/14/1998
MRSI , Next W , 1.750 , -2 , 57 , 05/14/1998
NMTX , Next W , 8.125 , 10 , 55 , 05/14/1998
PAMCE , Next W , 6.500 , -12 , 62 , 05/14/1998
PLPTD , E Wave , 7.500 , 0 , 42 , 05/14/1998
PRZM , Next W , 7.750 , -6 , 58 , 05/14/1998
SKYC , Next W , 11.656 , -3 , 61 , 05/14/1998
SLCTY , E Wave , 4.812 , -4 , 47 , 05/14/1998
SNIC , E Wave , 3.250 , -4 , 43 , 05/14/1998
SSOL , Next W , 2.594 , -2 , 57 , 05/14/1998
STMD , E Wave , 3.562 , -1 , 51 , 05/14/1998
TPADA , E Wave , 1.000 , -3 , 56 , 05/14/1998
TUNE , Next W , 8.188 , 0 , 51 , 05/14/1998
UM , Next W , 7.812 , 15 , 52 , 05/14/1998
VYRX , E Wave , 5.500 , 0 , 48 , 05/14/1998
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext