SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : OILEX (OLEX)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Steven Taylor who wrote (3313)5/19/1998 12:46:00 PM
From: Steve  Read Replies (2) of 4276
 
Steven,

If you don't want to invest in Oilex or Caye fine but don't imply
that Oilex isn't producing oil. They are listed with TRRC and in PI-
Dwights. Some filings have been late with TRRC and Dwight's hasn't
picked them up. I informed the company last week of this and they
immediately forwarded the latest data to Dwights.

Oilex is not producing enough oil yet to finance the development of
the WVa and CO properties. However, Oilex is re-entering wells
daily. If you cannot find the permits then that is your problem not
Oilex's.

Here are the operating leases as of 12/31/97:

Railroad Commission of Texas
1997 Production for Oil & Gas Wells
Operator By Lease
Oilex Operator 620720
District|Lease|Oil(BBL)|Casinghead(MCF)|GW Gas(MCF)|Condensate(BBL)
01 |BANDY (10044) |342 |0 |-- |--
01 |BASSI, AL. (07290) |62 |0 |-- |--
01 |BASSI-ALLISON (09664) |122 |0 |-- |--
01 |BASSI-BOHANAN (07433) |13 |0 |-- |--
01 |BASSI-ERIN (06491) |135 |0 |-- |--
01 |BASSI-GARRETT (07122) |177 |0 |-- |--
01 |BASSI-KILGORE (08371) |55 |28 |-- |--
01 |BASSI-MAXWELL (07245) |83 |0 |-- |--
01 |BETHANY (07429) |113 |0 |-- |--
01 |BIEDIGER, FERDINAND (14074) |3,089 |2,333 |-- |--
01 |BROWN-C- (06713) |17 |0 |-- |--
01 |BURR (06800) |26 |0 |-- |--
01 |BURR-BROWN -C- (05935) |0 |0 |-- |--
01 |COOPER "F" (06485) |83 |0 |-- |--
01 |COOPER "H" (06486) |42 |0 |-- |--
01 |COOPER 'E' (06267) |83 |0 |-- |--
01 |COOPER -C- (06799) |79 |0 |-- |--
01 |COOPER -G- (06801) |84 |0 |-- |--
01 |COOPER-A- (06716) |81 |0 |-- |--
01 |COOPER-B- (06717) |48 |0 |-- |--
01 |COOPER-D- (06718) |81 |0 |-- |--
01 |COOPER-J- (06720) |37 |0 |-- |--
01 |COX (06469) |36 |0 |-- |--
01 |GARWOOD, R. P. (03633) |7 |0 |-- |--
01 |GERDES, G.H. -A- (06986) |143 |0 |-- |--
01 |HARRISON, R.A. -B- (06805) |125 |0 |-- |--
01 |HARRISON, R.A. -C- (06875) |84 |0 |-- |--
01 |HARRISON, R.A. -E- (06806) |57 |0 |-- |--
01 |HARRISON, R.A. -F- (06876) |41 |0 |-- |--
01 |HARRISON, R.A. -J- (06984) |194 |0 |-- |--
01 |HARRISON, R.A. III (06874) |9 |0 |-- |--
01 |HARRISON, R.A.-A- (06873) |87 |0 |-- |--
01 |HILL-REED (05729) |69 |0 |-- |--
01 |HILL-REED UNIT (05828) |12 |0 |-- |--
01 |HINDS, ADDIE -E- (04492) |29 |0 |-- |--
01 |HINDS, F. C. (03421) |102 |0 |-- |--
01 |HINDS, F. L. -A- (05998) |12 |0 |-- |--
01 |HINDS, FLOYD C. (06961) |56 |0 |-- |--
01 |HUDGENS, ERNEST (08016) |57 |0 |-- |--
01 |KELLY-PEREZ (02327) |20 |0 |-- |--
01 |KOEHLER, FRANK (05887) |82 |0 |-- |--
01 |KOEHLER, FRANK "A" (05893) |79 |0 |-- |--
01 |LINCOLN-BROWN-B- (06803) |165 |0 |-- |--
01 |MEADOR, O.E. (14094) |560 |0 |-- |--
01 |PEIKERT "A" (06470) |12 |0 |-- |--
01 |PEIKERT "FA" (13828) |11 |0 |-- |--
01 |PEIKERT -C- (08825) |33 |0 |-- |--
01 |PEIKERT -F- (07226) |32 |0 |-- |--
01 |PEIKERT -H- (06903) |89 |0 |-- |--
01 |PEIKERT -N- (06906) |54 |0 |-- |--
01 |PEIKERT -P- (07623) |49 |0 |-- |--
01 |PEIKERT -Q- (07477) |52 |0 |-- |--
01 |PEIKERT -S,A- (06907) |71 |0 |-- |--
01 |PEIKERT -S- (09251) |41 |0 |-- |--
01 |PEIKERT, QUINN (05493) |10 |0 |-- |--
01 |PEIKERT-G- (07648) |22 |0 |-- |--
01 |PIEKERT -E- (07177) |31 |0 |-- |--
01 |PURCELL, C.E. (10024) |285 |0 |-- |--
01 |REED (06522) |48 |0 |-- |--
01 |REED, F. (06724) |186 |0 |-- |--
01 |REED, F. "A" (06468) |102 |0 |-- |--
01 |REED, F. -C- (06923) |101 |0 |-- |--
01 |REED, FRANK -B- (06802) |99 |0 |-- |--
01 |REED, FRANK -E- (07102) |50 |0 |-- |--
01 |REED, FRANK EST. (05420) |11 |0 |-- |--
01 |REED, N. W. "B" (06804) |14 |0 |-- |--
01 |REED, N.W. (07501) |459 |0 |-- |--
01 |REED, N.W. -A- (06513) |19 |0 |-- |--
01 |REED, N.W. -C- (06905) |23 |0 |-- |--
01 |REED, N.W. -E- (06879) |37 |0 |-- |--
01 |REED, N.W. -J- (08052) |15 |0 |-- |--
01 |REED, N.W. -K- (06987) |14 |0 |-- |--
01 |REED, N.W. -L- (06807) |25 |0 |-- |--
01 |REED, N.W. -M- (06904) |14 |0 |-- |--
01 |REED, N.W. -N- (07188) |19 |0 |-- |--
01 |REED, N.W. -R- (09777) |13 |0 |-- |--
01 |REED, N.W.-G- (07227) |22 |0 |-- |--
01 |ROCHESTER 11 ACRES (06725) |33 |0 |-- |--
01 |ROCHESTER, J. #4 (06450) |62 |0 |-- |--
01 |ROCHESTER, J. UNIT (06467) |11 |0 |-- |--
01 |ROCHESTER, JOHNNY (06715) |175 |0 |-- |--
01 |ROCHESTER-B- (06723) |389 |0 |-- |--
01 |SMITH, R.L. (07869) |21 |0 |-- |--
01 |TATE, GORDEN TATE (14093) |392 |0 |-- |--
01 |THOMPSON, C.R. (14061) |1,482 |0 |-- |--
01 |THOMPSON, C.R. "A" (14062) |0 |0 |-- |--
01 |THOMPSON, C.R. "B" (14063) |0 |0 |-- |--
01 |THOMPSON, C.R. "C" (14064) |0 |0 |-- |--
01 |THOMPSON, C.R. "D" (14065) |0 |0 |-- |--
01 |WATTS, R.D. (09222) |86 |0 |-- |--
01 |WESTBROOK (08474) |44 |0 |-- |--
01 |WILSON, J. ET UX UNIT (10609) |207 |0 |-- |--
03 |BROUSSARD (20703) |0 |0 |-- |--
08 |UNIVERSITY -B- (07165) |3 |0 |-- |--
08 |UNIVERSITY -G- (25619) |75 |0 |-- |--
08 |WHITE & BAKER (07163) |26 |0 |-- |--
08 |WHITE & BAKER "N" (07174) |29 |0 |-- |--
08 |WHITE & BAKER "O" (07175) |5 |0 |-- |--
08 |WHITE & BAKER "P" (07176) |0 |0 |-- |--
08 |WHITE & BAKER -A- (07157) |129 |0 |-- |--
08 |WHITE & BAKER -B- (07158) |43 |0 |-- |--
08 |WHITE & BAKER -C- (07159) |0 |0 |-- |--
08 |WHITE & BAKER -G- (07161) |11 |0 |-- |--
08 |WHITE & BAKER -H- (07160) |155 |0 |-- |--
08 |WHITE & BAKER -J- (07170) |375 |0 |-- |--
08 |WHITE & BAKER -L- (07180) |24 |0 |-- |--
08 |WHITE & BAKER -M- (07181) |11 |0 |-- |--
08 |WHITE&BAKER -E- /STANOLIND -B-/ (07178) |127 |0 |-- |--
8A |AINSWORTH, E. P. (10643) |0 |0 |-- |--
8A |AINSWORTH, E. P. (62442) |19 |1 |-- |--
8A |BYRD, R. J. (05642) |49 |0 |-- |--
8A |DRUM, L. C. (10209) |56 |0 |-- |--
8A |DRUM, L. C. (62545) |45 |8 |-- |--
8A |EILAND, B. J. UNIT (63648) |0 |0 |-- |--
8A |LANDRUM, N. G. (62165) |177 |0 |-- |--
8A |LANDRUM, N. G. (62978) |125 |0 |-- |--
8A |MARTIN, ANNIE (64545) |60 |7 |-- |--
8A |REVILO /GLORIETA/ UNIT (19313) |5,373 |0 |-- |--
8A |SHANNON ESTATE (08799) |200 |0 |-- |--
8A |SHANNON ESTATE "C" (09560) |122 |0 |-- |--
8A |SHANNON ESTATE "D" (10326) |68 |0 |-- |--
8A |SHANNON W. TX MEM. HOSPITAL "A" (61512) |71 |0 |-- |--
8A |SHANNON, M. A. ESTATE (09303) |127 |0 |-- |--
8A |STRAIN, E. T. (05672) |108 |0 |-- |--
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext