SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : EDII

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Currency who wrote (552)6/2/1998 11:54:00 AM
From: CUBBY  Read Replies (1) of 2849
 
ENERGY DRILLING INDUSTRIES INC
Date Time Price Volume
Vl:
6/2/98 9:30 .7500 1000
6/2/98 9:30 .7500 2000
6/2/98 9:30 .7500 3500
6/2/98 9:30 .7500 1000
6/2/98 9:30 .7500 1000
6/2/98 9:30 .7300 3000
6/2/98 9:30 .7500 200
6/2/98 9:30 .7500 200
6/2/98 9:31 .7400 2500
6/2/98 9:31 .7500 2600
6/2/98 9:31 .7500 2000
6/2/98 9:31 .7500 4300
6/2/98 9:31 .7500 5000
6/2/98 9:31 .7500 2000
6/2/98 9:31 .7500 900
6/2/98 9:31 .7187 400
6/2/98 9:31 .7500 1000
6/2/98 9:31 .7500 1200
6/2/98 9:31 .7500 1300
6/2/98 9:31 .7500 3000
6/2/98 9:32 .7500 10000
6/2/98 9:32 .7500 10000
6/2/98 9:32 .7500 5000
6/2/98 9:32 .7500 5000
6/2/98 9:32 .7500 5000
6/2/98 9:33 .7500 4000
6/2/98 9:33 .7500 5000
6/2/98 9:33 .7500 1000
6/2/98 9:33 .7500 13000
6/2/98 9:33 .7500 5000
6/2/98 9:33 .7500 1200
6/2/98 9:33 .7500 1300
6/2/98 9:33 .7500 1500
6/2/98 9:33 .7500 1600
6/2/98 9:33 .7400 5000
6/2/98 9:33 .7500 5000
6/2/98 9:33 .7500 5000
6/2/98 9:33 .7400 2000
6/2/98 9:34 .7500 5000
6/2/98 9:34 .7500 4000
6/2/98 9:34 .7400 1000
6/2/98 9:35 .7000 2500
6/2/98 9:35 .7000 10000
6/2/98 9:35 .7300 6500
6/2/98 9:35 .7300 8500
6/2/98 9:35 .7000 300
6/2/98 9:36 .7300 1100
6/2/98 9:36 .7300 300
6/2/98 9:36 .7200 6000
6/2/98 9:36 .7200 1000
6/2/98 9:36 .7200 300
6/2/98 9:36 .7200 1800
6/2/98 9:37 .7200 1000
6/2/98 9:37 .7000 17000
6/2/98 9:38 .7200 150000
6/2/98 9:38 .7000 10000
6/2/98 9:38 .7200 20000
6/2/98 9:38 .7000 2500
6/2/98 9:39 .7000 2000
6/2/98 9:39 .7000 2500
6/2/98 9:39 .7000 2500
6/2/98 9:39 .7000 2200
6/2/98 9:39 .6900 2500
6/2/98 9:39 .6900 500
6/2/98 9:40 .7000 1500
6/2/98 9:40 .7000 2500
6/2/98 9:40 .7000 5000
6/2/98 9:40 .6900 2500
6/2/98 9:40 .7000 3000
6/2/98 9:40 .6900 2000
6/2/98 9:41 .6900 2500
6/2/98 9:41 .7000 2500
6/2/98 9:41 .7000 5000
6/2/98 9:41 .6700 5000
6/2/98 9:41 .7000 10000
6/2/98 9:41 .6900 2500
6/2/98 9:42 .7000 25000
6/2/98 9:42 .6700 20000
6/2/98 9:42 .6700 5000
6/2/98 9:42 .7000 2500
6/2/98 9:42 .6500 3000
6/2/98 9:43 .7000 700
6/2/98 9:43 .6900 1000
6/2/98 9:43 .7000 7500
6/2/98 9:44 .6500 4000
6/2/98 9:45 .6900 4000
6/2/98 9:45 .6900 1000
6/2/98 9:45 .6900 3000
6/2/98 9:45 .6900 50000
6/2/98 9:45 .6800 1000
6/2/98 9:45 .6900 10000
6/2/98 9:46 .6800 700
6/2/98 9:46 .6900 10000
6/2/98 9:46 .6900 17500
6/2/98 9:46 .6900 15500
6/2/98 9:46 .6800 25000
6/2/98 9:46 .6900 7500
6/2/98 9:46 .6900 1300
6/2/98 9:46 .6900 500
6/2/98 9:47 .6900 25000
6/2/98 9:47 .6800 25000
6/2/98 9:47 .6800 10000
6/2/98 9:47 .6900 1000
6/2/98 9:48 .6800 1500
6/2/98 9:48 .6900 13000
6/2/98 9:49 .6800 1000
6/2/98 9:50 .6800 600
6/2/98 9:50 .6900 15000
6/2/98 9:50 .6900 24000
6/2/98 9:50 .6900 1500
6/2/98 9:50 .6900 5000
6/2/98 9:50 .6900 2000
6/2/98 9:50 .6900 500
6/2/98 9:50 .6900 2000
6/2/98 9:50 .6900 10000
6/2/98 9:50 .6900 50000
6/2/98 9:50 .6800 25000
6/2/98 9:52 .6900 1500
6/2/98 9:53 .6800 10000
6/2/98 9:53 .6900 500
6/2/98 9:54 .6900 2000
6/2/98 9:54 .6900 1100
6/2/98 9:55 .6800 7500
6/2/98 9:55 .6600 2500
6/2/98 9:55 .6600 2000
6/2/98 9:55 .6700 1500
6/2/98 9:55 .6718 2000
6/2/98 9:56 .6700 1000
6/2/98 9:56 .6600 2000
6/2/98 9:56 .6600 7500
6/2/98 9:57 .6700 1500
6/2/98 9:57 .6600 25000
6/2/98 9:57 .6600 500
6/2/98 9:57 .6500 2500
6/2/98 9:58 .6500 5000
6/2/98 9:58 .6600 1400
6/2/98 9:59 .6500 3000
6/2/98 9:59 .6600 1000
6/2/98 9:59 .6600 1000
6/2/98 9:59 .6500 5000
6/2/98 9:59 .6600 1000
6/2/98 9:59 .6600 4000
6/2/98 9:59 .6600 4000
6/2/98 9:59 .6500 5000
6/2/98 9:59 .6500 2500
6/2/98 10:00 .6500 7500
6/2/98 10:00 .6400 2000
6/2/98 10:00 .6400 2500
6/2/98 10:01 .6400 7500
6/2/98 10:01 .6500 1000
6/2/98 10:01 .6500 10000
6/2/98 10:01 .6400 2000
6/2/98 10:01 .6400 15000
6/2/98 10:01 .6400 3000
6/2/98 10:01 .6200 4500
6/2/98 10:02 .6200 1000
6/2/98 10:02 .6250 700
6/2/98 10:02 .6600 100
6/2/98 10:03 .6200 2500
6/2/98 10:03 .6200 5000
6/2/98 10:03 .6200 5000
6/2/98 10:04 .6500 300
6/2/98 10:04 .6000 2000
6/2/98 10:04 .6200 2500
6/2/98 10:05 .6200 25000
6/2/98 10:05 .6000 2500
6/2/98 10:05 .6400 10000
6/2/98 10:06 .6400 9800
6/2/98 10:06 .6400 3000
6/2/98 10:07 .6000 10000
6/2/98 10:07 .6400 1200
6/2/98 10:07 .6400 1200
6/2/98 10:07 .6400 1000
6/2/98 10:07 .6400 1000
6/2/98 10:08 .6200 5000
6/2/98 10:08 .6000 15000
6/2/98 10:08 .6000 2500
6/2/98 10:08 .6400 2000
6/2/98 10:09 .6000 2500
6/2/98 10:09 .6250 300
6/2/98 10:09 .5800 7500
6/2/98 10:09 .6000 1500
6/2/98 10:10 .6000 25000
6/2/98 10:10 .6300 1000
6/2/98 10:12 .6300 1000
6/2/98 10:14 .6300 20000
6/2/98 10:15 .6000 25000
6/2/98 10:16 .6300 2500
6/2/98 10:17 .6300 1300
6/2/98 10:18 .6300 500
6/2/98 10:18 .6300 3000
6/2/98 10:19 .6300 10000
6/2/98 10:20 .6300 20000
6/2/98 10:20 .6200 2000
6/2/98 10:20 .6200 5000
6/2/98 10:22 .6250 3000
6/2/98 10:22 .6200 3300
6/2/98 10:22 .5900 20000
6/2/98 10:22 .6200 2500
6/2/98 10:24 .6200 200
6/2/98 10:24 .6200 200
6/2/98 10:25 .6200 12000
6/2/98 10:25 .6000 25000
6/2/98 10:25 .6200 7500
6/2/98 10:25 .6200 15000
6/2/98 10:26 .6200 10000
6/2/98 10:27 .6200 2500
6/2/98 10:27 .6200 7000
6/2/98 10:28 .6200 900
6/2/98 10:28 .6200 900
6/2/98 10:28 .6200 10000
6/2/98 10:28 .6200 10000
6/2/98 10:29 .6200 4000
6/2/98 10:29 .6200 5000
6/2/98 10:29 .6000 50000
6/2/98 10:32 .6250 5000
6/2/98 10:33 .6400 2500
6/2/98 10:34 .6400 1500
6/2/98 10:34 .6400 7400
6/2/98 10:37 .6400 3000
6/2/98 10:37 .6400 1000
6/2/98 10:40 .6400 2500
6/2/98 10:40 .6200 20000
6/2/98 10:41 .6400 13000
6/2/98 10:42 .6400 2500
6/2/98 10:42 .6400 15000
6/2/98 10:43 .6100 25000
6/2/98 10:44 .6000 5000
6/2/98 10:44 .6250 5000
6/2/98 10:44 .6400 2500
6/2/98 10:46 .6400 2500
6/2/98 10:48 .6400 100
6/2/98 10:49 .6400 1500
6/2/98 10:50 .6000 1900
6/2/98 10:50 .6400 200
6/2/98 10:54 .6100 10000
6/2/98 10:55 .6400 7500
6/2/98 10:55 .6400 5200
6/2/98 10:57 .6000 3000
6/2/98 10:58 .6400 5000
6/2/98 10:58 .6400 5000
6/2/98 10:58 .6400 1500
6/2/98 10:59 .6400 5000
6/2/98 11:00 .6100 25000
6/2/98 11:01 .6400 700
6/2/98 11:03 .6400 15000
6/2/98 11:03 .6400 500
6/2/98 11:03 .6400 15000
6/2/98 11:04 .6200 25000
6/2/98 11:04 .6400 5000
6/2/98 11:04 .6400 5000
6/2/98 11:04 .6400 5000
6/2/98 11:04 .6400 5000
6/2/98 11:04 .6400 10000
6/2/98 11:04 .6400 15000
6/2/98 11:05 .6400 5000
6/2/98 11:05 .6400 5000
6/2/98 11:06 .6400 6000
6/2/98 11:06 .6400 25000
6/2/98 11:06 .6400 5000
6/2/98 11:07 .6300 25000
6/2/98 11:08 .6400 10000
6/2/98 11:08 .6400 2500
6/2/98 11:09 .6400 10000
6/2/98 11:09 .6400 20000
6/2/98 11:09 .6400 1000
6/2/98 11:11 .6300 165000
6/2/98 11:11 .6400 5000
6/2/98 11:13 .6200 2500
6/2/98 11:13 .6400 10000
6/2/98 11:14 .6400 15000
6/2/98 11:14 .6500 20000
6/2/98 11:14 .6500 20000
6/2/98 11:14 .6500 2500
6/2/98 11:15 .6500 2500
6/2/98 11:15 .6600 5500
6/2/98 11:15 .6600 10000
6/2/98 11:16 .6600 10000
6/2/98 11:16 .6600 5000
6/2/98 11:17 .6600 4800
6/2/98 11:18 .6600 2500
6/2/98 11:18 .6600 1100
6/2/98 11:20 .6600 1000
6/2/98 11:20 .6600 2400
6/2/98 11:20 .6600 2400
6/2/98 11:21 .6600 1800
6/2/98 11:24 .6600 700
6/2/98 11:26 .6400 7000
6/2/98 11:27 .6400 200
6/2/98 11:29 .6600 2500
6/2/98 11:30 .6600 7500
6/2/98 11:31 .6600 25000
6/2/98 11:31 .6900 300
6/2/98 11:32 .6900 200
6/2/98 11:33 .6900 5000
6/2/98 11:33 .6900 5000
6/2/98 11:34 .6500 400
6/2/98 11:35 .6500 5000
6/2/98 11:36 .6500 7500
6/2/98 11:40 .6900 2500
6/2/98 11:41 .6875 2000
6/2/98 11:42 .7900 7500
6/2/98 11:43 .6900 2500
6/2/98 11:51 .6900 500
6/2/98 11:51 .6700 2000
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext