SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : KERM'S KORNER

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Kerm Yerman who wrote (11193)6/11/1998 4:03:00 PM
From: Kerm Yerman  Read Replies (7) of 15196
 
MARKET ACTIVITY/ TRADING NOTES FOR DAY ENDING WED. JUNE 10 1998 (6)

Recent Oil & Gas Industry Insider Trading
Compliments of Al R At Canadian Oil Companies Site

Company Insider Date Bought Sold Price Held

Anderson Ex E.S. Evans 04/98 5000 18.15 4325
Anderson Ex L.J. McDonald 04/98 40000 17.25 103216
Anderson Ex G.S Read 04/98 1396 18.99 308
Barrington B.H. Gore 03/98 10000 4.63 43440
Berkley M.L. Rose 04/98 13300 13.88 1044082
Berkley P.C. Swift 03/98 11000 13.90 17951
Berkley R.N. Yurkovich 04/98 25000 13.88 556716
Blue Range I. Wheeler 05/98 223400 8.00 4524950
Can Occident M.F. Romanow 04/98 1000 29.15 3605
Carmanah C.W. Berard 05/98 10000 7.90 127000
Dreco W.D. Frame 04/98 38636 37.08 1662
Elk Point B.J. Goodfellow 03/98 5000 8.10 13075
Elk Point R. Chaney & Co. 04/98 327500 7.04 3217800
Magin En G.R. Carley 04/98 70000 2.50 1034317
Magin En J.D. McCormick 04/98 10000 2.55 182136
Merit En Deans Knight 05/98 375000 6.00 3387000
Merit En R. Chaney & Co. 05/98 604000 5.89 2618400
Newport U. Upitis 04/98 10000 6.20 790998
Newquest R. Chaney & Co. 04/98 36200 5.94 1102400
Numac J.R. Couillard 04/98 6000 5.50 1875
Numac J.E. Flynn 05/98 5400 5.30 0
Pan East TD Asset 04/98 380000 1.85 8090000
Pan Canadian K.F. McCready 03/98 2000 20.50 4000
Petro Can M. Charbonneau 04/98 19800 23.58 43120
Petromet D.H. Erickson 03/98 261000 3.50 165800
Petromet P.G. Schoch 03/98 261000 3.50 2488193
Place K.W. Hern 04/98 6000 2.55 425818
Place Robertson Steph 03/98 49200 2.04 2730239
Prudential Stl R.C. Lee 04/98 8000 16.10 0
Prudential Stl D.O. Sabey 04/98 1500 13.20 6000
Prudential Stl J.D. Wilson 04/98 2000 12.15 2000
Rio Alto R. Shaunessy 03/98 46260 16.00 83419
Superior Pr D. W. Palmer 03/98 10000 14.00 10000
Thunder En R. Chaney & Co. 04/98 125000 1.99 1964400
TCPL S.J. Letwin 04/98 1000 32.40 1356
Viceroy Res K.K. Netolitzky 04/98 20000 2.85 1544027

END - END - END


Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext