SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : VLVT (was CSMA)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: TraderGreg who wrote (7725)6/28/1998 11:33:00 PM
From: TraderGreg  Read Replies (2) of 11708
 
The standings of the stock picking contest after 25 weeks follow:

20 stocks are UP, 23 stocks are DOWN, 1 stock is UNCHANGED for the year

The average YTD change is POSITIVE and up to 16.9 %

Big losers for the week were: ICCN, NTAH, MIDL, and FAMH

Big winners for the week were: IAUS, MPTV, NUTK, BANY, ATHM, AVBC, and MDMI

ENTRANTS IN THE CSMA THREAD'S STOCK PICK OF 1998 CONTEST

% Change________ Week________ Annualized Yield
BEST >>>>>>>> 458.8% ________60.9%________ 3484%
AVERAGE >>>> 16.9% ________ 0.3%________ 169.2%
WORST >>>>> -93.6% ________ -46.3%________ -99.7%
SPLITS:CVIA:1-300;RFID:1-4.5;BCMD: 1-10;OLEX: 1-20; VINF: 1-2 ACCY ->CSGC;NOFF ->CITN; NETZ->ZULU

Rank 25 weeks
this last ___________________ 12/31/97 6/26/98 % Change in Price ________________

wk wk SI Name Stock ASK Bid Wk YTD Annualized Yield

1 2 PRATT9999_________ AVBC 0.0680 0.3800 22.58% 458.82% 3483.70%
2 1 AmirFeinsilber_______ CITN 0.3500 1.7000 5.59% 385.71% 2577.15%
3 8 Tom Rolfer (*)________ MPTV 0.0114 0.0270 35.00% 136.84% 501.00%
4 3 CIMA_______________ MINE 0.1500 0.3150 0.00% 110.00% 367.97%
4 3 Jackel______________ MINE 0.1500 0.3150 0.00% 110.00% 367.97%
5 4 Brian H. (*)__________ SETO 0.4100 0.8500 0.00% 107.32% 355.62%
5 4 CleveNoyes_________ SETO 0.4100 0.8500 0.00% 107.32% 355.62%
5 4 Jan_Mike___________ SETO 0.4100 0.8500 0.00% 107.32% 355.62%
5 4 KZAP______________ SETO 0.4100 0.8500 0.00% 107.32% 355.62%
5 4 TraderGreg__________ SETO 0.4100 0.8500 0.00% 107.32% 355.62%
6 5 George D. (*)________ IMGN 0.8438 1.6875 3.85% 100.00% 322.81%
7 6 Dick Jaffe___________ LGOV 0.0950 0.1750 0.00% 84.21% 256.33%
8 11 Ken Schumacher_____ ATHM 25.1250 45.6250 27.18% 81.59% 245.88%
9 7 ROD (*)____________ VRGN 1.1563 1.8125 -10.77% 56.76% 154.72%
10 12 Albig______________ CCUR 2.3438 3.6250 10.48% 54.67% 147.71%
11 14 Heidi (*)____________ MDMI 0.0800 0.1200 20.00% 50.00% 132.42%
12 10 edward shapiro______ FIXC 3.1250 4.2813 -5.52% 37.00% 92.48%
13 15 M Chen_____________ RNTK 1.3125 1.7500 9.80% 33.33% 81.92%
14 28 Bob Walters_________ IAUS 3.4375 4.3750 60.92% 27.27% 65.14%
15 9 Carole_____________ RFID 1.0350 1.3125 -14.29% 26.81% 63.90%
16 13 CHARLES W. FISHER__ ZULU 0.2700 0.3400 -2.86% 25.93% 61.52%
17 19 Poor Pete___________ LIPO 4.6875 5.4375 8.75% 16.00% 36.17%
18 18 Walt_______________ VINF 7.5625 8.0313 -5.51% 6.20% 13.32%
19 24 David R Hayes_______ BANY 0.2700 0.2850 29.55% 5.56% 11.90%
19 24 James h. Snyder______ BANY 0.2700 0.2850 29.55% 5.56% 11.90%
20 17 WR61499___________ OZON 1.3750 1.4063 -13.46% 2.27% 4.79%
21 16 Jeffrey C. Garland_____ ARET 0.0200 0.0200 -16.67% 0.00% 0.00%
22 21 hoffy______________ ESRS 0.0650 0.0600 0.00% -7.69% -15.34%
23 20 Bruce (*)____________ DCTC 1.9688 1.7500 -13.85% -11.11% -21.73%
23 20 WARD (*)__________ DCTC 1.9688 1.7500 -13.85% -11.11% -21.73%
24 27 Mike Wood__________ TCTCF 1.5000 1.1875 0.00% -20.83% -38.49%
25 26 James Randall Ingram_ NPEC 0.0440 0.0340 -2.86% -22.73% -41.51%
26 22 FTJoe______________ LXR 2.5000 1.8125 -17.14% -27.50% -48.77%
27 29 Jodi Segal-Lankry____ CSGC 0.2400 0.1700 -8.11% -29.17% -51.19%
28 38 Pease (*)____________ NUTK 0.2600 0.1700 30.77% -34.62% -58.68%
28 38 YOYO______________ NUTK 0.2600 0.1700 30.77% -34.62% -58.68%
29 25 VBH________________ FAMH 0.3100 0.2000 -20.00% -35.48% -59.81%
30 33 Kurt N.____________ USMC 0.1100 0.0700 0.00% -36.36% -60.94%
31 30 John Vollke (*)_______ NHMCF 2.8125 1.7500 -11.11% -37.78% -62.73%
32 32 Phill_______________ EMPE 0.8125 0.5000 -5.88% -38.46% -63.57%
33 34 CHRIS B___________ EUTO 0.0475 0.0290 -3.33% -38.95% -64.17%
33 34 Doug Gallian_________ EUTO 0.0475 0.0290 -3.33% -38.95% -64.17%
34 35 emergencyops_______ NVXE 0.1600 0.0950 0.00% -40.63% -66.19%
35 36 RBM________________ MDCE 0.2100 0.1150 -4.17% -45.24% -71.42%
36 31 Jimbo______________ MIDL 0.5938 0.3125 -23.08% -47.37% -73.69%
37 23 Blackie _____________ ICCN 3.0000 1.3750 -46.34% -54.17% -80.26%
38 39 Charger____________ EVRE 1.3750 0.5625 -10.00% -59.09% -84.42%
39 40 Big Al_____________ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 charles messick______ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 David Smith_________ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 IRVINESULLY________ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 LONGfellow(*)_______ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 RGrant26 (*)_________ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 SJ - Stephen_________ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
39 40 StevenDurrington_____ CSMA 1.0100 0.3600 18.03% -64.36% -88.30%
40 37 Sam I am____________ NTAH 0.5000 0.1700 -32.00% -66.00% -89.40%
41 41 Jurgen Rosch (*)_____ IKAR 2.5625 0.5938 -13.64% -76.83% -95.22%
42 42 Bob M.____________ BCMD 10.0000 1.4375 2.22% -85.63% -98.23%
43 43 Ajay_______________ OLEX 1.0000 0.1300 -3.70% -87.00% -98.56%
44 44 BJCooke____________ CVIA 9.7500 0.6250 11.11% -93.59% -99.67%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext