SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: BI*RI who wrote (18854)6/29/1998 7:58:00 AM
From: Dave H  Read Replies (1) of 79378
 
Marc/Torro,

Sorry for the delay in getting back to you guys -- I have been away from SI since thursday AM until this morning!
Here are the days I have for WDC's recent sequential. We both agree on the date of intersection (5/28) but it seems we have different countdown days. (btw, 5/28 DOES count as first countdown day. Intersection can be considered for part of the countdown...)
Let me know where we have differences if you have the chance so I can make sure my program is functioning correctly!

-dave

Name: WESTERN DIGITAL CORP (WDC) -- BUY SEQUENTIAL:
-------------------------------------------------
SETUP DAY #1: 980513.0- | O:20.0| H:20.19| L:19.5| C:19.56| V:1122200.0
SETUP DAY #2: 980514.0- | O:19.38| H:19.88| L:19.31| C:19.689999| V:1148700.0
SETUP DAY #3: 980515.0- | O:19.69| H:19.75| L:19.0| C:19.13| V:1199200.0
SETUP DAY #4: 980518.0- | O:19.0| H:19.5| L:18.88| C:19.0| V:988900.0
SETUP DAY #5: 980519.0- | O:19.0| H:19.25| L:18.69| C:18.810001| V:905200.0
SETUP DAY #6: 980520.0- | O:18.81| H:19.0| L:18.56| C:18.81| V:778000.0
SETUP DAY #7: 980521.0- | O:18.81| H:18.81| L:18.06| C:18.25| V:1047100.0
SETUP DAY #8: 980522.0- | O:18.13| H:18.189999| L:17.31| C:17.439999| V:1224000.0
SETUP DAY #9: 980526.0- | O:17.88| H:18.0| L:17.38| C:17.38| V:1120700.0
INTERSECTION: 980528.0- | O:16.88| H:17.38| L:16.75| C:17.38| V:1303900.0
Countdown day #1: 980528.0- | O:16.88| H:17.38| L:16.75| C:17.38| V:1303900.0
Countdown day #2: 980601.0- | O:16.75| H:16.75| L:16.0| C:16.0| V:1141900.0
Countdown day #3: 980602.0- | O:16.19| H:16.25| L:15.81| C:15.81| V:891500.0
Countdown day #4: 980603.0- | O:15.94| H:16.0| L:15.5| C:15.5| V:1157800.0
Countdown day #5: 980604.0- | O:15.5| H:15.63| L:15.31| C:15.56| V:1187100.0
Countdown day #6: 980605.0- | O:15.69| H:15.809999| L:15.44| C:15.5| V:741000.0
Countdown day #7: 980608.0- | O:15.5| H:15.69| L:15.19| C:15.25| V:1339600.0
Countdown day #8: 980610.0- | O:12.75| H:12.88| L:11.06| C:11.190001| V:1.2197E7
Countdown day #9: 980611.0- | O:11.25| H:11.5| L:10.25| C:10.75| V:6363100.0
Countdown day #10: 980612.0- | O:10.690001| H:11.190001| L:10.31| C:11.0| V:2591000.0
Countdown day #11: 980619.0- | O:11.5| H:11.63| L:10.63| C:11.38| V:615200.0
Countdown day #12: 980622.0- | O:11.559999| H:11.809999| L:11.19| C:11.25| V:1150900.0
Countdown day #13: 980624.0- | O:11.13| H:11.5| L:11.13| C:11.13| V:884900.0
True Low Day: 980611.0- | O:11.25| H:11.5| L:10.25| C:10.75| V:6363100.0
Status: Complete

-dave
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext