SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Caussa Capital (formerly Antares) T.CAU

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: The Fix who wrote (3934)7/30/1998 2:48:00 AM
From: bill718  Read Replies (2) of 4718
 
Greenline slowly dumping? How can a smart and honest guy like you say this based on a net position over the past month of a measly -48200 shares? This could be one or 2 small investors...bugger all in the grand scheme of things when you consider that between last Oct. and this June or so, GL accumulated over 3,200,000 shares.


Broker Position Summary
Broker Code: 007
Exchange: T
Symbol: ANZ
Date Range: 06/30/98 - 07/29/98
Date Bought Av/Sh Sold Av/Sh DayNet Position $Net $Position

06/30/98 60500 0.35 21000 0.36 39500 39500 -13532 -13532
07/02/98 29000 0.35 22000 0.35 7000 46500 -2480 -16012
07/03/98 1000 0.31 0 0.00 1000 47500 -310 -16322
07/06/98 37000 0.30 50000 0.30 -13000 34500 4060 -12262
07/07/98 27500 0.30 44000 0.29 -16500 18000 4480 -7782
07/08/98 15000 0.29 0 0.00 15000 33000 -4290 -12072
07/09/98 23000 0.28 11000 0.28 12000 45000 -3360 -15432
07/10/98 24000 0.27 41500 0.27 -17500 27500 4785 -10647
07/13/98 13000 0.26 43500 0.27 -30500 -3000 8490 -2157
07/14/98 5000 0.25 35000 0.26 -30000 -33000 7675 5518
07/15/98 10500 0.23 20000 0.23 -9500 -42500 2232 7750
07/16/98 0 0.00 35500 0.22 -35500 -78000 7700 15450
07/17/98 14000 0.22 0 0.00 14000 -64000 -3080 12370
07/20/98 5800 0.21 0 0.00 5800 -58200 -1242 11128
07/21/98 35000 0.21 5000 0.21 30000 -28200 -6399 4729
07/22/98 10000 0.20 0 0.00 10000 -18200 -2000 2729
07/23/98 500 0.19 0 0.00 500 -17700 -95 2634
07/27/98 14500 0.20 26000 0.19 -11500 -29200 1980 4614
07/28/98 0 0.00 20000 0.19 -20000 -49200 3800 8414
07/29/98 10000 0.19 9000 0.20 1000 -48200 -100 8314
Total 335300 0.28 383500 0.27 -48200 8314

********************************************************************

You're going to have to do a lot better than that to shake out a few more cheap shares. Why don't you just try shorting it some more? After all...the depth must be weak cause you and John keep joking about it, right?
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext