SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : VLVT (was CSMA)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: TraderGreg who wrote (9379)9/12/1998 2:58:00 AM
From: TraderGreg  Read Replies (1) of 11708
 
The standings of the stock picking contest after 36 weeks follow:

9 stocks are UP, 35 stocks are DOWN for the year due to
yet another very bad week that saw only 14 stocks go up during the
week and 22 stocks went down during the week. The average YTD
change worsened slightly to -26.7 %.

Big losers for the week were: FAMH, SETO, NPEC, OZON, NUTK

Big winners for the week were: IMGN, USMC, NHMCF, OLEX, LIPO, MDMI

To put in perspective as to how bad things are, the stock in third
place, MINE, had been recently halted by the SEC !

ENTRANTS IN THE CSMA THREAD'S STOCK PICK OF 1998 CONTEST
% Change________ Week________ Annual Yield
BEST >>>>>>>> 319.1% _____________25.7 %________ 692.4%
AVERAGE >>>> -26.7% _______-0.8%________ -18.7%
WORST >>>>> -95.9% ________ -33.3%______ -99.0%
SPLITS:CVIA:1-300;RFID:1-4.5;BCMD: 1-10;OLEX: 1-20; VINF: 1-2 ACCY ->CSGC;NOFF ->CITN; NETZ->ZULU

Rank 36 weeks
this last ___________________ 12/31/97 9/11/98 % Change in Price

wk wk SI Name Stock ASK Bid Wk YTD Annual Yield

1 1 PRATT9999__________ AVBC 0.0680 0.2850 11.76% 319.12% 692.37%
2 2 AmirFeinsilber_______ CITN 0.3500 0.8300 -8.79% 137.14% 248.08%
3 3 CIMA_______________ MINE 0.1500 0.3150 0.00% 110.00% 192.03%
3 3 Jackel______________ MINE 0.1500 0.3150 0.00% 110.00% 192.03%
4 4 Dick Jaffe___________ LGOV 0.0950 0.1700 -2.86% 78.95% 131.76%
5 5 George D. (*)________ IMGN 0.8438 1.3750 25.71% 62.96% 102.47%
6 6 Ken Schumacher_____ ATHM 25.1250 33.6250 10.25% 33.83% 52.34%
7 8 ROD (*)____________ VRGN 1.1563 1.3125 2.44% 13.51% 20.09%
8 7 David R Hayes_______ BANY 0.2700 0.2900 -6.45% 7.41% 10.87%
8 7 James h. Snyder______ BANY 0.2700 0.2900 -6.45% 7.41% 10.87%
9 9 Bob Walters_________ IAUS 3.4375 3.5625 -5.00% 3.64% 5.29%
10 12 edward shapiro______ FIXC 3.1250 3.0000 0.00% -4.00% -5.73%
11 18 Poor Pete___________ LIPO 4.6875 4.3125 22.12% -8.00% -11.35%
12 13 Albig______________ CCUR 2.3438 2.1250 -5.56% -9.33% -13.20%
13 11 Tom Rolfer (*)________ MPTV 0.0114 0.0100 -9.09% -12.28% -17.24%
14 14 hoffy______________ ESRS 0.0650 0.0550 0.00% -15.38% -21.44%
15 17 Mike Wood__________ TCTCF 1.5000 1.1875 0.00% -20.83% -28.64%
16 15 M Chen_____________ RNTK 1.3125 1.0000 -5.88% -23.81% -32.48%
17 10 Brian H. (*)___________ SETO 0.4100 0.2850 -28.75% -30.49% -40.86%
17 10 CleveNoyes__________ SETO 0.4100 0.2850 -28.75% -30.49% -40.86%
17 10 Jan_Mike____________ SETO 0.4100 0.2850 -28.75% -30.49% -40.86%
17 10 KZAP_______________ SETO 0.4100 0.2850 -28.75% -30.49% -40.86%
17 10 TraderGreg___________ SETO 0.4100 0.2850 -28.75% -30.49% -40.86%
18 21 CHRIS B____________ EUTO 0.0475 0.0320 10.34% -32.63% -43.48%
18 21 Doug Gallian_________ EUTO 0.0475 0.0320 10.34% -32.63% -43.48%
19 19 Walt_______________ VINF 7.5625 4.7500 -2.56% -37.19% -48.92%
20 20 Carole_____________ RFID 1.0350 0.6500 -1.52% -37.20% -48.93%
21 16 James Randall Ingram_ NPEC 0.0440 0.0260 -25.71% -40.91% -53.23%
22 24 CHARLES W. FISHER__ ZULU 0.2700 0.1450 7.41% -46.30% -59.26%
23 23 Jodi Segal-Lankry____ CSGC 0.2400 0.1200 -4.00% -50.00% -63.26%
24 25 Jeffrey C. Garland_____ ARET 0.0200 0.0100 0.00% -50.00% -63.26%
25 22 Bruce (*)____________ DCTC 1.9688 0.9688 -13.89% -50.79% -64.10%
25 22 WARD (*)___________ DCTC 1.9688 0.9688 -13.89% -50.79% -64.10%
26 28 Kurt N.____________ USMC 0.1100 0.0500 25.00% -54.55% -67.98%
27 26 FTJoe______________ LXR 2.5000 0.9375 -6.25% -62.50% -75.75%
28 30 Heidi (*)____________ MDMI 0.0800 0.0300 20.00% -62.50% -75.75%
29 31 RBM________________ MDCE 0.2100 0.0725 11.54% -65.48% -78.48%
30 33 John Vollke (*)_______ NHMCF 2.8125 0.7813 25.00% -72.22% -84.28%
31 29 Pease (*)____________ NUTK 0.2600 0.0700 -22.22% -73.08% -84.97%
31 29 YOYO_______________ NUTK 0.2600 0.0700 -22.22% -73.08% -84.97%
32 27 VBH________________ FAMH 0.3100 0.0800 -33.33% -74.19% -85.87%
33 32 WR61499____________ OZON 1.3750 0.3125 -23.08% -77.27% -88.24%
34 36 emergencyops_______ NVXE 0.1600 0.0350 16.67% -78.13% -88.87%
35 34 Sam I am____________ NTAH 0.5000 0.1000 -9.09% -80.00% -90.22%
36 35 Phill_______________ EMPE 0.8125 0.1563 0.00% -80.77% -90.76%
37 38 Jimbo______________ MIDL 0.5938 0.1000 0.00% -83.16% -92.37%
38 40 BJCooke____________ CVIA 9.7500 1.6250 4.00% -83.33% -92.48%
39 39 Blackie _____________ ICCN 3.0000 0.5000 0.00% -83.33% -92.48%
40 37 Charger____________ EVRE 1.3750 0.2200 -12.00% -84.00% -92.91%
41 41 Big Al_____________ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 charles messick______ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 David Smith_________ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 IRVINESULLY________ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 LONGfellow(*)_______ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 RGrant26 (*)_________ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 SJ - Stephen_________ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
41 41 StevenDurrington_____ CSMA 1.0100 0.1563 -2.34% -84.53% -93.25%
42 42 Ajay_______________ OLEX 1.0000 0.1500 25.00% -85.00% -93.54%
43 43 Jurgen Rosch (*)_____ IKAR 2.5625 0.2500 -10.71% -90.24% -96.53%
44 44 Bob M._____________ BCMD 10.0000 0.4063 -13.33% -95.94% -99.02%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext