SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z Best Place to Talk Stocks

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: pz who wrote (16374)9/18/1998 6:31:00 PM
From: pz  Read Replies (2) of 53068
 
ZSTOCK CONTEST UPDATE

users.abilene.com



Sorted by Contributor

Ave. % Change Contributor
41.257 Alice G. 40.355 Dr. Z.
38.594 Dale C.
35.713 Judy
33.718 Winston
30.352 James Sn. 25.810 Myron
23.922 Hey-you
22.911 clfdav
22.516 Paul Z.
22.333 Ron M.
22.166 Sue S.
21.585 Ahmed
18.871 Patrick S. 17.561 Ditchdigger
16.931 Puddleglum
16.765 David E.
16.343 Jack C.
16.335 John L.
16.046 Becky
15.853 Annette
15.690 Herman K.
14.595 Paul S.
14.552 Luis P.
14.058 Brad R.
13.915 Lamar C.
13.543 James C.
13.484 Ming C.
13.215 Juanita
13.215 Steve H.
12.794 Don W.
12.743 Roger D.
11.973 Mike S.
11.869 Larry S.
11.604 Storms
11.456 David F.
10.757 James St.
9.664 Chuck S.
9.317 n2profit
7.900 David K.
7.810 Mr. Citibank
6.655 Big Brother
6.410 Jacob W.
5.603 Cecilia
5.469 Glenn D.
5.304 Robert D.
5.169 Edward P.
3.301 Frank
3.016 Marion
2.974 Steve M.
1.681 Sire
1.051 Barney P.
0.922 Paul M.
-1.288 Frozen Bob
-1.616 Nemer
-2.810 Fred M.
-5.963 Robert F.
-6.368 James L.
-6.979 Mark A.
-7.791 Tim S.
-8.525 Sister Bev
-9.333 Dan Z.
-11.796 Tom P.
-13.258 Scott E. -18.045 Jerry G. -18.559 Janice S.



Sorted by Stock

Stock Sept. 1 Current Price % Change Contributor
FGII 10.438 17.000 62.874 Dr. Z.
EGEO 5.500 8.625 56.818 Dale C.
NITE 6.625 10.000 50.943 Ron M.
EVI 15.250 22.750 49.180 Alice G.
BOBJY 8.875 13.125 47.887 Ahmed
LBOR 11.375 16.688 46.703 James Sn.
BTIM 5.875 8.500 44.681 Judy
CRYSF 6.375 9.125 43.137 Ming C.
ORCL 19.937 27.188 36.367 Winston
WHC 15.688 21.250 35.458 Paul Z.
FLC 9.000 12.000 33.333 Alice G.
ABTX 8.625 11.500 33.333 Jacob W.
KIDE 6.000 7.875 31.250 Myron
YHOO 69.000 90.438 31.069 Winston
MLG 9.562 12.438 30.072 clfdav
BIAC 6.250 8.000 28.000 Ditchdigger
DG 26.875 34.063 26.744 Judy
AFL 25.125 31.563 25.622 Becky
AFL 25.125 31.563 25.622 Hey-you
NSCP 18.000 22.375 24.306 Jack C.
LGND 5.750 7.125 23.913 Paul M.
CKSG 13.688 16.938 23.744 Sue S.
TSI 5.625 6.875 22.222 Hey-you
GDT 61.750 75.188 21.761 Herman K.
GBLX 16.875 20.500 21.481 Patrick S.
IRIDF 33.000 40.000 21.212 Mike S.
SEEK 17.000 20.500 20.588 Sue S.
UTI 6.750 8.125 20.370 Dale C.
UTI 6.750 8.125 20.370 Myron
UTI 6.750 8.125 20.370 Storms
HAL 26.563 31.750 19.529 Luis P.
AOL 81.937 97.875 19.452 David E.
AOL 81.938 97.875 19.451 Lamar C.
BUD 46.750 55.563 18.850 PuddleGlum
AAPL 31.188 36.750 17.836 Dr. Z.
AAPL 31.188 36.750 17.836 Sire
T 50.125 59.000 17.706 James C.
TER 17.375 20.438 17.626 Mr. Citibank
GMGC 5.500 6.438 17.045 John L.
INTC 71.188 83.000 16.594 Chuck S.
INTC 71.188 83.000 16.594 Juanita
INTC 71.188 83.000 16.594 Steve H.
KTIE 15.375 17.875 16.260 Cecilia
PSSI 15.375 17.875 16.260 Patrick S.
MRK 115.938 134.438 15.957 Annette
DELL 50.000 57.875 15.750 Annette
DELL 50.000 57.875 15.750 Big Brother
DELL 50.000 57.875 15.750 Brad R.
DELL 50.000 57.875 15.750 clfdav
DELL 50.000 57.875 15.750 Don W.
DELL 50.000 57.875 15.750 Glenn D.
SKM 6.000 6.938 15.625 John L.
UAL 60.313 69.500 15.233 Steve M.
AHC 49.125 56.500 15.013 PuddleGlum
PPD 22.187 25.500 14.932 Paul S.
LLY 65.750 75.125 14.259 Paul S.
PDE 7.938 9.063 14.173 Roger D.
INTU 34.187 39.000 14.078 David E.
APCO 6.250 7.125 14.000 James Sn.
APCO 6.250 7.125 14.000 James St.
APCO 6.250 7.125 14.000 Robert F.
LUV 17.813 20.125 12.982 Larry S.
HMAR 6.750 7.625 12.963 David K.
CD 11.625 13.063 12.366 Brad R.
CBIZ 19.125 21.438 12.092 David F.
BA 30.938 34.438 11.313 Roger D.
CORR 9.531 10.563 10.820 David F.
PNC 43.000 47.625 10.756 Larry S.
DISK 3.563 3.938 10.526 n2profit
MSFT 95.937 105.375 9.838 Tim S.
MSFT 95.938 105.375 9.837 Don W.
MSFT 95.938 105.375 9.837 Juanita
MSFT 95.938 105.375 9.837 Steve H.
CPQ 27.938 30.625 9.620 Herman K.
BTJ 5.875 6.438 9.574 Fred M.
BTJ 5.875 6.438 9.574 Luis P.
BTJ 5.875 6.438 9.574 Paul Z.
GTW 47.312 51.750 9.380 James C.
MRVC 5.594 6.063 8.380 Barney P.
MRVC 5.594 6.063 8.380 Jack C.
MRVC 5.594 6.063 8.380 Lamar C.
OMNI 9.250 10.000 8.108 n2profit
DLP 42.937 46.313 7.862 Nemer
CAND 5.406 5.813 7.514 James St.
BBDb 16.850 18.050 7.122 Ditchdigger
OAT 53.125 56.563 6.471 Becky
HD 38.125 40.375 5.902 Edward P.
HD 38.125 40.375 5.902 Frank
KO(s) 65.125 61.375 5.758 Robert D.
AMZN(s) 83.750 79.688 4.851 Robert D.
PFE 93.000 97.125 4.435 Edward P.
MPL 42.563 44.375 4.258 Frozen Bob
VOD 125.625 129.875 3.383 Marion
PAIR 8.813 9.063 2.837 David K.
PAIR 8.813 9.063 2.837 Storms
LU 70.875 72.813 2.734 Chuck S.
LU 70.875 72.813 2.734 Mike S.
WMT 59.000 60.563 2.648 Marion
F 44.625 44.938 0.700 Frank
BPB 25.000 25.000 0 Scott E.
ALYD 6.938 6.875 -0.901 James L.
BZF 12.437 12.188 -2.006 Mr. Citibank
CYMI 10.250 10.000 -2.439 Big Brother
HELX 10.250 9.938 -3.049 Mark A.
TWA 6.625 6.313 -4.717 Ahmed
JPM 93.500 89.000 -4.813 Glenn D.
EIX 28.438 27.000 -5.055 Cecilia
REXI 13.938 13.063 -6.278 Barney P.
REXI 13.938 13.063 -6.278 Ron M.
DIS 27.438 25.563 -6.834 Frozen Bob
HAIN 16.875 15.625 -7.407 Sister Bev
LRCX 10.938 10.063 -8.000 Dan Z.
GYMB 8.750 7.938 -9.286 Steve M.
GTW(s) 47.313 51.750 -9.379 Tom P.
CMB 52.500 47.438 -9.643 Sister Bev
PIR 9.375 8.375 -10.667 Dan Z.
PIR 9.375 8.375 -10.667 Jerry G.
HMTT 6.875 6.125 -10.909 Mark A.
G 41.125 36.563 -11.094 Nemer
DAVX 10.563 9.313 -11.834 James L.
BT 74.313 63.750 -14.214 Tom P.
TXN(s) 47.375 54.125 -14.248 Janice S.
NT 47.500 40.625 -14.474 Sire
RII 17.688 15.000 -15.194 Fred M.
ZONA(s) 14.688 17.063 -16.170 Ming C.
MNTR 14.625 11.625 -20.513 Jacob W.
VLSI 9.063 7.063 -22.069 Paul M.
SUNW(s) 39.625 48.688 -22.871 Janice S.
CSCO 81.875 61.063 -25.420 Tim S.
AMES 14.750 11.000 -25.424 Jerry G.
ATPX 8.438 6.250 -25.926 Robert F.
RAIN 8.250 6.063 -26.515 Scott E.
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext