SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Canadian Oil & Gas Companies

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: pc who wrote (5473)10/9/1998 12:03:00 AM
From: AL R  Read Replies (1) of 24925
 
TSE Insider Trading in the Oil & Gas Sector

Avg. Total
Stock Insider Date Bought Sold Price Held

BC Gas D. Besel 08/98 1444 30.40 1244
Barrington Barrington 08/98 29700 3.00 128500
Baytex En Centennial En 08/98 355200 5.40 6306868
Berkley Pet 630152 Alberta 08/98 2000 8.55 4500
Berkley Pet K. Keenan 09/98 3500 10.15 39000
Berkley Pet P. Lennon 07/98 5000 12.50 90366
Berkley Pet M. Rose 08/98 17500 9.50 1038782
Berkley Pet R. Yurkovich 09/98 15000 9.50 561116
Blue Range D. McNichol 08/98 3000 4.75 3500
Bow Valley En W. De Boni 09/98 7000 1.15 207000
Cabre Expl R. Balestra 08/98 1000 11.03 1000
Can Conquest M. Cooke 08/98 29750 n/a 4169347
Can Occident G. Wittman 08/98 1000 26.00 2000
Denbury Res M. Deso 08/98 9700 13.20 12132
Gulf Canada R. Auchinteck 08/98 7000 3.50 7000
Gulf Canada C. Glick 08/98 12000 4.45 12000
Gulf Canada D. Manner 08/98 10000 4.62 10000
Gulf Canada L. Walker 08/98 2000 3.10 13968
Imperial Oil Imperial Oil 09/98 231905 22.00 0
Magin En Centennial En 09/98 11000 3.46 2032945
Major Drill Major Drill 08/98 86500 5.00 0
NQL Drill Centennial En 08/98 237700 4.74
NQL Drill Centennial En 09/98 110500 4.88 2785650
NQL Drill R. Chaney & Co 08/98 247000 4.74 2258700
New Cache Pet Centennial En 08/98 4.91 2003700
New Cache Pet New Cache Pet 08/98 9000 6.00 25200
Newstar Res W. Beach 08/98 58800 1.00 1810186
Numac En S. McGregor 08/98 70000 4.00 5000
Place Res K. Hern 08/98 1200 2.48 436518
Probe Expl L. Nachshen 07/98 30000 5.00
Probe Expl L. Nachshen 08/98 5000 3.25 645906
Probe Expl D. Perrins 08/98 5500 3.88 14600
Probe Expl R. Tourigny 07/98 20000 3.90 324400
Probe Expl B. Wright 08/98 10000 3.20 136700
Prudential Stl D. Sabey 07/98 7000 9.00 13000
Renata Res H. Campbell 08/98 143500 0.42 272742
Renata Res Centennial En 08/98 1113000 0.35 13mil
Search En G. Bougeois 07/98 62000 0.83 414070
Search En W. Davis 08/98 2500 0.75 458107
Search En J. Johnson 07/98 5500 0.80 455608
Search En R. Myers 09/98 1000 0.75 66000
Superior Prop W. Schweitzer 08/98 11500 6.25 26500
Transcan LP R. Findlay 07/98 500 25.00 500
Transcan LP S. Letwin 07/98 1200 25.00 1200
Transcan LP G. Watson 07/98 2000 25.00 2000

Take Care
Al
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext