SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TSIG.com TIGI (formerly TSIG)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ditchdigger who wrote (10407)11/22/1998 9:01:00 PM
From: dennis foster  Read Replies (2) of 44908
 
Trans
Type Dollar Value of Transactions # of Shares Traded # of Insiders Trading - Relation To Company Transaction Date or Range Average Trans Price Week Filed
at SEC
KTEL
144 2,316,553 135,000 1 - N 17.16 06/19/98
144 11,620,812 819,500 1 - U 14.18 06/12/98
S 9,761,926 738,600 1 - C 06/09/98 - 06/01/98 13.22 7/10/98
144 6,462,663 406,000 1 - U 15.92 06/05/98
144 16,023,087 696,000 2 - U,O 23.02 05/29/98
S 47,908,107 2,030,878 5 - F,C,OD,D,P 05/29/98 - 23.59 06/12/98
144 7,500,191 279,000 2 - U,O 26.88 05/22/98
144 17,324,623 314,784 7 - O,O,U,OD,S,D,O 55.04 05/15/98
S 53,410 7,000 1 - P 03/04/98 7.63 04/17/98
144 114,000 16,000 1 - P 7.13 02/27/98
S 66,420 9,000 1 - P 02/19/98 - 02/18/98 7.38 03/13/98
B 30,780 6,000 1 - D 12/09/96 - 12/03/96 5.13 01/17/97
B 93,140 18,000 1 - P 12/02/96 - 11/26/96 5.17 12/13/96


This is from InsiderTrader notice the difference between
the 144,s and the S.
---------------------------------------------------------------------
TSIG
144 2,929 13,313 1 - N 0.22 11/13/98
144 21,583 123,333 1 - N 0.17 10/23/98
144 4,900 13,313 1 - N 0.37 10/02/98
144 na 10,650 1 - N na 09/04/98
144 3,195 10,650 1 - N 0.30 08/28/98
144 8,700 25,000 2 - U,S 0.35 08/21/98
144 143,058 313,313 2 - N,A 0.46 08/07/98
144 111,777 245,433 3 - N,N,N 0.46 07/24/98
144 4,000 10,000 1 - S 0.40 07/10/98
144 149,750 366,000 2 - A,N 0.41 06/12/98
144 138,320 266,000 1 - U 0.52 05/29/98
144 2,700 10,650 1 - N 0.25 05/08/98
144 3,500 13,313 1 - N 0.26 04/10/98
144 62,500 125,000 2 - A,S 0.50 03/20/98
144 20,080 210,000 3 - U,S,A 0.10 02/27/98
144 14,400 60,000 1 - N 0.24 02/20/98
144 7,400 20,000 1 - N 0.37 02/13/98
144 13,800 60,000 1 - A 0.23 02/06/98
144 10,600 26,625 1 - N 0.40 01/02/98
144 715,896 715,896 3 - U,S,S 1.00 12/26/97
144 27,000 39,938 2 - N,S 0.68 12/19/97
144 9,000 13,313 1 - N 0.68 12/12/97
144 58,333 33,333 1 - N 1.75 11/07/97

Notice that there are no S's

Dennis Foster
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext