SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Joe Dancy who wrote (2338)12/18/1998 10:48:00 PM
From: Donald Wennerstrom  Read Replies (1) of 2754
 
Last week it looked rather grim as the semi-equips took a good
pounding by going down 7 percent. Then Monday was a continuation of
that trend. However, the week finished strong and the group is up
4 percent for the week. There were 23 stocks up, 1 the same, and 17
down. The SOX-X was up 5 percent for the week.



12/11/98 12/18/98
CLOSE CLOSE PERCENT
SYMBOL COMPANY PRICE PRICE CHANGE
ATMI ATMI Inc 19.44 22.75 17
PRIA Pri Automation 20.75 24.25 17
HELX Helix Technology 11.00 12.63 15
GSNX Gasonics 7.25 8.06 11
MTSN Mattson Technology 6.44 7.06 10
DPMI Dupont Photomasks 39.88 43.50 9
AMAT Applied Materials 41.94 45.44 8
NVLS Novellus Systems 50.06 53.88 8
KLAC KLA Instruments 40.56 43.44 7
LRCX Lam Research 17.81 18.88 6
ETEC Etec System 37.75 40.00 6
KLIC Kulicke & Soffa Industries 17.56 18.38 5
ASYT Asyst Technologies 18.94 19.81 5
TER Teradyne 39.13 40.88 4
PLAB Photronics 22.50 23.50 4
VECO Veeco Instruments 48.50 50.63 4
WFR MEMC Electronic Materials 9.19 9.56 4
IPEC Integrated Process Equipment 9.88 10.25 4
SFAM SpeedFAM 14.50 15.00 3
CMOS Credence Systems 17.38 17.88 3
ASMLF ASM Lithography Holdings 28.38 28.88 2
BRKS Brooks Automation 15.38 15.63 2
AFLX Adflex Solutions 7.19 7.25 1
PHTN Photon Dynamics 4.13 4.13 0
WJ Watkins Johnson 20.38 20.25 -1
NANO Nanometrics 7.94 7.88 -1
SMTL Semitool 5.81 5.75 -1
TGAL Tegal 3.44 3.38 -2
UTEK Ultratech Stepper 17.88 17.56 -2
LTXX LTX 3.00 2.94 -2
SFLX Smartflex Systems 7.25 7.00 -3
EGLS Electroglas 13.00 12.50 -4
CFMT CFM Technologies 7.50 7.19 -4
IMSC Integrated Measurement Systems 8.38 8.00 -5
MASK Align-Rite International 13.63 13.00 -5
MICN Micrion 11.31 10.75 -5
COHU Cohu 22.50 21.19 -6
CYMI Cymer 17.63 16.56 -6
SVGI Silicon Valley Group 11.69 10.75 -8
FSII FSI International 8.50 7.34 -14
ASEC Aseco 1.66 1.38 -17
TOTALS 727.04 755.09 4
SOX-X Phili Semiconductor Index 331.68 349.25 5
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext