SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Bid.com International (BIDS)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Tiger USA who wrote (9191)2/11/1999 4:13:00 PM
From: Rocky510  Read Replies (1) of 37507
 
House Positions for BII from 02/11/99 to 02/11/99

Ex House Bought Av/Sh Sold Av/Sh Net $Net
T 33 Canaccord 328100 6.26 217600 6.23 110500 -697565
T 43 Caldwell 75800 6.21 0 0.00 75800 -471080
T 7 Green Line 210777 6.23 172200 6.25 38577 -237280
T 9 Nesbitt 131075 6.26 93535 6.23 37540 -238036
T 2 DS 180260 6.22 144332 6.26 35928 -217385
T 79 Gundy 42990 6.22 22715 6.27 20275 -125152
T 80 First Marathon 22200 6.13 9400 6.37 12800 -76255
T 36 Latimer 122400 6.18 113800 6.16 8600 -55135
T 99 James Capel 12800 6.25 6100 6.30 6700 -41525
T 44 Jones Gable 10000 6.14 4100 6.10 5900 -36375
T 88 Versus 12300 6.22 6500 6.16 5800 -36460
T 22 Thomson Kernaghan 5700 6.29 0 0.00 5700 -35860
T 74 Griffiths 14900 6.28 10300 6.18 4600 -30000
T 63 Levesque Beaubien 32230 6.32 29250 6.29 2980 -19819
T 54 Global 8200 6.32 6000 6.20 2200 -14630
T 53 Morgan Stanley 2000 6.10 0 0.00 2000 -12200
T 95 Wolverton 67900 6.20 65900 6.21 2000 -11590
T 50 Connor Clark 1000 6.35 0 0.00 1000 -6350
T 31 Dominick 946 6.10 0 0.00 946 -5770
T 59 PI 8265 6.17 7800 6.16 465 -2911
T 76 Moss Lawson 1300 6.25 1000 6.00 300 -2120
T 18 Georgia Pacific 59100 6.24 59000 6.25 100 125
T 65 Goldman 15000 6.23 15000 6.13 0 -1500
T 69 Taurus 20000 6.13 20000 6.26 0 2750
T 94 Hampton 2000 6.05 2000 6.10 0 100
T 19 Desjardins 8510 6.21 9000 6.22 -490 3100
T 60 Refco 0 0.00 500 6.20 -500 3100
T 62 Haywood 50000 6.23 50500 6.21 -500 2250
T 66 Pope 0 0.00 1000 6.30 -1000 6300
T 6 Union 5000 6.20 7000 6.25 -2000 12750
T 85 ScotiaMcLeod 35250 6.25 37620 6.32 -2370 17301
T 25 Odlum 37100 6.29 40000 6.26 -2900 17240
T 27 Deacon 8200 6.17 13000 6.22 -4800 30260
T 87 Merit 7200 6.18 16600 6.23 -9400 58885
T 39 Midland 49000 6.18 69300 6.23 -20300 129480
T 83 Research Capital 4000 6.23 25700 6.16 -21700 133540
T 70 Goepel 45000 6.23 69600 6.25 -24600 154980
T 90 CT Services 86230 6.27 126075 6.17 -39845 236900
T 81 Gordon 0 0.00 50000 6.30 -50000 315000
T 11 Yorkton 55744 6.24 256050 6.24-200306 1250938
Total 1778477 6.231778477 6.23 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext