Below is the time and sales for CSIX. (From prior to Tuesday up to 10:05 Tuesday) I have received requests from folks requesting the time and sales as they are (at least one) is arbitrating his broker for not selling his stock in a timely manner.
If you would like T&S after that time please request and I will post.
Time & Sales FarSight
Cybernetic Services Inc (CSIX)
Price Volume Time
0.0900 2,500 Tue 02/23/1999 10:05:20
0.0900 7,000 Tue 02/23/1999 10:04:50
0.0900 800 Tue 02/23/1999 10:04:30
0.0900 200 Tue 02/23/1999 10:04:30
0.0900 7,000 Tue 02/23/1999 10:04:30
0.0900 7,000 Tue 02/23/1999 10:04:30
0.0800 5,000 Tue 02/23/1999 10:04:30
0.0800 10,000 Tue 02/23/1999 10:04:20
0.0800 2,500 Tue 02/23/1999 10:04:20
0.0700 5,000 Tue 02/23/1999 10:04:10
0.0800 15,000 Tue 02/23/1999 10:04:00
0.0800 5,000 Tue 02/23/1999 10:03:20
0.0900 30,000 Tue 02/23/1999 10:03:10
0.0350 18,400 Tue 02/23/1999 10:02:50
0.1000 10,000 Tue 02/23/1999 10:02:40
0.0400 10,000 Tue 02/23/1999 10:02:30
0.0300 1,000 Tue 02/23/1999 10:02:20
0.0300 2,500 Tue 02/23/1999 10:02:20
0.0300 10,000 Tue 02/23/1999 10:02:20
0.0300 75,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 20,000 Tue 02/23/1999 10:02:20
0.0300 10,000 Tue 02/23/1999 10:02:20
0.0300 5,000 Tue 02/23/1999 10:02:20
0.0300 10,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 10,000 Tue 02/23/1999 10:02:20
0.0300 4,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 1,000 Tue 02/23/1999 10:02:20
0.0300 10,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 15,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 5,000 Tue 02/23/1999 10:02:20
0.0300 5,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.0300 18,700 Tue 02/23/1999 10:02:20
0.0300 5,000 Tue 02/23/1999 10:02:20
0.0300 23,000 Tue 02/23/1999 10:02:20
0.0300 50,000 Tue 02/23/1999 10:02:20
0.1000 500 Tue 02/23/1999 10:02:10
0.1000 500 Tue 02/23/1999 10:02:10
0.0300 30,000 Tue 02/23/1999 10:02:10
0.0300 50,000 Tue 02/23/1999 10:02:10
0.0300 50,000 Tue 02/23/1999 10:02:10
0.0500 5,000 Tue 02/23/1999 10:02:00
0.0400 20,000 Tue 02/23/1999 10:01:30
0.0400 1,000 Tue 02/23/1999 10:01:30
0.0300 20,000 Tue 02/23/1999 10:01:10
Price Volume Time
0.2200 20,000 Tue 02/23/1999 09:39:40
0.2200 1,000 Tue 02/23/1999 09:39:40
0.2200 1,000 Tue 02/23/1999 09:39:40
0.2200 20,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 600 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 10,000 Tue 02/23/1999 09:39:40
0.2200 30,000 Tue 02/23/1999 09:39:40
0.2200 5,500 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 2,000 Tue 02/23/1999 09:39:40
0.2200 1,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 1,000 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 10,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 10,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 10,000 Tue 02/23/1999 09:39:40
0.2200 30,000 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 25,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 30,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2200 2,000 Tue 02/23/1999 09:39:40
0.2200 5,000 Tue 02/23/1999 09:39:40
0.2100 50,000 Tue 02/23/1999 09:39:40
0.2400 10,000 Tue 02/23/1999 09:39:20
0.2400 10,000 Tue 02/23/1999 09:39:20
Price Volume Time
0.2300 5,000 Tue 02/23/1999 09:39:20
1/4 5,000 Tue 02/23/1999 09:38:50
0.2000 10,000 Tue 02/23/1999 09:38:50
0.2300 25,000 Tue 02/23/1999 09:38:40
0.2400 10,000 Tue 02/23/1999 09:38:30
0.2000 5,000 Tue 02/23/1999 09:38:30
0.2000 25,000 Tue 02/23/1999 09:38:30
0.2000 5,000 Tue 02/23/1999 09:38:30
0.2200 5,000 Tue 02/23/1999 09:38:00
0.2200 25,000 Tue 02/23/1999 09:37:40
0.2400 5,000 Tue 02/23/1999 09:37:10
1/4 20,000 Tue 02/23/1999 09:37:10
1/4 20,000 Tue 02/23/1999 09:37:10
0.2300 20,000 Tue 02/23/1999 09:37:00
1/4 1,000 Tue 02/23/1999 09:36:50
1/4 1,000 Tue 02/23/1999 09:36:50
1/4 5,000 Tue 02/23/1999 09:36:40
0.2300 5,000 Tue 02/23/1999 09:36:40
0.2300 5,000 Tue 02/23/1999 09:36:40
0.1900 50,000 Tue 02/23/1999 09:36:10
0.2300 5,000 Tue 02/23/1999 09:36:10
0.1900 50,000 Tue 02/23/1999 09:36:00
0.1900 20,000 Tue 02/23/1999 09:35:40
0.2200 17,000 Tue 02/23/1999 09:35:40
0.2000 10,000 Tue 02/23/1999 09:35:30
0.2200 15,000 Tue 02/23/1999 09:35:20
0.2200 5,000 Tue 02/23/1999 09:35:20
0.1900 10,000 Tue 02/23/1999 09:35:10
0.2200 5,000 Tue 02/23/1999 09:35:10
0.2000 2,000 Tue 02/23/1999 09:35:00
0.2000 2,000 Tue 02/23/1999 09:35:00
0.1900 90,000 Tue 02/23/1999 09:35:00
0.2000 5,000 Tue 02/23/1999 09:35:00
0.2000 5,000 Tue 02/23/1999 09:35:00
0.2000 1,200 Tue 02/23/1999 09:34:50
0.2000 1,200 Tue 02/23/1999 09:34:50
0.2200 5,000 Tue 02/23/1999 09:34:40
0.2200 10,000 Tue 02/23/1999 09:34:30
0.2000 10,000 Tue 02/23/1999 09:34:30
0.2000 5,000 Tue 02/23/1999 09:34:20
0.1900 42,000 Tue 02/23/1999 09:34:20
0.1900 5,000 Tue 02/23/1999 09:34:20
0.2000 29,000 Tue 02/23/1999 09:34:10
0.1900 10,000 Tue 02/23/1999 09:34:10
0.2000 10,000 Tue 02/23/1999 09:34:10
0.2000 20,000 Tue 02/23/1999 09:33:50
0.2000 29,000 Tue 02/23/1999 09:33:50
0.2000 5,000 Tue 02/23/1999 09:33:30
0.2000 1,500 Tue 02/23/1999 09:32:40
0.2000 25,000 Tue 02/23/1999 09:31:50
Price Volume Time
0.0150 5,000 Mon 02/22/1999 15:58:00
0.0150 5,000 Mon 02/22/1999 15:58:50
0.0150 30,000 Mon 02/22/1999 15:58:30
0.0150 5,000 Mon 02/22/1999 15:57:40
0.0150 4,500 Mon 02/22/1999 15:57:20
0.0150 4,500 Mon 02/22/1999 15:57:20
0.0150 20,000 Mon 02/22/1999 15:57:10
0.0150 23,000 Mon 02/22/1999 15:57:00
0.0150 5,000 Mon 02/22/1999 15:56:50
0.0150 5,000 Mon 02/22/1999 15:56:50
0.0150 5,000 Mon 02/22/1999 15:56:40
0.0150 20,000 Mon 02/22/1999 15:54:30
0.0150 10,000 Mon 02/22/1999 15:52:40
0.0150 10,000 Mon 02/22/1999 15:52:40
0.0150 50,000 Mon 02/22/1999 15:52:00
0.0150 10,000 Mon 02/22/1999 15:51:50
0.0150 30,000 Mon 02/22/1999 15:50:50
0.0150 25,000 Mon 02/22/1999 15:50:20
0.0160 10,000 Mon 02/22/1999 15:48:10
0.0150 50,000 Mon 02/22/1999 15:47:50
0.0150 10,000 Mon 02/22/1999 15:46:20
0.0160 5,000 Mon 02/22/1999 15:43:40
0.0100 5,000 Mon 02/22/1999 15:42:30
0.0100 10,000 Mon 02/22/1999 15:42:00
0.0100 20,000 Mon 02/22/1999 15:40:00
0.0100 20,000 Mon 02/22/1999 15:40:00
0.0100 20,000 Mon 02/22/1999 15:39:40
0.0100 40,000 Mon 02/22/1999 15:38:30
0.0100 50,000 Mon 02/22/1999 15:35:20
0.0100 30,000 Mon 02/22/1999 15:33:50
0.0098 10,000 Mon 02/22/1999 15:33:10
0.0098 10,000 Mon 02/22/1999 15:33:10
0.0090 10,000 Mon 02/22/1999 15:33:00
0.0090 50,000 Mon 02/22/1999 15:31:30
0.0090 3,000 Mon 02/22/1999 15:28:30
0.0080 10,000 Mon 02/22/1999 15:21:20
0.0080 10,000 Mon 02/22/1999 15:21:20
0.0080 50,000 Mon 02/22/1999 15:21:10
0.0080 37,500 Mon 02/22/1999 15:07:50
0.0080 90,000 Mon 02/22/1999 15:07:10
0.0060 100,000 Mon 02/22/1999 15:03:00
0.0040 50,000 Mon 02/22/1999 14:44:50
0.0020 5,000 Thu 02/18/1999 13:39:00
0.0020 3,500 Tue 02/16/1999 15:27:30
0.0022 390,000 Wed 02/10/1999 13:40:10
0.0020 150,000 Wed 02/10/1999 13:39:20
0.0020 25,000 Wed 02/10/1999 13:38:20
0.0020 20,000 Wed 02/10/1999 13:37:30
0.0030 5,000 Wed 02/10/1999 13:36:00
0.0030 10,000 Wed 02/10/1999 13:33:40
|