SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Microphonics Inc. (mrps)
MRPS 0.00010000.0%Nov 26 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Fbk32 who wrote (2303)3/5/1999 4:09:00 PM
From: bjkelly  Read Replies (1) of 8189
 
Here is the last 30 minutes should gap on Monday. 15:59 1 1/2 300
15:59 1 1/2 2000
15:59 1 1/2 300
15:59 1 1/2 3000
15:59 1 1/2 500
15:59 1 1/2 1000
15:58 1 1/2 1000
15:58 1 1/2 4000
15:58 1 3/8 1000
15:57 1 1/2 1100
15:57 1 3/8 2200
15:57 1 1/2 700
15:57 1 3/8 3000
15:57 1 3/8 1000
15:57 1 1/2 1500
15:57 1.437 5000
15:57 1 3/8 5000
15:56 1.437 500
15:56 1 3/8 500
15:55 1.343 1000
15:55 1.312 1000
15:54 1.312 200
15:54 1.281 6300
15:53 1 1/4 2000
15:52 1.312 5000
15:52 1.281 500
15:52 1.312 7000
15:52 1.218 3000
15:51 1.218 2500
15:51 1.187 9000
15:51 1.218 1000
15:50 1.218 5000
15:50 1.218 3000
15:50 1.187 2000
15:50 1.187 700
15:50 1.218 3000
15:50 1.187 1000
15:49 1.218 2000
15:49 1.218 2800
15:47 1.218 2500
15:47 1.218 500
15:47 1.218 3000
15:47 1.218 2000
15:46 1.218 1000
15:46 1.187 9000
15:46 1.218 10000
15:46 1.218 5000
15:46 1.187 5000
15:46 1.218 1000
15:45 1.187 1000
15:45 1.218 1000
15:44 1.218 2000
15:44 1.218 7000
15:44 1.218 800
15:42 1.218 100
15:42 1.218 3000
15:41 1.218 1000
15:41 1.156 5000
15:41 1.187 1000
15:41 1.187 2000
15:40 1.218 3000
15:39 1.187 2800
15:39 1.156 2000
15:39 1.156 2000
15:39 1.187 2000
15:39 1.187 2000
15:38 1.187 3000
15:38 1.187 3000
15:38 1.187 1000
15:38 1.218 2000
15:37 1.187 2500
15:37 1.218 1500
15:35 1.187 10000
15:34 1.187 1000
15:34 1.218 2000
15:33 1 1/4 2000
15:32 1.187 5000
15:31 1 1/4 500
15:31 1 1/4 3000
15:31 1 1/4 2000
15:30 1.187 500
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext