SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs
SPY 690.36-0.5%Jan 14 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: mattie who wrote (20328)3/22/1999 6:57:00 PM
From: Clint E.  Read Replies (1) of 69783
 
>>>>>Clint, May be time the nets crash, because I just bought some SEEK for a trade.

...Or perhaps When you see SI regulars who proclaim
to understand "fundamentals" of these net stocks
(or other tech stocks in general !!) start bragging about their
gains and encourage others
to take long-term position, it is time to sell.

Clint

PS, since catp & ibm(service biz) news, software stocks are
looking miserably worse.

Just two leading tech groups are left: Telecom and Internet.


Software [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
NETA 30.625 2.563u 28.063 28.750 32.500 28.500 N/A 10564 1 4:01 67.688 25.500
CATP 12.063 0.688u 11.375 11.875 12.125 11.500 63492 5601 7 4:01 58.375 10.875
NEON 59.188 0.125d 59.063 59.313 63.625 53.375 30201 4027 5 4:00 77.000 10.438
CA 34.063 0.063u 34.000 33.813 35.063 33.750 21677 955 1 5:01 61.938 26.000
ERTS 46.438 -0.125u 46.563 46.375 46.875 44.750 6441 759 18 4:01 57.125 33.250
CHKP 40.875 -0.500d 41.375 41.000 42.000 40.375 2840 316 20 3:59 56.000 10.875
SEBL 45.750 -0.625d 46.375 47.000 48.000 45.500 7417 888 10 3:59 54.500 15.125
RATL 26.188 -0.875d 27.063 26.875 27.125 26.000 4745 418 5 3:59 35.625 10.500
ADSK 40.375 -0.938d 41.313 41.750 42.000 40.063 5257 461 2 4:01 49.438 21.625
CPWR 23.313 -1.500d 24.813 24.563 25.125 22.938 52049 4426 2 4:01 39.906 17.938
BMCS 32.500 -1.500d 34.000 33.875 33.938 32.063 N/A 3123 1 4:01 60.250 33.750
MERQ 31.813 -1.563d 33.375 34.000 34.500 31.500 4240 427 1 4:00 39.938 10.563
CSC 58.438 -1.813u 60.250 57.938 59.313 57.500 11685 852 26 4:03 74.875 46.250
KEA 23.000 -1.875d 24.875 24.250 24.438 23.000 8363 854 4 4:01 60.938 23.000
VRTS 84.250 -3.063d 87.313 87.000 87.625 82.750 5163 599 25 4:01 89.500 23.750
LGTO 49.875 -3.125d 53.000 53.438 53.500 49.375 11853 1132 1 4:00 67.750 23.500
CTXS 71.875 -5.875d 77.750 78.125 78.375 71.500 15261 2147 1 4:00 107.500 46.250

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext