SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Market Gems:Stocks w/Strong Earnings and High Tech. Rank

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jeff Jordan who wrote (31909)4/8/1999 4:55:00 PM
From: Jeff Jordan  Read Replies (3) of 120523
 
WIDELY-RECOMMENDED TO BUY AND SELL
==================================

Following are stocks with the greatest percentage of recommendations for
purchase or sale, drawn from a list of stocks with at least four brokers
making a recommendation (buy/hold/sell) for the stock. Brokers predict
these stocks will outperform or underperform the market over the next
several months.

TOP 25 RECOMMENDED TO BUY TOP 25 RECOMMENDED TO SELL
------------------------------------ ------------------------------------
TCKR COMPANY (NB) % REC TCKR COMPANY (NB) % REC
----- --------------- ---- ------- ----- --------------- ---- -------
AOL AMERICA ONLINE (30) 100.00% | ECO ECHO BAY MINES (10) 50.00%
COFI CHARTER ONE FIN (19) 100.00% | AEC ASSOC ESTATES ( 6) 50.00%
EMC EMC CORP -MASS (17) 100.00% | T.BOL BOLIDEN LTD ( 4) 50.00%
ANF ABERCROMBIE (15) 100.00% | OFIS US OFFICE PRODS ( 4) 50.00%
APOL APOLLO GROUP (15) 100.00% | CWN CROWN AMER RLTY ( 6) 33.33%
LD LOUIS DREYFUS (15) 100.00% | AFCX AFC CABLE SYS ( 4) 25.00%
SNRZ SUNRISE ASSIST (15) 100.00% | ADC AGREE RLTY CORP ( 4) 25.00%
SNPS SYNOPSYS INC (15) 100.00% | ANLY ANALYSTS INTL ( 4) 25.00%
ACXM ACXIOM CORP (14) 100.00% | BFR BANCO FRANC-ADR ( 4) 25.00%
CIT CIT GROUP INC (14) 100.00% | BOSTQ BOSTON CHICKEN ( 4) 25.00%
MHX MERISTAR HOSPTL (14) 100.00% | BAB BRITISH AIRWAYS ( 4) 25.00%
CAH CARDINAL HEALTH (13) 100.00% | BSY BRITISH SKY BRO ( 4) 25.00%
CPWR COMPUWARE CORP (13) 100.00% | CCC CALGON CARBON ( 4) 25.00%
PSUN PAC SUNWEAR CAL (13) 100.00% | T.ELD ELDORADO GOLD ( 4) 25.00%
RCGI RENAL CARE GRP (13) 100.00% | FEN FORCENERGY INC ( 4) 25.00%
SANM SANMINA CORP (13) 100.00% | T.GND GENNUM CORP ( 4) 25.00%
UNPH UNIPHASE CORP (13) 100.00% | HOE HOECHST AG-ADR ( 4) 25.00%
ACL ACE LIMITED (12) 100.00% | IMO IMPERIAL OIL LT ( 4) 25.00%
CNT CENTERPOINT PTY (12) 100.00% | T.IMN INMET MINING CP ( 4) 25.00%
HMA HEALTH MGT ASSC (12) 100.00% | LWN LOEWEN GROUP ( 4) 25.00%
MEDQ MEDQUIST INC (12) 100.00% | NSRGY NESTLE S A REG ( 4) 25.00%
RCL ROYAL CARIBBEAN (12) 100.00% | NHY NORSK HYDRO ADR ( 4) 25.00%
SVRN SOVEREIGN BANCP (12) 100.00% | CBRYA NORTHLND CRANBR ( 4) 25.00%
STEI STEWART ENTRP A (12) 100.00% | QLTI QLT PHOTOTHERPY ( 4) 25.00%
UHS UNIVL HLTH SVCS (12) 100.00% | T.RCI ROGERS COMM B ( 4) 25.00%

POSITIVE EPS ESTIMATE REVISIONS
===============================

DATE TCKR COMPANY BROKER PER D FROM TO PRICE 10D % YTD % Z
---- ----- ------------ ------------ --- - ----- ----- ------ ----- ------ -
0406 AZN +ASTRAZENECA BEAR STEARNS F12 D 1.46 1.64 46.25 4.8 3.1 2
0405 T +AT&T CORP INSTTN'L BRO F12 D 3.30 4.20 84.88 3.7 12.1 2
0406 BASY +BASF AG-ADR INSTTN'L BRO F12 D 1.47 1.64 - - - 1
0331 DRAI +DATA RESEARC SMITH, MOORE F09 D 0.45 0.60 9.13 -27.7 -34.8 4
0405 T.DFS +DOFASCO INC FIRST MARATH F12 D 1.50 1.70 20.20 -1.0 4.1 5
0406 FDX +FDX CORP GRUNTAL Q05 D 1.17 1.35 102.75 8.2 15.2 2
0331 GILD +GILEAD SCIEN ING BARING F F12 D -2.65 -1.47 43.38 -8.0 5.7 2
0331 GILD +GILEAD SCIEN ING BARING F Q03 D -0.77 -0.43 43.38 -8.0 5.7 2
0405 GVG +GLOBAL VACAT RAYMOND JAME LTG D 18.00 20.00 12.00 29.7 41.2 4
0406 ICOGF +ICO GLBL COM J.P.MORGAN S F12 D -0.94 -0.61 8.19 -12.7 -24.7 3
0406 N +INCO LTD ABN-AMRO F12 D -1.02 -0.17 13.44 -7.3 28.7 3
0326 NDE +INDYMAC MRTG BUCKINGHAM R LTG D 0.12 12.00 10.94 0.0 3.6 2
0406 LGE +LG&E ENERGY MCDONALD INV LTG D 4.00 5.00 21.00 -6.2 -25.8 4
0406 LFB +LONGVIEW FIB GOLDMAN SACH F10 D 0.05 0.25 11.25 -2.2 -2.7 1
0331 MAN +MANPOWER INC GERARD KLAUE LTG D 15.00 74.00 21.31 -11.4 -15.4 1
0325 MU +MICRON TECH RAGEN MACKEN F08 D 0.10 0.65 49.63 4.6 -1.8 2
0406 NHL +NEWHALL LAND LARK RESEARC F12 D 1.36 2.13 22.94 -2.9 -11.8 -
0327 T.SHC +SHELL CDA INSTTN'L BRO F12 D 1.11 1.30 24.00 -1.4 3.0 3
0330 MARY +ST MARY LD&E MORGAN KEEGA F12 D 0.55 0.73 16.13 -2.4 -12.8 3
0405 VISX +VISX INC DEL WARBURG DILL F12 D 1.47 2.25 125.25 34.3 186.5 1
0330 YPF +YPF SA D CV NATIONAL BRO LTG D 4.10 8.10 31.50 2.8 12.7 5
0329 ZLC +ZALE CORP NE BEAR STEARNS LTG D 17.00 20.00 37.19 9.0 15.3 1

NEGATIVE EPS ESTIMATE REVISIONS
===============================

DATE TCKR COMPANY BROKER PER D FROM TO PRICE 10D % YTD % Z
---- ----- ------------ ------------ --- - ----- ----- ------ ----- ------ -
0406 AHI -ALLIED HOLDI REGIONAL BRO F12 D 2.05 1.20 7.13 -30.4 -50.4 5
0406 AHI -ALLIED HOLDI REGIONAL BRO Q03 D -0.05 -0.54 7.13 -30.4 -50.4 5
0405 AZA -ALZA CORP REGIONAL BRO LTG D 22.00 20.00 37.06 -20.7 -29.1 4
0406 AMTD -AMERITRADE H INSTTN'L BRO LTG D 33.10 25.00 94.75 69.2 501.6 2
0401 AR -ASARCO INC INSTTN'L BRO F12 D -1.68 -2.42 13.63 -12.1 -9.9 4
0401 AR -ASARCO INC INSTTN'L BRO Q03 D -0.68 -0.89 13.63 -12.1 -9.9 4
0406 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.66 0.15 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.65 0.12 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.65 0.20 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.70 0.20 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.68 0.21 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO F12 D 0.69 0.23 7.50 -68.4 -83.1 3
0406 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.12 -0.08 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.09 -0.08 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.13 -0.09 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.15 -0.03 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.11 -0.07 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO Q03 D 0.13 -0.06 7.50 -68.4 -83.1 3
0405 ASDV -ASPECT DEV I REGIONAL BRO LTG D 40.00 30.00 7.50 -68.4 -83.1 3
0406 ATO -ATMOS ENERGY REGIONAL BRO F09 D 1.75 1.40 24.00 1.3 -25.6 5
0406 AXNT -AXENT TECH I REGIONAL BRO F12 D 1.03 0.00 9.38 -69.4 -69.3 4
0406 AXNT -AXENT TECH I REGIONAL BRO F12 D 1.08 0.03 9.38 -69.4 -69.3 4
0405 AXNT -AXENT TECH I REGIONAL BRO F12 D 1.05 0.10 9.38 -69.4 -69.3 4
0406 AXNT -AXENT TECH I REGIONAL BRO Q03 D 0.17 -0.05 9.38 -69.4 -69.3 4
0406 AXNT -AXENT TECH I REGIONAL BRO Q03 D 0.18 -0.07 9.38 -69.4 -69.3 4
0405 AXNT -AXENT TECH I REGIONAL BRO Q03 D 0.19 -0.04 9.38 -69.4 -69.3 4
0406 AXNT -AXENT TECH I REGIONAL BRO LTG D 35.00 15.00 9.38 -69.4 -69.3 4
0401 BPA -BP AMOCO -AD REGIONAL BRO LTG D 35.00 7.00 97.38 -1.9 7.3 3
0401 BTIC -BRUNSWICK TE REGIONAL BRO LTG D 30.00 20.00 5.63 0.0 -11.8 4
0406 CTEN -CENT HEALTH REGIONAL BRO F12 D 1.41 1.20 4.06 -73.6 -73.8 3
0401 CHV -CHEVRON INC REGIONAL BRO LTG D 23.00 7.00 89.94 3.5 8.4 3
0330 KO -COCA COLA CO NATIONAL BRO LTG D 16.00 15.00 58.94 -10.5 -12.0 4
0326 COLB -COLUMBIA BK NATIONAL BRO F12 D 1.20 0.98 14.63 -2.9 -20.9 5
0330 CDTS -CONDUCTUS IN NATIONAL BRO F12 D 0.12 -0.94 1.28 -14.7 -17.9 5
0406 CNG -CONSOL NAT G NATIONAL BRO F12 D 3.60 3.40 50.88 -2.0 -5.8 4
0331 CGR -COOKER RESTA NATIONAL BRO Q03 D 0.24 0.08 5.56 -11.9 -7.3 2
0325 CLB -CORE LABS NV NATIONAL BRO F12 D 1.25 1.00 13.06 -22.9 -31.7 5
0405 CRN -CORNELL CORR NATIONAL BRO LTG D 40.00 20.00 18.50 23.8 -2.6 3
0331 DWSN -DAWSON GEOPH NATIONAL BRO F09 D 0.70 -1.00 7.75 -9.5 7.8 4
0406 DCTM -DOCUMENTUM I REGIONAL BRO F12 D 1.10 -0.06 10.88 -28.1 -79.6 4
0406 DCTM -DOCUMENTUM I REGIONAL BRO Q03 D 0.14 -0.21 10.88 -28.1 -79.6 4
0405 DRD -DUANE READE REGIONAL BRO F12 D 1.57 0.75 25.94 -7.5 -32.6 5
0407 EMT -EMBRATEL ADR REGIONAL BRO F12 D 1.06 0.86 16.38 -1.5 17.5 3
0401 ETEC -ETEC SYSTEMS REGIONAL BRO F07 D 1.10 0.75 25.78 -40.9 -35.6 3
0406 BIGX -EXCELSIOR-HE REGIONAL BRO F12 D -0.35 -1.40 5.94 -25.8 -35.8 4
0406 BIGX -EXCELSIOR-HE REGIONAL BRO F12 D -0.40 -1.30 5.94 -25.8 -35.8 4
0406 BIGX -EXCELSIOR-HE REGIONAL BRO Q03 D -0.39 -0.64 5.94 -25.8 -35.8 4
0406 BIGX -EXCELSIOR-HE REGIONAL BRO Q03 D -0.37 -0.62 5.94 -25.8 -35.8 4
0331 GBCOA -GREIF BROS-C NATIONAL BRO F10 D 2.00 1.50 22.00 -13.7 -24.6 -
0407 HAL -HALLIBURTON NATIONAL BRO F12 D 1.15 0.98 36.50 -2.7 23.2 5
0405 HMAR -HVIDE MARINE NATIONAL BRO F12 D 0.03 -1.90 1.94 -51.5 -61.2 4
0405 HMAR -HVIDE MARINE NATIONAL BRO Q03 D 0.00 -0.43 1.94 -51.5 -61.2 4
0401 ILOG -ILOG SA-ADR NATIONAL BRO F06 D 0.37 0.01 5.38 -30.6 -57.0 3
0331 ICO -INACOM CORP INSTTN'L BRO F12 D 2.20 0.25 8.56 -23.5 -42.5 5
0331 ICO -INACOM CORP INSTTN'L BRO Q03 D 0.40 -0.15 8.56 -23.5 -42.5 5
0405 INFM -INFINIUM SOF INSTTN'L BRO F09 D 0.55 0.27 4.31 7.8 -31.0 4
0405 INFM -INFINIUM SOF INSTTN'L BRO F09 D 0.64 0.34 4.31 7.8 -31.0 4
0327 ICIX -INTERMEDIA C INSTTN'L BRO F12 D -9.54 -11.11 29.13 7.4 68.9 4
0401 IONA -IONA TECH-AD INSTTN'L BRO Q03 D 0.18 -0.02 13.63 -59.2 -64.1 5
0406 KMAG -KOMAG INC INSTTN'L BRO F12 D 0.25 -0.80 3.91 -28.1 -62.3 4
0406 KMAG -KOMAG INC INSTTN'L BRO Q03 D -0.16 -0.40 3.91 -28.1 -62.3 4
0406 LSTR -LANDSTAR SYS REGIONAL BRO LTG D 15.00 12.00 36.94 13.3 -9.3 1
0405 LTV -LTV CORP NEW INSTTN'L BRO Q03 D -0.20 -0.35 5.50 -1.1 -4.3 5
0407 MANU -MANUGISTICS INSTTN'L BRO Q02 D -0.11 -0.78 6.75 -1.9 -46.0 3
0331 MCLD -MCLEODUSA IN NATIONAL BRO F12 D -2.44 -3.13 43.06 9.3 37.8 4
0406 MDU -MDU RESOURCE REGIONAL BRO LTG D 9.00 8.00 22.56 1.4 -14.3 2
0401 METF -METROPL FINL REGIONAL BRO F12 D 1.09 0.80 7.63 -19.7 -27.3 5
0401 MOB -MOBIL CORP REGIONAL BRO LTG D 21.00 7.00 91.94 3.2 5.5 5
0406 NMSS -NATURAL MICR REGIONAL BRO F12 D -0.19 -0.79 3.31 -39.8 -54.5 5
0406 NMSS -NATURAL MICR REGIONAL BRO F12 D -0.20 -0.83 3.31 -39.8 -54.5 5
0405 NMSS -NATURAL MICR REGIONAL BRO F12 D -0.15 -0.96 3.31 -39.8 -54.5 5
0406 NMSS -NATURAL MICR REGIONAL BRO Q03 D -0.16 -0.32 3.31 -39.8 -54.5 5
0405 NMSS -NATURAL MICR REGIONAL BRO Q03 D -0.15 -0.32 3.31 -39.8 -54.5 5
0405 NMSS -NATURAL MICR REGIONAL BRO LTG D 30.00 22.50 3.31 -39.8 -54.5 5
0406 NOV -NOVACARE INC INSTTN'L BRO F06 D 0.04 -0.30 1.50 8.7 -45.5 4
0407 NFI -NOVASTAR FIN INSTTN'L BRO F12 D 1.10 0.95 6.19 0.0 0.0 5
0406 NVLDF -NOVEL DENIM INSTTN'L BRO Q03 D 0.45 0.30 6.88 -31.2 -67.6 5
0406 NVLDF -NOVEL DENIM INSTTN'L BRO LTG D 17.00 0.03 6.88 -31.2 -67.6 5
0406 PDX -PEDIATRIX ME INSTTN'L BRO F12 D 2.20 2.02 15.50 -54.4 -74.1 3
0406 PDX -PEDIATRIX ME INSTTN'L BRO LTG D 30.00 25.00 15.50 -54.4 -74.1 3
0401 PSFT -PEOPLESOFT I INSTTN'L BRO F12 D 0.67 0.34 13.13 -19.5 -30.7 4
0401 PSFT -PEOPLESOFT I INSTTN'L BRO F12 D 0.60 0.12 13.13 -19.5 -30.7 4
0405 PD -PHELPS DODGE INSTTN'L BRO F12 D 1.11 0.79 50.13 -4.1 -1.5 4
0401 PD -PHELPS DODGE INSTTN'L BRO F12 D 0.93 0.56 50.13 -4.1 -1.5 4
0401 P -PHILLIPS PET REGIONAL BRO LTG D 36.00 7.00 47.69 5.8 11.9 5
0405 QMDC -QUADRAMED CO REGIONAL BRO F12 D 1.20 0.95 5.44 -38.7 -73.5 4
0405 QMRK -QUALMARK COR REGIONAL BRO F12 D 0.30 0.11 3.38 -30.7 -37.2 3
0405 QMRK -QUALMARK COR REGIONAL BRO LTG D 40.00 30.00 3.38 -30.7 -37.2 3
0405 ROSS -ROSS SYSTEMS REGIONAL BRO F06 D 0.25 0.09 2.06 -24.3 -48.1 4
0401 RD -ROYAL DUTCH REGIONAL BRO LTG D 30.00 13.00 53.38 3.0 11.5 3
0407 R -RYDER SYS REGIONAL BRO F12 D 2.55 2.30 24.94 -4.8 -4.1 4
0406 RT -RYERSON TULL REGIONAL BRO F12 D 1.50 1.30 15.44 4.3 -8.5 3
0406 SCHN -SCHNITZER ST REGIONAL BRO F08 D 0.30 -0.50 11.88 2.8 -17.4 5
0406 SCHN -SCHNITZER ST REGIONAL BRO F08 D 0.09 -0.85 11.88 2.8 -17.4 5
0406 SCHN -SCHNITZER ST REGIONAL BRO Q05 D 0.00 -0.30 11.88 2.8 -17.4 5
0405 SRV -SERVICE CORP REGIONAL BRO F12 D 1.83 1.25 15.19 4.3 -60.1 3
0405 SRV -SERVICE CORP REGIONAL BRO LTG D 18.00 10.00 15.19 4.3 -60.1 3
0405 SGI -SILICON GRAP REGIONAL BRO F06 D -0.50 -0.75 12.38 -17.1 -3.9 3
0330 SBGI -SINCLAIR BRO NATIONAL BRO F12 D 0.12 -0.10 14.38 2.7 -26.5 4
0401 PCU -SOUTHERN PER NATIONAL BRO F12 D 0.96 0.42 10.19 -5.2 7.9 3
0407 SYMX -SYMIX SYSTEM NATIONAL BRO F06 D 0.98 0.82 7.00 -56.8 -66.7 3
0330 TCNOF -TECNOMATIX T NATIONAL BRO LTG D 28.00 25.00 12.00 -11.1 -31.4 3
0406 XPRSA -US XPRESS EN REGIONAL BRO LTG D 20.00 17.00 10.63 -10.0 -29.1 3
0331 ROSI -USA FLORAL P REGIONAL BRO F12 D 1.06 0.60 7.94 -27.0 -31.0 3
0331 ROSI -USA FLORAL P REGIONAL BRO LTG D 22.50 20.00 7.94 -27.0 -31.0 3
0406 MRO -USX-MARATHON REGIONAL BRO F12 D 1.65 1.00 27.50 0.9 -8.7 3
0406 MRO -USX-MARATHON REGIONAL BRO Q03 D 0.19 -0.03 27.50 0.9 -8.7 3

------------------------------------------------------------------------------

TOMORROW'S EXPECTED REPORTS
===========================

COMPANIES EXPECTED TO REPORT EPS: 04/09/99

TCKR COMPANY EST TCKR COMPANY EST TCKR COMPANY EST
------------------------ ------------------------ ------------------------
ADAX APPLD DIGIT -0.18 GBBK GREATER BAY 0.50 PFX PILGRIM AME 0.51
AFWY *AMER FREIGH 0.15 GMH GENL MOTORS 0.13 PRD POLAROID CO -0.26
AGII ARGONAUT GR 0.35 HARB HARBOR FL B 0.16 PVA PENN VIRGIN 0.35
AHR ANTHRACITE -0.27 HBHC *HANCOCK HLD 0.72 PVY *PROVIDENCE 1.75
AKS AK STEEL HL 0.32 INCY INCYTE PHAR -0.15 PWAV POWERWAVE T 0.04
APOG *APOGEE ENTR 0.17 INDB INDEP BK MA 0.28 RGC *REPUBLIC GR 0.36
ASND ASCEND COMM 0.36 KWP KING WORLD 0.53 RI RUBY TUESDA 0.31
ASV AG SVCS OF 0.11 LAIX LAI WORLDWI -0.06 SBIT *SUMMIT BNCS 0.33
ATML ATMEL CORP 0.10 LCP LOEWS CINEP -0.10 SEWY *SEAWAY FOOD 0.35
BGEN BIOGEN INC 0.58 LDSH LADISH COMP 0.14 SFSW STATE FINL 0.26
BRE BRE PROPERT 0.55 LDW LAIDLAW INC 0.11 SLM SLM HLDG CO 0.73
BRKL BROOKLINE B 0.17 LUMI LUMISYS INC 0.00 SODK SODAK GAMIN 0.11
BTR *BRADLEY R E 0.55 MAR MARRIOTT IN 0.37 SSP EW SCRIPPS 0.33
CBRNA *CANANDAIGUA 0.69 MBNK MAIN STREET 0.27 STI SUNTRUST BK 0.91
CCBTD CCBT BCP IN 0.33 MEAD MEADE INSTR 0.02 STRT *STRATTEC SE 0.76
CDP *CONSOL PAPE 0.10 MIL MILLIPORE C 0.17 SY SHELBY WILL 0.25
CID CHIEFTAIN I -0.23 MLA MIDLAND CO 0.56 SYMM SYMMETRICOM 0.04
CPY CPI CORP 1.26 MPP GEN CIGAR H 0.21 T.AEC ALBERTA ENE 0.09
CVTI COVENANT TR 0.21 MSCA M S CARRIER 0.39 T.ATY ATI TECH IN 0.23
DIMD *DIAMOND MUL 0.13 MTB *M&T BANK CO 7.95 T.FMC FINL MODELS 0.16
DJ DOW JONES & 0.38 MTG *MGIC INVT C 0.88 T.JDS JDS FITEL I 0.27
DO DIAMOND OFF 0.40 MTW MANITOWOC I 0.64 TIN TEMPLE-INLA 0.20
ELNK EARTHLINK N -0.20 NBN NORTHEAST B 0.33 TTP TITAN PHARM -0.22
FMN F&M NATIONA 0.43 NHP NTWDE HEALT 0.53 VSVR VIDEOSERVER 0.09
FNBF FNB FINL SV 0.30 NPBC NATL PENN B 0.38 VVUS VIVUS INC 0.01
FNM FANNIE MAE 0.87 PCCI PAC CREST C 0.43
FTSW FULL TIME S 0.00 PCH POTLATCH CO 0.14
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext