SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Z PORTFOLIO

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Larry S. who wrote (2630)4/8/1999 7:15:00 PM
From: Ron McKinnon  Read Replies (1) of 11568
 
status 4/8

VLSI 2/26 dan 4000 15.1875 60750 4/7 19.6875 78750 18000 -15 17985 30%

Z PORTFOLIO
Stock DATE SPONS. # Cost Cost $ Date Close Close $ G/L Comm Net G/L %
Sold


ASHW 2/3 ron 5000 4.6875 23438 3.6875 18438 -5000 -15 -5015 -21%
ASHW 2/26 ron 5000 4.6875 23438 3.6875 18438 -5000 -15 -5015 -21%
CBS 3/29 larry 1000 40.5625 40563 44.0000 44000 3438 -15 3423 8%
CD 1/25 larry 2000 19.3125 38625 15.7500 31500 -7125 -15 -7140 -18%
COMS 4/8 larry 2000 21.3750 42750 21.1875 42375 -375 -15 -390 -1%
CURE 4/8 dan 4000 9.0000 36000 9.5000 38000 2000 -15 1985 6%
CUST 4/1 ron 1000 -17.6250 -17625 -23.8750 -23875 -6250 -15 -6265 -36%
CUST 4/5 ron 1000 -20.0000 -20000 -23.8750 -23875 -3875 -15 -3890 -19%
CUST 4/6 ron 1000 -23.5000 -23500 -23.8750 -23875 -375 -15 -390 -2%
DFG 4/5 sue 2000 34.6250 69250 30.4375 60875 -8375 -15 -8390 -12%
DGN 2/10 dan 2000 16.6875 33375 11.0000 22000 -11375 -15 -11390 -34%
DGN 2/25 dan 1500 13.8750 20813 11.0000 16500 -4313 -15 -4328 -21%
DIS 4/7 larry 1500 32.8750 49313 34.0000 51000 1688 -15 1673 3%
FVCX 4/7 dan 4000 7.4375 29750 7.0000 28000 -1750 -15 -1765 -6%
GUMM 2/1 dan 3000 12.3750 37125 11.6875 35063 -2063 -15 -2078 -6%
GUMM 3/15 dan 2000 9.9688 19938 11.6875 23375 3438 -15 3423 17%
IRF 4/7 dan 4000 7.3125 29250 7.4375 29750 500 -15 485 2%
KTTY 2/16 ron 5000 8.6250 43125 7.7500 38750 -4375 -15 -4390 -10%
KTTY 3/3 ron 5000 8.0000 40000 7.7500 38750 -1250 -15 -1265 -3%
TNSU 1/11 paul 10000 2.1250 21250 1.3750 13750 -7500 -15 -7515 -35%
TRAC 4/6 ron 1000 -21.5000 -21500 -21.5625 -21563 -63 -15 -78 0%
TXI 1/11 rick 1200 28.3125 33975 23.5625 28275 -5700 -15 -5715 -17%
ZD 3/31 anna 2000 20.7500 41500 18.1250 36250 -5250 -15 -5265 -13%
*** *** *** *** *** 590850 521900 -68950 -345 -69295 -12%

Portfolio Summary

Beg Bal 500000
Plus Gains Realized 187281
Less Holdings at Cost 590850
Equals Cash Balance 96431 adjusted to 2000 for shorts
Plus Holdings At Present Price 521555
Equals Total Portfolio Balance 617986

Portfolio Change YTD 117986 23.60%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext