SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Gold Price Monitor
GDXJ 98.59-2.8%Nov 13 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: sea_urchin who wrote (32657)4/28/1999 12:28:00 AM
From: Jim McMannis  Read Replies (2) of 116759
 
RE:"The XAU is the Philadelphia gold, silver and whatnot index. To find out
the ingredients and the exact proportions you must ask Hutch."...
I'm not as clever as Hutch but I do have the XAU ingredients
===

April 19, 1999 7:59 AM GOLD AND SILVER INDEX - XAU
Total Issues = 10 (1000's) Current % of Ind Move Previous Qrtly
Issue Symb Open Last Shares Market_Values MV $1 Chnge Shares Ex Date Div
Barrick Gold Corporation ABX 17 7/8 19 1/16 373,000 7,110,312.500 33.78% 1.20 373,000
Ashanti Goldfields ASL 8 5/16 8 9/16 108,059 925,255.188 4.40% 0.35 108,059
Battle Mountain Gold Company BMG 2 13/16 2 15/16 229,824 675,108.000 3.21% 0.74 229,824
Coeur D'Alene Mines Corp. CDE 4 3/16 4 5/16 21,899 94,439.438 0.45% 0.07 21,899
Freeport McMoran Copper & Gold FCX 14 13 1/4 165,543 2,193,444.750 10.42% 0.53 165,543
Getchell Gold Corporation GGO 27 1/2 29 3/4 30,798 916,240.500 4.35% 0.10 30,798
Hecla Mining Company HL 3 1/8 3 1/8 55,105 172,203.125 0.82% 0.18 55,105
Homestake Mining Company HM 9 1/16 9 1/2 239,021 2,270,699.500 10.79% 0.77 239,021
Newmont Mining Corporation NEM 19 15/16 21 1/4 167,216 3,553,340.000 16.88% 0.54 167,216
Placer Dome Inc. PDG 11 1/2 12 9/16 250,020 3,140,876.250 14.92% 0.80 250,020
Totals 124 5/16 1,640,485 21,051,919.250 100.00% 1,640,485
Gold & Silver Index Divisor - 310,848
Gold & Silver Index Value - 67.7242
Page 1
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext