SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : FSII - The Worst is Over?

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Donald Wennerstrom who wrote (2457)5/2/1999 6:10:00 PM
From: Donald Wennerstrom  Read Replies (3) of 2754
 
This is the same information as the last post, but the sort is by next years PE.



04/30/99 LAST NEXT
CLOSE 12 MONS 12 MONS EARNINGS EST YEAR
SYMBOL PRICE PSR PBR CURR YR NEXT YR PE
AFLX 2.56 0.15 0.47 0.03 0.57 4
MASK 12.25 1.05 1.30 1.08 1.21 10
NANO 7.50 2.25 2.08 0.11 0.65 12
COHU 28.50 1.94 2.03 1.17 2.24 13
IMSC 11.50 2.17 1.60 0.64 0.80 14
WJ 25.38 0.80 1.26 0.90 1.75 15
UTEK 13.88 3.68 1.39 0.16 0.95 15
CYMI 18.25 2.86 4.70 0.11 1.18 15
NVLS 47.25 3.50 4.39 1.54 2.99 16
VECO 38.50 2.93 5.41 1.50 2.21 17
TER 47.19 2.86 3.91 1.61 2.63 18
PHTN 10.00 3.59 4.95 0.03 0.55 18
KLIC 22.88 1.53 1.92 -0.48 1.21 19
HELX 17.66 4.39 6.22 0.34 0.93 19
ATMI 23.00 5.79 3.69 0.53 1.10 21
CMOS 25.69 3.26 3.63 -0.47 1.22 21
LTXX 6.44 1.56 4.57 -0.16 0.30 21
SMTL 7.56 0.72 1.21 -0.47 0.35 22
ETEC 30.88 2.28 2.69 0.73 1.42 22
GSNX 12.00 2.73 2.48 -1.06 0.55 22
PLAB 23.94 2.62 2.86 0.58 1.09 22
SFLX 3.44 0.24 0.44 -0.29 0.15 23
AMAT 53.63 5.75 6.21 1.05 2.20 24
DPMI 43.75 2.59 2.57 0.99 1.78 25
SVGI 13.25 1.17 0.78 -0.81 0.50 27
BRKS 21.50 2.42 1.96 0.02 0.77 28
CFMT 8.75 2.89 0.92 -1.19 0.31 28
ASML 39.00 5.93 9.24 0.36 1.37 28
EGLS 13.69 3.32 1.62 -0.78 0.48 29
KLAC 49.63 5.05 3.67 0.68 1.59 31
PRIA 24.81 4.10 4.73 -0.74 0.72 34
LRCX 31.50 1.81 2.93 -2.04 0.90 35
SFAM 11.50 1.57 0.65 -0.66 0.24 48
TGAL 3.44 1.16 1.04 -1.30 -0.64
FSII 6.94 1.00 0.84 -0.88 -0.34
MICN 9.38 0.84 1.35 -0.47
ASYT 18.31 1.88 1.96 -1.08 -0.10
MTSN 6.81 1.73 1.95 -0.19
WFR 6.00 0.49 0.84 -3.67 -0.64
ASEC 1.13 0.17 0.25 -1.46 -0.29
TOTALS 799.27 2.42 2.67 -4.04 34.90 23
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext