SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : ADOT - BIOMODA: Profitable Technology with Purpose

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: ksuave who wrote (3822)5/3/1999 11:46:00 AM
From: Lance  Read Replies (1) of 4650
 
Here is the MM report for today..

Best Bid/Ask... 0.190 0.195 0 x 0

Bid Ask Bid x Ask Date Time Telephone# Indicators
________ ________ ___________ ________ ________ __________ __________
FAHN 0.095 0.195 50 x 50 05/03/99 10:51:59 O F
WIEN 0.190 0.280 50 x 50 05/03/99 09:37:11 O F
HRZG 0.180 0.205 50 x 50 05/03/99 08:09:01 O F
BKRT 0.188 0.563 50 x 25 05/03/99 07:39:26 7322248845 O F
FRAN 0.170 0.230 50 x 50 05/03/99 07:39:26 O F
HILL 0.180 0.310 50 x 50 05/03/99 07:39:26 8006313083 O F
MASH 0.160 0.230 50 x 50 05/03/99 07:39:26 O F
MHMY 0.120 0.205 50 x 50 05/03/99 07:39:26 O F
NAIB 0.063 0.500 50 x 50 05/03/99 07:39:26 O F
NFSC 0.170 0.220 50 x 50 05/03/99 07:39:26 O F
NITE 0.170 0.220 50 x 50 05/03/99 07:39:26 O F
PGON 0.150 0.230 50 x 50 05/03/99 07:39:26 O F
SHRP 0.180 0.280 50 x 50 05/03/99 07:39:26 O F
SLKC 0.150 0.250 50 x 50 05/03/99 07:39:26 O F

Lance

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext