SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : United Keno Hill, UKH, Toronto**** Opportunity Knocks!

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Alan Whirlwind who wrote (1142)5/6/1999 4:25:00 PM
From: The Lone Ranger  Read Replies (1) of 1348
 
Hi Alan. Here ya go: 05/06/99 - 15 Trades for T:UKH

Ex Time Price Change Volume Buyer Seller

T 1999-05-06 15:55:40 .170 .005 3000 44 Jones Gable 34 Maison Placements
T 1999-05-06 15:55:40 .170 .005 3000 7 Green Line 34 Maison Placements
T 1999-05-06 13:55:40 .180 .015 2000 7 Green Line 34 Maison Placements
T 1999-05-06 13:18:10 .180 .015 2000 39 Midland 34 Maison Placements
T 1999-05-06 12:33:10 .180 .015 2000 39 Midland 44 Jones Gable
T 1999-05-06 12:11:50 .170 .005 1000 39 Midland 15 Bunting
T 1999-05-06 11:46:50 .170 .005 9000 33 Canaccord 15 Bunting
T 1999-05-06 11:36:50 .170 .005 10000 33 Canaccord 15 Bunting
T 1999-05-06 11:36:50 .170 .005 1000 33 Canaccord 34 Maison Placements
T 1999-05-06 11:27:00 .170 .005 14000 33 Canaccord 34 Maison Placements
T 1999-05-06 11:27:00 .170 .005 6000 33 Canaccord 15 Bunting
T 1999-05-06 11:19:20 .170 .005 4000 79 Gundy 15 Bunting
T 1999-05-06 11:17:40 .170 .005 19000 79 Gundy 15 Bunting
T 1999-05-06 11:17:40 .170 .005 35000 79 Gundy 2 DS
T 1999-05-06 09:30:00 .170 .005 5000 44 Jones Gable 15 Bunting
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext