SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Service Systems International Ltd. (SVSY - OTC BB)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: J.R.S. who wrote (394)5/7/1999 4:51:00 PM
From: Bill Fortune III  Read Replies (1) of 527
 
Greetings and here is a log of today's trading:

Price Vol Time

1.0625 2,300 15:59:10PM
1.0938 1,000 15:51:30PM
1.0938 2,000 15:50:20PM
1.0938 2,000 15:48:50PM
1.1250 1,500 15:48:00PM
1.1250 500 15:48:00PM
1.0938 1,000 15:46:30PM
1.0938 5,000 15:45:50PM
1.0938 1,500 15:36:40PM
1.0938 14,000 14:37:30PM
1.1563 500 14:34:40PM
1.1563 300 14:32:30PM
1.1563 21,000 14:25:10PM
1.1250 4,000 14:24:50PM
1.1563 8,000 14:23:50PM
1.1563 1,200 14:23:10PM
1.1250 2,500 14:22:20PM
1.1250 1,700 14:22:10PM
1.1563 6,200 14:22:00PM
1.1250 2,000 13:50:00PM
1.1250 2,000 13:50:00PM
1.1250 300 13:40:10PM
1.1563 300 13:21:40PM
1.1300 5,000 12:56:50PM
1.1563 5,000 12:55:20PM
1.1250 2,500 12:48:30PM
1.1250 2,500 12:48:30PM
1.1563 3,000 12:47:30PM
1.1250 1,000 12:46:30PM
1.1250 1,000 12:46:30PM
1.1250 3,000 12:45:50PM
1.1250 500 12:43:20PM
1.1250 500 12:42:40PM
1.1250 1,000 12:22:50PM
1.1100 10,000 12:14:30PM
1.0938 7,000 12:14:10PM
1.0938 8,000 12:14:00PM
1.0938 3,000 12:13:50PM
1.0938 2,000 12:13:40PM
1.1250 1,000 12:13:20PM
1.1250 1,000 12:13:10PM
1.1250 1,000 11:28:50AM
1.0938 2,000 11:26:20AM
1.1250 1,000 10:55:50AM
1.1250 3,500 10:47:40AM
1.0938 300 10:09:50AM
1.0938 2,500 10:09:40AM
1.0938 5,000 09:53:40AM

Regards,

Bill Fortune III
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext