SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : Georgia Bard's Corner

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Ga Bard who wrote (5755)5/28/1999 6:38:00 PM
From: Due Diligence  Read Replies (1) of 9440
 
G.B.

Sometimes, we have to look a little longer than just a month
and pay attention to the trading patterns and volume after
releases are issued. <just a hint for newbies> Again, never
mentioned on SI earlier this month. Could it be real world
investors might have been investing in May based on the releases
and not some internet ramblings? Cherish the thought. A stock appreciates,
falls back, strengthens,ALL unbeknowst to the SI patrons.<G>
In addition, the Rules for that stock falls under the 144 scenario;
only can sell 10% of the daily volume,etc,etc. after the 144 is filed and only then.
Really enuff Said,
DD

AIRG close high low vol AIRG close high low vol
5/27/99 .25 .31 .25 7500 4/26/99 .15 .15 .15 100
5/26/99 .25 .33 .25 5000 4/23/99 .17 .17 .17 11300
5/25/99 .25 .25 .25 6800 4/22/99 .16 .19 .16 27400
5/24/99 .31 .44 .31 83600 4/21/99 .17 .17 .17 10000
5/21/99 .34 .56 .16 211400 4/20/99 .19 .19 .17 35100
5/20/99 .14 .16 .09 119900 4/19/99 .17 .22 .17 0
5/19/99 .08 .08 .08 600 4/16/99 .17 .22 .17 0
5/18/99 .15 .15 .10 29900 4/15/99 .17 .22 .17 0
5/17/99 .15 .15 .13 38800 4/14/99 .17 .17 .17 4700
5/14/99 .08 .13 .08 0 4/13/99 .22 .22 .22 2400
5/13/99 .08 .13 .08 0 4/12/99 .22 .22 .22 500
5/12/99 .13 .14 .10 97800 4/09/99 .17 .22 .17 0
5/11/99 .14 .16 .14 0 4/08/99 .17 .22 .17 0
5/10/99 .14 .14 .14 2200 4/07/99 .17 .22 .17 0
5/07/99 .14 .17 .14 0 4/06/99 .22 .22 .22 5000
5/06/99 .14 .17 .14 0 4/05/99 .18 .22 .18 0
5/05/99 .17 .17 .17 1000 4/01/99 .17 .22 .17 0
5/04/99 .13 .17 .13 0 3/31/99 .22 .22 .22 1000
5/03/99 .16 .16 .16 5000 3/30/99 .17 .22 .17 0
4/30/99 .15 .15 .15 6000 3/29/99 .17 .22 .17 0
4/29/99 .15 .15 .15 5000 3/26/99 .22 .22 .22 5000
4/28/99 .16 .16 .13 34800 3/25/99 .22 .22 .22 900
4/27/99 .15 .17 .15 0 3/24/99 .21 .21 .21 5000


Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext