SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : Diamond Entertainment Corp (Previously DMEC)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: OLD JAKE JUSTUS who wrote (4400)6/6/1999 12:22:00 AM
From: Elio Madama  Read Replies (3) of 6957
 
Only 18 days for all these companies with an E at the end to report or kiss OTCBB good bye.

Again we, investors at DMEC have no problems.
We're full reporting.
It's important to be reporting or not? :}

Invest wisely, invest in report companies, invest in DMEC. :}

otcbb.com

==================================================
DailyListDate|Type|NewSymbol|OldSymbol|NewName|OldName|EffDate|Comments|Notes|CoPhone
06/01/1999|S2|FNBBD|FNBB**|FNB Financial Corporation (PA)|First National Bank of McConnellsburg (PA)|06/02/1999|||
06/01/1999|S2|EBAS|NRSK**|ebaseOne Corporation|Norske Energy Corporation|06/02/1999|||
06/01/1999|S2|SCTU|SCTUD**|SC&T International Inc|SC&T International Inc New|06/02/1999|||
06/01/1999|S2|AOOO|DAQT**|Autoco.com Inc|Data Acquisition Technologies Inc|06/02/1999|||
06/01/1999|S2|JABI|BCMDD**|JAB International Inc|Brush Creek Mining & Development Company|06/02/1999|||
06/01/1999|A||RTTK**||Reconversion Technologies Inc|06/01/1999|||
06/01/1999|A||KTNV**||Cotton Valley Resources Corporation|06/01/1999|||
06/01/1999|A||SLCTY**||Select Software Tools plc ADR|06/01/1999|||
06/01/1999|S1|AACZE|AACZ**||Action Industries Inc|06/03/1999|||
06/01/1999|S1|AAFGE|AAFGQ**||All American Food Group Inc|06/03/1999|||
06/01/1999|S1|AANPE|AANP**||American Absorbents National Products Inc|06/03/1999|||
06/01/1999|S1|AATRE|AATR**||ATR Industries Inc|06/03/1999|||
06/01/1999|S1|AAXME|AAXM**||Aamaxan Transport Group Inc|06/03/1999|||
06/01/1999|S1|ABEDE|ABED**||Aberdeen Idaho Mining Company|06/03/1999|||
06/01/1999|S1|ABEHE|ABEH**||Abe Industrial Holdings Inc|06/03/1999|||
06/01/1999|S1|ABFGE|ABFG**||American Benefits Group Inc|06/03/1999|||
06/01/1999|S1|ABLDE|ABLDQ**||American Bloodpressure Centers|06/03/1999|||
06/01/1999|S1|ABLEE|ABLEQ**||Viable Resources Inc|06/03/1999|||
06/01/1999|S1|ABMIE|ABMI**||American Biomed Inc|06/03/1999|||
06/01/1999|S1|ABOTE|ABOT**||Abot Mining Company|06/03/1999|||
06/01/1999|S1|ABRGE|ABRG**||Ambra Resources Group Inc|06/03/1999|||
06/01/1999|S1|ABRSE|ABRS**||Ambers Stores Inc|06/03/1999|||
06/01/1999|S1|ABSHE|ABSH**||Advanced Business Sciences Inc|06/03/1999|||
06/01/1999|S1|ABSOE|ABSO**||Absolute Entertainment Inc|06/03/1999|||
06/01/1999|S1|ACARE|ACAR**||Aegis Consumer Funding Group|06/03/1999|||
06/01/1999|S1|ACCME|ACCM**||American Custom Components Inc|06/03/1999|||
06/01/1999|S1|ACDCE|ACDC**||Sigma-7 Products Inc|06/03/1999|||
06/01/1999|S1|ACDGE|ACDG**||American Community Development Group Inc|06/03/1999|||
06/01/1999|S1|ACFDE|ACFD**||Applied Capital Funding Inc|06/03/1999|||
06/01/1999|S1|ACILE|ACIL**||Alliance Consumer International Inc|06/03/1999|||
06/01/1999|S1|ACIZE|ACIZ**||American Corp Investors Inc|06/03/1999|||
06/01/1999|S1|ACLDE|ACLD**||Acquire Ltd|06/03/1999|||
06/01/1999|S1|ACMBE|ACMBB**||Atlas Consolidated Mining & Development Corporation Cl B|06/03/1999|||
06/01/1999|S1|ACMGE|ACMG**||American Consolidated Mining Company|06/03/1999|||
06/01/1999|S1|ACNDE|ACNDQ**||Atco Industries|06/03/1999|||
06/01/1999|S1|ACOCE|ACOC**||Arc Communications Inc|06/03/1999|||
06/01/1999|S1|ACOPE|ACOCP**||Arc Communications Inc Pfd|06/03/1999|||
06/01/1999|S1|ACORE|ACOR**||Autocorp Equities Inc|06/03/1999|||
06/01/1999|S1|ACPDE|ACPD**||Action Products Inc|06/03/1999|||
06/01/1999|S1|ACPTE|ACPT**||Anderson Computers/Tidalwave Corporation|06/03/1999|||
06/01/1999|S1|ACPXE|ACPX**||American Complex Care Inc|06/03/1999|||
06/01/1999|S1|ACQGE|ACQG**||Acqua Group Inc|06/03/1999|||
06/01/1999|S1|ACSDE|ACSD**||American Cascade Energy Inc|06/03/1999|||
06/01/1999|S1|ACTIE|ACTI**||Applied Computer Technology Inc|06/03/1999|||
06/01/1999|S1|ACUSE|ACUS**||Acustar Corporation|06/03/1999|||
06/01/1999|S1|ACYGE|ACYG**||American Cytogenetics Inc|06/03/1999|||
06/01/1999|S1|ADAFE|ADAF**||ADA Financial Service Corporation|06/03/1999|||
06/01/1999|S1|ADBSE|ADBS**||A B S Group Inc|06/03/1999|||
06/01/1999|S1|ADEFE|ADEF**||Advanced Definition Systems Inc|06/03/1999|||
06/01/1999|S1|ADENE|ADEN**||Aden Enterprises Inc|06/03/1999|||
06/01/1999|S1|ADETE|ADET**||Advanced Detectors Inc|06/03/1999|||
06/01/1999|S1|ADGIE|ADGI**||American Diversified Group Inc|06/03/1999|||
06/01/1999|S1|ADHCE|ADHC**||Andros Island Hotel & Casino Inc|06/03/1999|||
06/01/1999|S1|ADIRE|ADIR**||Adirondack Trust Company|06/03/1999|||
06/01/1999|S1|ADLUE|ADLU**||Advanced Lumitech Inc|06/03/1999|||
06/01/1999|S1|ADMIE|ADMI**||Asthma Disease Management Inc|06/03/1999|||
06/01/1999|S1|ADMRE|ADMR**||Admor Memory Corporation|06/03/1999|||
06/01/1999|S1|ADNEE|ADNEA**||Alden Electronics Inc Cl A|06/03/1999|||
06/01/1999|S1|ADNME|ADNM**||Advanced Monitoring Systems Inc|06/03/1999|||
06/01/1999|S1|ADPNE|ADPN**||Advertising Partners Inc|06/03/1999|||
06/01/1999|S1|ADRIE|ADRI||Adams R P Inc|06/03/1999|||
06/01/1999|S1|ADSNE|ADSN**||Advanced Systems International Inc|06/03/1999|||
06/01/1999|S1|ADSTE|ADST**||Adrian Steel Company|06/03/1999|||
06/01/1999|S1|ADTBE|ADTB**||Alternative Distributors Corporation|06/03/1999|||
06/01/1999|S1|ADVAE|ADVA**||Advanced Medical Products Inc|06/03/1999|||
06/01/1999|S1|ADVBE|ADVB**||Advanced Biotherapy Concepts|06/03/1999|||
06/01/1999|S1|ADVEE|ADVE**||Adven Inc|06/03/1999|||
06/01/1999|S1|ADVME|ADVM**||Advanced Media Inc|06/03/1999|||
06/01/1999|S1|ADVTE|ADVT**||Advantage Life Products Inc|06/03/1999|||
06/01/1999|S1|DRBYE|DRBY**||Quantum Racing Inc|06/03/1999|||
06/01/1999|S1|ESPOE|ESPO||Enterprise Solutions Inc|06/03/1999|||
06/01/1999|S1|MKTSE|MKTS**||Marketcentral.net Corporation|06/03/1999|||
06/01/1999|S1|SSLKE|SSLK**||Shopping Sherlock Inc|06/03/1999|||
06/01/1999|S1|VTSLE|VTSL**||Vitriseal Inc|06/03/1999|||


Elio
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext