SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The 56 Point TA; Charts With an Attitude -- Ignore unavailable to you. Want to Upgrade?


To: Alski who wrote (30306)6/17/1999 11:00:00 PM
From: Magnatizer  Read Replies (1) | Respond to of 79384
 
Thread

milesov +25s

techstocks.com

Ticker Date Hit Return since 30 day ave 5 day ave

INKT 06/17/1999 0 2096687 2523480 Internet-Network Svcs
INKT 06/16/1999 3.848 2096687 2523480 Internet-Network Svcs
RMBS 06/17/1999 0 1393893 916740 Elec-Semiconductors Mfg
RMBS 06/08/1999 8.832 1393893 916740 Elec-Semiconductors Mfg
RMBS 06/07/1999 22.632 1393893 916740 Elec-Semiconductors Mfg
SEBL 06/17/1999 0 1215420 1115540 Comp-Enterprise
SEBL 06/16/1999 5.491 1215420 1115540 Comp-Enterprise
SEBL 06/07/1999 8.014 1215420 1115540 Comp-Enterprise
LRCX 06/17/1999 0 985250 1257900 Elec-Semiconductor Equip
LRCX 06/10/1999 10.211 985250 1257900 Elec-Semiconductor Equip
LRCX 06/09/1999 12.186 985250 1257900 Elec-Semiconductor Equip
RFMD 06/17/1999 0 893807 556440 Elec-Misc Parts
RFMD 06/16/1999 2.766 893807 556440 Elec-Misc Parts
RFMD 06/07/1999 8.784 893807 556440 Elec-Misc Parts
RFMD 06/04/1999 20.449 893807 556440 Elec-Misc Parts
EFII 06/17/1999 0 794703 849660 Comp-Enterprise
EFII 06/16/1999 5.312 794703 849660 Comp-Enterprise
ANTC 06/17/1999 0 704347 592160 Telecom-Equip
MEDI 06/17/1999 0 692263 542680 Health-Biomed/Genetics
GALT 06/17/1999 0 510153 394540 Elec-Semiconductors Mfg
GALT 06/16/1999 7.025 510153 394540 Elec-Semiconductors Mfg
GALT 06/04/1999 20.134 510153 394540 Elec-Semiconductors Mfg
ROST 06/17/1999 0 435747 249480 Retail-Apparel/Shoe
PLCM 06/17/1999 0 415213 339460 Telecom-Equip
PLCM 06/16/1999 3.119 415213 339460 Telecom-Equip
PLCM 06/07/1999 11.461 415213 339460 Telecom-Equip
PLCM 06/04/1999 19.231 415213 339460 Telecom-Equip
SFX 06/17/1999 0 412037 149160 Leisure-Services
SFX 06/16/1999 10.746 412037 149160 Leisure-Services
CREE 06/17/1999 0 405103 324640 Elec-Semiconductors Mfg
CREE 06/16/1999 4.432 405103 324640 Elec-Semiconductors Mfg
LAMR 06/17/1999 0 391157 234880 Bus Serv-Advertising
AGN 06/17/1999 0 339533 373680 Health-Products
AGN 06/16/1999 6.503 339533 373680 Health-Products
AGN 06/07/1999 8.027 339533 373680 Health-Products
MEDQ 06/17/1999 0 323050 211080 Health-Services
VRTY 06/17/1999 0 283073 219060 Comp-Desktop
VRTY 06/16/1999 8.929 283073 219060 Comp-Desktop
VRTY 06/07/1999 13.488 283073 219060 Comp-Desktop
VRTY 06/03/1999 18.831 283073 219060 Comp-Desktop
GNTX 06/17/1999 0 266620 182880 Auto & Truck-Original Prts
GNTX 06/03/1999 2.083 266620 182880 Auto & Truck-Original Prts
BJ 06/17/1999 0 265093 246600 Retail-Major Chains
BJ 06/04/1999 9.677 265093 246600 Retail-Major Chains
APPB 06/17/1999 0 264253 250820 Retail-Restaurants
APPB 06/14/1999 5.306 264253 250820 Retail-Restaurants
APPB 06/07/1999 5.092 264253 250820 Retail-Restaurants
APPB 06/04/1999 5.738 264253 250820 Retail-Restaurants
WFMI 06/17/1999 0 258877 123160 Retail-Foodmarkets
FAST 06/17/1999 0 226897 142600 Retail/Whlsle-Bldg Prods
SAWS 06/17/1999 0 209530 95480 Elec-Misc Parts
SAWS 06/16/1999 3.487 209530 95480 Elec-Misc Parts
SAWS 06/15/1999 6.304 209530 95480 Elec-Misc Parts
SAWS 06/03/1999 6.916 209530 95480 Elec-Misc Parts
EXPD 06/17/1999 0 206720 157300 Transpt-Svcs
AIV 06/17/1999 0 204693 159080 Financl-Equity Reit
AIV 06/15/1999 2.193 204693 159080 Financl-Equity Reit
AFFX 06/17/1999 0 190573 218300 Health-Products
AFFX 06/15/1999 7.479 190573 218300 Health-Products
ANSR 06/17/1999 0 186433 111520 Bus Serv-Misc
CPWM 06/17/1999 0 183623 99860 Retail-Home Furnishing
SAPE 06/17/1999 0 180277 69840 Comp-Enterprise
SAPE 06/16/1999 3.461 180277 69840 Comp-Enterprise
SAPE 06/15/1999 4.412 180277 69840 Comp-Enterprise
MUSE 06/17/1999 0 169547 147240 Comp-Enterprise
HF 06/17/1999 0 169103 169860 Financl-Misc Services
CUM 06/17/1999 0 163023 165120 Transpt-Heavy Trucks/Prts
FOSL 06/17/1999 0 158817 92040 Consumr-Misc Products
ATMI 06/17/1999 0 154147 82440 Elec-Semiconductor Equip
ATMI 06/08/1999 13.995 154147 82440 Elec-Semiconductor Equip
ATMI 06/07/1999 18.206 154147 82440 Elec-Semiconductor Equip
CAKE 06/17/1999 0 127153 116580 Retail-Restaurants
CAKE 06/04/1999 1.068 127153 116580 Retail-Restaurants
AVX 06/17/1999 0 121373 183660 Elec-Misc Products
AVX 06/14/1999 16.486 121373 183660 Elec-Misc Products
AVX 06/11/1999 20.391 121373 183660 Elec-Misc Products
FM 06/17/1999 0 115083 87380 Retail-Restaurants
CNMD 06/17/1999 0 109453 65700 Health-Dent/Med Supplies

ht
david