SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Dawg's Place -- Ignore unavailable to you. Want to Upgrade?


To: moebo who wrote (378)6/28/1999 10:54:00 AM
From: Junkyardawg  Respond to of 2751
 
Last year of closing prices on NCES

DATE CLOSING PRICE OPEN HIGH LOW VOLUME
-------- ------------- -------- -------- -------- -----------
6/25/1999 2.750 3.844 3.844 2.500 1,298,400
6/24/1999 3.750 4.719 4.719 3.563 61,500
6/23/1999 4.125 4.625 4.625 4.000 43,300
6/22/1999 4.438 4.563 4.688 4.375 48,300
6/21/1999 4.938 4.625 4.938 4.500 76,700
6/18/1999 4.625 5.094 5.094 4.625 56,800
6/17/1999 5.000 5.000 5.000 4.750 7,200
6/16/1999 5.000 5.375 5.375 5.000 18,500
6/15/1999 5.438 4.875 5.750 4.875 45,400
6/14/1999 4.875 4.750 5.750 4.688 89,900
6/11/1999 4.250 4.313 4.500 4.250 81,200
6/10/1999 4.313 4.438 4.750 4.250 194,300
6/09/1999 4.750 4.813 4.813 4.500 29,100
6/08/1999 4.813 4.625 4.813 4.500 20,000
6/07/1999 4.625 4.563 4.750 4.469 28,000
6/04/1999 4.500 4.500 4.719 4.469 16,400
6/03/1999 4.500 4.500 4.563 4.438 8,000
6/02/1999 4.500 4.500 4.750 4.406 27,700
6/01/1999 4.438 4.844 5.000 4.406 25,100
5/28/1999 4.656 4.938 4.969 4.375 67,700
5/27/1999 4.875 4.688 4.875 4.688 31,000
5/26/1999 4.563 5.000 5.000 4.500 31,100
5/25/1999 4.656 4.563 4.750 4.563 11,600
5/24/1999 4.500 4.625 4.813 4.500 65,900
5/21/1999 4.750 4.813 4.813 4.625 68,800
5/20/1999 4.688 4.688 5.000 4.688 60,800
5/19/1999 4.688 4.656 4.750 4.438 140,100
5/18/1999 4.750 4.813 4.813 4.625 80,000
5/17/1999 4.625 4.875 4.875 4.625 3,700
5/14/1999 4.625 5.063 5.125 4.625 74,600
5/13/1999 5.000 5.125 5.125 4.969 6,400
5/12/1999 5.000 5.063 5.125 4.938 41,500
5/11/1999 4.969 5.000 5.063 4.750 71,500
5/10/1999 5.000 4.625 5.063 4.313 64,000
5/07/1999 4.438 4.875 4.875 4.438 23,700
5/06/1999 4.688 5.000 5.031 4.563 47,100
5/05/1999 5.000 5.469 5.563 4.813 111,900
5/04/1999 5.313 5.063 5.375 5.063 17,100
5/03/1999 5.000 5.250 5.375 5.000 22,900
4/30/1999 5.156 5.313 5.625 5.156 78,700
4/29/1999 5.375 5.188 5.625 5.188 28,400
4/28/1999 5.438 5.500 5.500 5.250 4,900
4/27/1999 5.500 5.500 5.625 5.250 134
4/26/1999 5.500 5.250 5.813 5.250 35,200
4/23/1999 5.250 5.594 5.594 5.000 51,400
4/22/1999 5.500 5.625 5.813 5.250 37,300
4/21/1999 5.500 5.500 6.000 5.500 35,200
4/20/1999 5.750 5.750 5.750 5.750 3,100
4/19/1999 5.750 5.813 6.000 5.688 89,500
4/16/1999 5.938 6.094 6.125 5.875 88,300
4/15/1999 6.000 5.813 6.125 5.750 77,700
4/14/1999 5.938 5.875 6.063 5.750 71,400
4/13/1999 6.031 6.063 6.250 5.813 85,500
4/12/1999 5.938 5.125 6.063 5.125 58,400
4/09/1999 5.875 5.500 6.125 5.250 123,700
4/08/1999 5.375 5.031 5.375 4.906 58,900
4/07/1999 5.063 5.438 5.438 5.000 105,200
4/06/1999 5.500 5.750 5.750 5.250 213,400
4/05/1999 5.625 6.625 6.875 5.625 146,600
4/01/1999 6.625 7.250 7.563 6.500 169,100
3/31/1999 7.813 6.500 8.000 6.250 692,000
3/30/1999 6.250 5.750 6.250 5.688 57,300
3/29/1999 5.750 5.250 5.750 5.250 33,600
3/26/1999 5.250 5.125 5.250 5.031 20,700
3/25/1999 5.188 5.000 5.250 5.000 16,000
3/24/1999 5.094 5.563 5.563 4.875 25,600
3/23/1999 5.531 5.500 5.844 5.438 34,600
3/22/1999 5.500 6.125 6.125 5.500 21,800
3/19/1999 6.125 5.750 6.250 5.750 28,600
3/18/1999 6.125 6.250 6.250 6.000 75,600
3/17/1999 6.313 6.250 6.313 5.875 33,700
3/16/1999 6.188 6.000 6.250 5.500 85,400
3/15/1999 6.250 6.594 6.594 6.000 15,800
3/12/1999 6.281 6.375 6.750 6.125 25,500
3/11/1999 6.313 6.625 6.813 6.000 51,800
3/10/1999 6.500 5.813 6.750 5.813 106,600
3/09/1999 5.813 6.219 6.219 5.750 100,800
3/08/1999 6.156 7.625 7.750 6.000 505,700
3/05/1999 7.938 8.438 8.438 6.031 419,200
3/04/1999 8.500 8.469 8.625 8.188 273,300
3/03/1999 8.313 8.719 8.906 7.563 378,900
3/02/1999 8.563 8.125 8.625 7.531 368,100
3/01/1999 7.281 6.250 7.375 6.188 186,400
2/26/1999 6.094 6.563 6.563 6.094 107,700
2/25/1999 6.250 5.875 7.000 5.750 338,000
2/24/1999 5.750 5.563 5.969 5.500 125,200
2/23/1999 5.625 5.688 5.750 5.438 149,700
2/22/1999 5.438 5.688 5.688 5.375 48,500
2/19/1999 5.500 5.750 5.750 5.313 27,400
2/18/1999 5.500 5.625 5.750 5.250 20,600
2/17/1999 5.625 5.531 5.875 5.531 75,000
2/16/1999 5.750 5.438 5.969 5.313 70,500
2/12/1999 5.250 5.563 5.875 5.000 83,300
2/11/1999 5.563 5.875 6.000 5.563 36,400
2/10/1999 5.563 5.625 5.813 5.563 34,800
2/09/1999 5.625 5.375 5.625 5.250 33,800
2/08/1999 5.375 5.625 5.625 5.250 18,000
2/05/1999 5.625 5.313 5.750 5.250 13,000
2/04/1999 5.375 5.625 5.813 5.375 25,800
2/03/1999 5.781 5.750 5.781 5.531 47,600
2/02/1999 5.531 5.750 5.750 5.531 9,100
2/01/1999 5.594 6.000 6.000 5.500 26,900
1/29/1999 5.813 6.063 6.250 5.625 197,200
1/28/1999 6.000 5.500 6.063 5.500 234,000
1/27/1999 5.438 5.375 5.688 5.375 53,600
1/26/1999 5.688 5.750 5.813 5.438 22,600
1/25/1999 5.813 5.813 5.875 5.688 11,900
1/22/1999 5.563 5.500 5.625 5.438 9,100
1/21/1999 5.469 5.469 5.469 5.469 8,900
1/20/1999 5.438 5.750 5.750 5.375 31,400
1/19/1999 5.500 5.813 5.813 5.375 47,900
1/15/1999 5.781 5.250 5.969 5.063 83,500
1/14/1999 5.094 5.438 5.438 5.000 61,900
1/13/1999 5.250 5.250 5.375 5.250 19,100
1/12/1999 5.313 5.688 5.750 5.250 26,900
1/11/1999 5.500 5.875 5.875 5.500 51,800
1/08/1999 5.875 5.563 5.875 5.563 5,100
1/07/1999 5.563 5.563 5.813 5.563 21,600
1/06/1999 5.688 5.969 5.969 5.688 13,200
1/05/1999 5.813 5.438 6.000 5.375 73,700
1/04/1999 5.313 5.000 5.375 5.000 31,100
12/31/1998 5.375 5.031 5.375 5.000 15,000
12/30/1998 5.031 5.375 5.500 4.875 62,200
12/29/1998 5.125 4.813 5.375 4.469 272,300
12/28/1998 4.813 5.125 5.125 4.750 31,500
12/24/1998 5.000 4.625 5.000 4.625 26,600
12/23/1998 5.000 5.625 5.625 4.750 83,600
12/22/1998 5.500 5.750 5.750 5.250 50,300
12/21/1998 5.750 5.875 6.000 5.750 29,900
12/18/1998 5.969 6.125 6.188 5.813 43,400
12/17/1998 6.000 5.969 6.000 5.969 3,100
12/16/1998 5.813 5.625 6.000 5.625 42,600
12/15/1998 6.000 5.531 6.000 5.531 45,800
12/14/1998 5.531 5.969 5.969 5.531 15,500
12/11/1998 5.938 5.750 5.969 5.750 10,900
12/10/1998 5.813 5.906 6.000 5.594 21,400
12/09/1998 5.625 5.969 5.969 5.594 10,100
12/08/1998 5.813 5.563 6.000 5.563 9,500
12/07/1998 6.000 5.750 6.000 5.531 7,200
12/04/1998 6.000 6.125 6.125 5.375 39,600
12/03/1998 6.000 6.094 6.125 5.969 25,200
12/02/1998 6.000 6.063 6.219 5.875 24,400
12/01/1998 5.875 5.563 6.219 5.500 48,700
11/30/1998 6.125 5.938 6.219 5.500 18,400
11/27/1998 6.000 5.938 6.219 5.875 14,600
11/25/1998 5.875 6.125 6.219 5.875 7,100
11/24/1998 6.063 6.250 6.250 5.750 19,300
11/23/1998 6.000 6.063 6.250 5.625 42,300
11/20/1998 5.875 5.875 6.250 5.875 14,400
11/19/1998 6.094 6.188 6.188 6.031 33,100
11/18/1998 6.188 6.000 6.188 6.000 69,000
11/17/1998 5.781 6.000 6.000 5.781 10,100
11/16/1998 6.125 6.000 6.219 5.625 41,500
11/13/1998 6.000 5.500 6.000 5.438 45,000
11/12/1998 5.500 5.125 5.563 5.125 20,800
11/11/1998 5.250 5.375 5.563 5.125 16,200
11/10/1998 5.375 5.563 5.563 5.125 26,000
11/09/1998 5.250 5.625 5.875 5.250 16,300
11/06/1998 5.625 5.781 5.781 5.500 16,100
11/05/1998 5.719 5.938 5.938 5.500 101,200
11/04/1998 5.875 5.875 5.938 5.875 56,800
11/03/1998 5.813 6.063 6.063 5.813 45,300
11/02/1998 5.938 6.125 6.250 5.750 216,100
10/30/1998 5.563 5.250 5.750 5.125 167,100
10/29/1998 5.000 5.188 5.188 4.625 239,900
10/28/1998 4.688 3.500 4.813 3.500 206,700
10/27/1998 3.625 3.875 4.125 3.500 45,800
10/26/1998 3.938 3.969 3.969 3.750 10,300
10/23/1998 3.750 3.875 3.875 3.375 7,100
10/22/1998 3.531 3.750 3.750 3.188 6,600
10/21/1998 3.750 3.750 3.938 3.500 10,000
10/20/1998 3.625 3.938 3.938 3.375 32,800
10/19/1998 3.813 4.000 4.000 3.688 16,600
10/16/1998 4.000 3.438 4.250 3.438 14,300
10/15/1998 3.563 3.281 3.563 3.125 23,700
10/14/1998 3.031 2.875 3.188 2.875 4,600
10/13/1998 3.063 3.313 3.375 3.000 30,600
10/12/1998 3.000 3.125 3.281 2.875 29,400
10/09/1998 3.250 3.125 3.313 3.125 11,500
10/08/1998 3.125 3.250 3.250 2.750 26,800
10/07/1998 3.375 3.563 3.563 2.875 14,700
10/06/1998 3.281 3.000 3.563 3.000 6,100
10/05/1998 3.125 3.500 3.875 3.000 16,500
10/02/1998 3.625 2.750 3.625 2.750 20,600
10/01/1998 2.969 3.000 3.000 2.750 10,800
9/30/1998 3.000 3.000 3.000 2.563 1,055,200
9/29/1998 3.000 3.125 3.250 2.813 28,000
9/28/1998 3.000 3.313 3.313 3.000 32,400
9/25/1998 3.313 3.469 3.500 3.250 18,000
9/24/1998 3.625 4.031 4.031 3.188 32,200
9/23/1998 4.063 4.125 4.469 3.625 64,200
9/22/1998 4.000 4.063 4.156 3.625 61,100
9/21/1998 4.219 4.625 4.625 4.125 18,900
9/18/1998 4.531 4.750 4.750 4.125 134,600
9/17/1998 4.500 4.063 4.500 4.063 4,600
9/16/1998 4.250 4.500 4.500 4.250 9,600
9/15/1998 4.500 4.750 4.750 4.375 42,400
9/14/1998 4.500 4.781 4.938 4.500 31,900
9/11/1998 4.750 4.625 4.750 4.500 26,100
9/10/1998 4.500 4.750 5.000 4.156 336,300
9/09/1998 4.875 5.250 5.250 4.750 11,500
9/08/1998 4.750 5.000 5.125 4.500 33,600
9/04/1998 4.625 5.250 5.250 4.250 58,900
9/03/1998 5.000 5.250 5.250 5.000 21,600
9/02/1998 5.250 5.250 5.250 5.031 17,200
9/01/1998 5.125 5.750 5.750 4.625 46,500
8/31/1998 5.250 5.281 5.875 5.250 31,900
8/28/1998 5.500 5.344 5.875 5.344 12,500
8/27/1998 5.250 5.281 5.688 5.250 8,500
8/26/1998 5.375 6.438 6.438 5.375 14,300
8/25/1998 6.000 6.625 6.688 5.875 20,400
8/24/1998 6.625 6.688 6.750 6.625 6,100
8/21/1998 6.688 6.750 6.750 6.625 27,400
8/20/1998 6.625 6.500 6.750 6.500 41,500
8/19/1998 6.500 6.375 6.750 6.375 21,200
8/18/1998 6.500 6.375 6.750 6.375 6,000
8/17/1998 6.375 6.750 6.750 6.250 4,700
8/14/1998 6.375 6.875 6.875 6.375 2,900
8/13/1998 6.625 6.625 6.688 6.625 2,400
8/12/1998 6.750 6.875 6.875 6.625 8,200
8/11/1998 6.844 6.906 6.938 6.625 36,400
8/10/1998 7.063 6.875 7.125 6.656 27,500
8/07/1998 6.875 7.313 7.438 6.531 63,400
8/06/1998 7.281 7.000 7.313 7.000 60,200
8/05/1998 6.500 7.125 7.438 6.500 18,300
8/04/1998 7.313 7.188 7.438 7.188 3,800
8/03/1998 7.438 7.125 7.438 7.125 7,800
7/31/1998 7.125 7.375 7.438 7.125 36,000
7/30/1998 7.375 7.375 7.375 6.875 27,900
7/29/1998 7.375 7.563 7.563 7.375 120,900
7/28/1998 7.563 7.563 7.688 7.375 29,000
7/27/1998 8.000 8.000 8.750 7.500 36,500
7/24/1998 7.688 8.000 8.000 7.688 7,700
7/23/1998 7.875 7.750 8.000 7.750 28,200
7/22/1998 7.781 8.000 8.094 7.750 16,700
7/21/1998 8.406 8.875 8.875 8.375 11,500
7/20/1998 8.500 8.750 8.875 8.375 11,700
7/17/1998 9.000 9.125 9.125 8.625 2,300
7/16/1998 8.875 9.438 9.500 8.750 19,100
7/15/1998 8.594 7.875 8.594 7.000 54,200
7/14/1998 8.375 8.375 8.688 7.750 19,200
7/13/1998 8.500 8.500 8.500 8.313 7,300
7/10/1998 8.500 8.938 8.938 8.313 60,000
7/09/1998 8.500 9.375 9.375 8.250 22,000
7/08/1998 9.250 9.375 9.375 9.250 12,100
7/07/1998 9.219 9.375 9.375 9.125 13,000
7/06/1998 9.375 9.000 9.375 9.000 5,100
7/02/1998 8.938 9.313 9.313 8.875 6,300
7/01/1998 9.281 9.375 10.000 9.125 54,700
6/30/1998 9.500 8.750 9.750 8.750 145,500
6/29/1998 9.188 8.750 9.250 8.750 19,500
6/26/1998 9.188 8.625 9.188 8.625 5,100
6/25/1998 8.625 9.500 9.750 8.625 80,400
6/24/1998 9.500 9.500 9.500 9.250 54,200
6/23/1998 9.438 9.500 9.500 9.125 64,700
6/22/1998 9.250 8.625 9.375 8.625 111,300
6/19/1998 8.875 8.938 9.000 8.438 90,400
6/18/1998 8.813 8.875 9.000 8.625 119,900
6/17/1998 8.500 9.000 9.000 8.375 32,100
6/16/1998 8.375 8.875 8.875 8.375 22,600
6/15/1998 8.500 9.125 9.125 8.375 30,200
6/12/1998 9.250 9.000 9.500 8.500 53,800
6/11/1998 9.000 8.625 9.125 8.625 9,100
6/10/1998 8.625 8.375 9.000 8.375 21,100
6/09/1998 8.375 8.375 8.625 8.313 8,300
6/08/1998 8.313 7.875 8.375 7.875 14,000
6/05/1998 8.000 8.750 8.750 7.750 19,000
6/04/1998 8.500 9.000 9.000 8.500 3,000
6/03/1998 8.500 8.500 9.125 8.500 23,300
6/02/1998 9.000 8.938 9.000 8.750 6,700
6/01/1998 8.375 8.750 9.625 8.375 53,200
5/29/1998 8.750 8.000 8.750 7.938 14,900
5/28/1998 7.875 7.938 7.938 7.500 16,600
5/27/1998 7.875 7.875 8.000 7.625 34,400
5/26/1998 7.906 8.313 8.563 7.875 26,000
5/22/1998 8.313 8.500 8.500 8.313 28,100
5/21/1998 8.500 8.500 8.563 8.375 73,900
5/20/1998 8.625 8.500 8.750 8.250 32,100
5/19/1998 8.500 8.438 8.750 8.438 29,600
5/18/1998 8.750 8.500 8.875 8.375 19,000
5/15/1998 8.500 9.625 9.625 8.500 24,300
5/14/1998 9.344 8.625 9.344 8.625 20,800
5/13/1998 8.813 8.625 8.938 8.625 14,300
5/12/1998 8.688 8.750 8.750 8.625 68,700
5/11/1998 8.875 9.063 9.063 8.688 9,500
5/08/1998 9.063 9.188 9.563 9.000 25,000
5/07/1998 9.000 10.125 10.125 9.000 37,900
5/06/1998 10.000 10.000 10.125 9.906 149,100
5/05/1998 9.938 10.000 10.000 9.750 29,400
5/04/1998 9.875 9.875 10.000 9.625 17,900
5/01/1998 9.875 10.000 10.188 9.500 30,700
4/30/1998 10.000 9.406 10.188 9.188 153,000
4/29/1998 9.250 9.125 9.750 8.875 184,700
4/28/1998 8.750 8.750 8.750 8.625 37,200
4/27/1998 8.500 8.563 8.875 8.375 81,100
4/24/1998 8.938 9.031 9.188 8.875 7,300
4/23/1998 9.031 8.875 9.188 8.813 95,300
4/22/1998 8.875 9.125 9.219 8.875 39,000
4/21/1998 9.125 9.125 9.375 8.938 273,200
4/20/1998 8.938 9.000 9.250 8.875 419,700
4/17/1998 9.000 8.500 9.000 8.500 50,300
4/16/1998 8.625 8.375 8.875 8.375 3,800
4/15/1998 8.875 8.531 8.875 8.250 18,900
4/14/1998 8.875 8.781 8.875 8.500 21,300
4/13/1998 8.750 8.906 9.125 8.625 131,300
4/09/1998 9.125 8.313 9.125 8.313 104,400
4/08/1998 8.438 8.375 9.125 8.375 155,200
4/07/1998 8.188 7.688 8.188 7.688 98,600
4/06/1998 7.875 7.656 8.063 7.563 60,600
4/03/1998 7.500 8.125 8.438 7.438 55,600
4/02/1998 8.031 7.969 8.094 7.813 95,500
4/01/1998 7.500 6.938 7.688 6.938 71,600
3/31/1998 7.063 7.063 7.688 7.063 40,800
3/30/1998 7.000 7.438 7.438 7.000 32,500
3/27/1998 7.188 7.375 7.500 7.125 53,600
3/26/1998 7.438 7.438 7.500 7.250 47,600
3/25/1998 7.438 7.875 7.938 7.250 59,500
3/24/1998 7.625 7.438 7.688 7.375 74,400
3/23/1998 7.313 7.125 7.438 7.000 102,600
3/20/1998 7.125 6.688 7.125 6.688 113,100
3/19/1998 6.688 6.625 6.875 6.625 99,800
3/18/1998 6.750 6.375 6.875 6.250 117,400
3/17/1998 6.313 6.000 6.313 6.000 101,800
3/16/1998 5.938 6.188 6.188 5.938 93,000
3/13/1998 6.063 6.438 6.438 6.000 129,800
3/12/1998 6.375 6.688 6.688 6.250 144,700
3/11/1998 6.500 6.188 6.500 6.094 394,100
3/10/1998 6.125 6.125 6.188 5.875 387,400
3/09/1998 6.063 6.063 6.250 5.938 299,300
3/06/1998 6.000 6.000 6.000 5.813 11,800
3/05/1998 5.938 6.000 6.000 5.750 27,000
3/04/1998 6.000 5.875 6.063 5.875 77,100
3/03/1998 6.063 6.125 6.125 5.875 74,300
3/02/1998 6.000 6.063 6.125 6.000 93,200
2/27/1998 6.000 6.000 6.063 5.938 46,200
2/26/1998 5.969 6.188 6.188 5.938 160,800
2/25/1998 6.125 6.438 6.438 6.125 132,300
2/24/1998 6.375 6.125 6.500 6.125 102,300
2/23/1998 6.313 6.500 6.500 6.188 116,000
2/20/1998 6.188 6.375 6.500 6.188 78,300
2/19/1998 6.250 6.438 6.625 6.250 35,700
2/18/1998 6.438 6.438 6.625 6.438 122,800
2/17/1998 6.500 6.500 6.625 6.375 137,000
2/13/1998 6.438 6.125 6.625 6.125 946,100
2/12/1998 6.375 6.625 6.625 6.125 64,300
2/11/1998 6.250 5.688 6.250 5.625 1,492,200
2/10/1998 5.688 5.719 5.875 5.656 83,000
2/09/1998 5.719 5.625 5.750 5.625 5,600
2/06/1998 5.875 5.625 5.875 5.625 900
2/05/1998 5.750 5.875 5.875 5.625 47,200
2/04/1998 5.750 5.875 5.875 5.750 28,400
2/03/1998 5.875 5.500 5.875 5.125 971,100
2/02/1998 5.531 5.625 5.625 5.500 64,000
1/30/1998 5.375 5.625 5.625 5.250 24,600
1/29/1998 5.563 5.875 6.063 5.313 65,300
1/28/1998 5.938 6.000 6.000 5.875 44,900
1/27/1998 6.000 6.000 6.063 5.938 78,800
1/26/1998 6.000 5.938 6.063 5.938 104,900
1/23/1998 5.969 6.000 6.000 5.938 13,400
1/22/1998 5.938 6.063 6.063 5.938 16,000



To: moebo who wrote (378)6/28/1999 11:01:00 AM
From: Junkyardawg  Read Replies (1) | Respond to of 2751
 
Last year of closing prices on ASO

DATE CLOSING PRICE OPEN HIGH LOW VOLUME
-------- ------------- -------- -------- -------- -----------
6/25/1999 22.938 22.813 23.125 22.750 679,800
6/24/1999 22.750 23.188 23.188 22.688 767,400
6/23/1999 23.250 23.438 23.438 23.063 534,800
6/22/1999 23.563 23.750 23.875 23.250 631,000
6/21/1999 23.750 23.938 24.000 23.563 577,100
6/18/1999 23.688 24.000 24.063 23.625 853,900
6/17/1999 23.688 23.375 23.750 23.250 742,200
6/16/1999 23.625 22.063 23.688 22.000 1,715,100
6/15/1999 21.875 22.000 22.188 21.813 589,200
6/14/1999 22.000 22.313 22.375 21.813 532,800
6/11/1999 22.375 22.750 22.875 22.313 544,200
6/10/1999 22.750 23.063 23.125 22.500 488,500
6/09/1999 23.063 23.438 23.438 23.063 540,200
6/08/1999 23.438 23.875 23.938 23.250 566,300
6/07/1999 23.938 23.938 23.938 23.688 723,600
6/04/1999 23.938 24.000 24.000 23.688 793,500
6/03/1999 24.000 24.063 24.125 23.875 720,900
6/02/1999 23.938 24.500 24.500 23.563 1,582,500
6/01/1999 24.438 25.000 25.250 24.063 2,507,900
5/28/1999 28.375 27.813 28.500 27.813 387,200
5/27/1999 28.063 28.375 28.438 27.875 186,500
5/26/1999 28.625 28.750 28.750 27.250 523,400
5/25/1999 28.750 29.000 29.188 28.375 439,400
5/24/1999 43.813 44.875 45.313 43.813 184,900
5/21/1999 44.813 45.063 45.688 44.500 113,400
5/20/1999 45.313 44.813 46.063 44.750 165,100
5/19/1999 44.938 44.938 45.188 44.375 128,700
5/18/1999 44.750 45.125 45.438 44.188 169,700
5/17/1999 45.250 45.375 45.500 44.313 163,700
5/14/1999 45.625 47.063 47.063 45.625 136,000
5/13/1999 47.063 46.250 47.125 45.938 272,200
5/12/1999 46.250 46.563 46.563 45.625 178,500
5/11/1999 46.688 46.375 47.438 46.000 158,800
5/10/1999 46.563 46.438 46.688 45.875 93,200
5/07/1999 46.688 46.188 47.188 46.125 98,500
5/06/1999 46.125 47.063 47.063 46.000 216,300
5/05/1999 47.188 47.250 47.563 47.000 122,500
5/04/1999 47.250 48.313 48.313 47.250 111,400
5/03/1999 48.500 47.438 48.500 47.125 136,900
4/30/1999 47.563 48.000 48.563 47.125 205,800
4/29/1999 47.813 48.313 48.875 47.250 176,800
4/28/1999 48.375 48.063 48.813 47.875 122,700
4/27/1999 48.188 46.938 48.188 46.625 192,900
4/26/1999 46.688 46.750 47.188 46.125 174,200
4/23/1999 46.875 46.875 47.000 46.500 145,300
4/22/1999 46.938 46.875 47.063 46.375 192,600
4/21/1999 47.000 47.000 47.000 46.500 161,100
4/20/1999 46.813 47.188 47.375 46.250 275,900
4/19/1999 47.188 46.563 47.875 46.563 203,800
4/16/1999 46.563 46.563 47.063 46.500 217,200
4/15/1999 46.563 46.750 47.000 46.000 389,300
4/14/1999 46.625 46.313 47.000 46.063 204,000
4/13/1999 46.250 47.063 47.188 46.125 244,600
4/12/1999 47.063 47.000 47.063 46.313 190,800
4/09/1999 47.125 47.500 47.500 46.875 183,900
4/08/1999 47.688 46.500 47.688 46.500 242,700
4/07/1999 46.688 45.313 46.750 45.313 303,400
4/06/1999 45.313 45.750 45.875 45.313 120,700
4/05/1999 45.875 45.688 45.938 45.375 114,700
4/01/1999 45.500 45.375 45.500 45.000 240,200
3/31/1999 45.500 46.125 46.188 44.813 385,100
3/30/1999 46.000 46.500 46.500 45.813 231,600
3/29/1999 46.688 47.125 47.250 46.313 292,100
3/26/1999 46.938 47.250 47.250 46.313 272,700
3/25/1999 47.375 46.625 47.625 46.563 177,200
3/24/1999 46.750 47.188 47.813 46.750 153,000
3/23/1999 47.000 48.688 48.688 46.875 763,500
3/22/1999 49.125 49.375 49.375 48.438 308,200
3/19/1999 49.500 49.375 49.750 48.563 627,300
3/18/1999 49.063 48.250 49.313 48.125 329,300
3/17/1999 48.313 48.875 49.063 48.188 327,800
3/16/1999 48.813 49.375 49.375 48.750 359,700
3/15/1999 49.375 48.938 49.813 48.813 727,500
3/12/1999 49.000 48.875 49.250 48.875 380,100
3/11/1999 48.625 48.750 49.063 48.438 761,100
3/10/1999 48.813 48.375 49.125 47.938 1,519,300
3/09/1999 48.563 51.125 51.500 48.375 10,038,000
3/08/1999 50.875 50.125 51.875 50.063 1,269,600
3/05/1999 50.250 49.313 50.313 49.063 811,300
3/04/1999 48.750 48.500 49.000 48.438 622,400
3/03/1999 48.313 48.375 49.250 48.250 676,400
3/02/1999 48.438 47.938 48.750 47.813 508,300
3/01/1999 47.813 47.000 47.875 46.875 347,100
2/26/1999 47.000 47.375 47.375 46.563 512,500
2/25/1999 47.375 47.500 47.688 46.750 419,300
2/24/1999 47.750 48.438 48.500 47.563 568,000
2/23/1999 48.813 48.813 48.875 48.500 298,800
2/22/1999 48.875 48.188 48.938 48.063 433,400
2/19/1999 48.438 48.688 48.750 47.813 919,300
2/18/1999 48.688 48.563 49.375 47.813 1,185,800
2/17/1999 48.563 48.500 49.938 48.000 3,108,200
2/16/1999 44.750 44.063 44.938 44.063 143,800
2/12/1999 44.188 44.313 44.563 44.063 113,100
2/11/1999 44.563 43.500 44.625 43.500 95,000
2/10/1999 43.625 43.875 44.188 43.563 105,600
2/09/1999 43.875 43.563 44.125 43.563 151,300
2/08/1999 43.563 43.938 44.000 43.250 111,900
2/05/1999 44.000 43.938 44.000 43.875 144,900
2/04/1999 43.813 44.125 44.188 43.625 105,900
2/03/1999 44.250 43.750 44.313 43.625 119,900
2/02/1999 43.750 43.813 44.313 43.625 214,000
2/01/1999 44.063 43.938 44.563 43.750 133,900
1/29/1999 44.063 43.625 44.625 43.563 232,700
1/28/1999 43.563 43.875 43.938 43.500 214,000
1/27/1999 43.250 43.750 43.875 43.250 181,200
1/26/1999 43.875 43.000 44.000 42.625 520,500
1/25/1999 43.063 42.688 43.938 42.688 413,000
1/22/1999 42.813 42.625 42.938 42.250 287,000
1/21/1999 43.125 43.063 43.375 43.000 350,100
1/20/1999 43.250 43.313 43.375 42.875 164,000
1/19/1999 43.063 42.938 43.188 42.000 159,300
1/15/1999 42.813 41.938 43.000 41.938 108,800
1/14/1999 41.875 42.563 42.625 41.875 104,700
1/13/1999 42.625 41.625 42.938 41.625 304,600
1/12/1999 43.563 44.000 44.000 43.313 294,500
1/11/1999 44.000 44.563 44.563 43.563 258,600
1/08/1999 44.563 44.125 45.750 44.063 226,700
1/07/1999 44.188 44.125 44.750 44.000 215,500
1/06/1999 44.688 44.625 45.313 44.625 361,000
1/05/1999 44.750 44.875 44.875 44.188 192,200
1/04/1999 45.125 45.375 45.375 44.625 375,800
12/31/1998 45.625 44.813 45.625 44.688 217,200
12/30/1998 44.688 44.000 44.813 43.938 267,300
12/29/1998 44.125 44.063 44.250 43.500 224,600
12/28/1998 44.063 43.875 44.313 43.875 102,300
12/24/1998 43.750 44.000 44.125 43.750 49,000
12/23/1998 44.125 43.000 44.313 43.000 191,900
12/22/1998 42.750 43.250 43.250 42.750 94,400
12/21/1998 43.438 43.688 43.688 43.000 194,500
12/18/1998 43.438 41.938 43.500 41.813 217,500
12/17/1998 41.938 40.438 42.125 40.188 275,300
12/16/1998 40.375 41.500 41.500 40.188 315,400
12/15/1998 41.625 40.938 41.625 40.563 207,300
12/14/1998 40.938 41.875 41.875 40.750 296,000
12/11/1998 41.875 43.750 43.813 41.313 410,800
12/10/1998 43.750 43.688 43.813 43.688 153,800
12/09/1998 43.500 43.438 44.188 43.375 250,600
12/08/1998 43.688 43.688 43.750 43.375 125,600
12/07/1998 43.813 43.875 44.000 42.750 165,300
