SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: SSP who wrote (1911)6/29/1999 12:41:00 PM
From: SSP  Read Replies (1) | Respond to of 150070
 
Symbol Last Change Net Chg. % Tot. Vol. Company Name
PCES .2800 +.1500 +115.38 535500 PACE HEALTH MANAGEMENT SYSTEMS INC
MHTX 1.90000 +.68000 +55.74 1429700 MANHATTAN SCNTFC
MBHC .31000 +.08000 +34.78 42000 MORTGAGE BANKERS HOLDING COMPANY
LTGL .50000 +.05000 +11.11 24000 LITEGLOW INDUSTRIES INC, COM NEW
SRAM .220000 +.020000 +10.00 22900 SIMTEK CORP
GAAY .2000 +.0150 +8.11 1727600 TRIANGLE BROADCASTING INC, COM PAR $
CAT.IVYN .95 +.05 +5.56 11000
LAKO .22000 +.01000 +4.76 288300 LAKOTA RESOURCES INC
JVWB .96870 +.03120 +3.33 1000 JVWEB INC
IMCL 24 3/4 +11/16 +2.86 503100 IMCLONE SYSTEMS INC
CHES .03700 +.00100 +2.78 3086400 CHESTER HOLDINGS LTD, COM NEW
ECNC .4100 +.0100 +2.50 42200 ECONNECT
VGCP .55000 +.01000 +1.85 34200 VIKING CAPITAL GROUP INC, COM NEW
PFOO 3.50000 +.06250 +1.82 3500 PLANET 411.COM CORP
NACT 3.31250 +.00000 NEW AGE CITIES.COM
ETVL .19000 +.00000 EXA INTERNATIONAL INC MINNESOTA, SHS
DCGR .07900 +.00000 40000 DCGR INTERNATIONAL HOLDINGS INC, COM
USVO 1.17000 +.00000 640200 USA VIDEO INTERACTIVE CORP, COM NEW
ARTM .65000 +.00000 11100 AMERICAN NORTEL COMMUNICATIONS INC
OGPS 1.12500 +.00000 155900 OMICRON TECHNOLOGIES CORP
DDSI .40000 -.00750 -1.84 116600 DIGITAL DESCRIPTOR SYSTEMS INC
CHS 2 7/8 -1/16 -2.13 8100 BERNARD *CHAUS INC, COM NEW
SIDT 1.27000 -.03000 -2.31 125100 SI DIAMOND TECHNOLOGY INC, SHS
SHCC .1950 -.0050 -2.50 522000 SARATOGA INTERNATIONAL HOLDINGS CORP
LPHL 4 1/2 -1/8 -2.70 27700 LEISURE PLANET HOLDINGS LTD, SHS
SETO .30000 -.01000 -3.23 15000 SETO HOLDINGS INC
CENK 2.43750 -.09370 -3.70 36100 CENTRACK INTERNATIONAL INC
DMEC .1900 -.0100 -5.00 126200 DIAMOND ENTERTAINMENT, COM NEW
DIGG .59370 -.03130 -5.01 8500 DIGITAL GAS INC, COM NEW
PAEB .18000 -.01000 -5.26 51000 PALWEB CORP
STRU .16000 -.00900 -5.33 1430300 STRUTHERS INC, COM NEW
AVBC .70000 -.05000 -6.67 105000 AQUA VIE BEVERAGE CORP, COM NEW
IBIZ 1.68750 -.12500 -6.90 194900 IBIZ TECHNOLOGY CORP
CISI .1100 -.0100 -8.33 73100 CIS.COM INC
ORPK 2.25000 -.37500 -14.29 3300 ORIENT PACKAGING HOLDINGS LTD
CAOL .56250 -.10750 -16.04 305000 CATHAYONLINE
LDSR .37500 -.12500 -25.00 17500 LANDSTAR INC



To: SSP who wrote (1911)6/29/1999 1:25:00 PM
From: Jeffrey L. Henken  Read Replies (1) | Respond to of 150070
 
Alright, here they finally are all written up! Today's competitors in the Wire to Wire Daily Stock Picking Contest!

CDNO - Postman - Float unknown - 0.06 - May be ready to pop?
CIGR - Jeff Henken - Float 500K - .25 X .38 - It was Smoking Hot!
IHTL - WHITEAGLE - Float 6.2 million? - Previous close 9/16
KAZ.AL - David Michaud - Float - 700,000 - $1.36
OGPS - CIMA - Float: approx 1.5M - 1 3/32 x 1 5/32 - news today AM?
PCES - Katie K. - Float 1.8 million - 0.115 by 0.13 - Merger coming!

finance.yahoo.com

Looks like PCES will be tough to beat on that rumored merger or acquisition. Small float and supposedly $2 million in the bank!

Regards, Jeff