SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Microcap & Penny Stocks : TGL WHAAAAAAAT! Alerts, thoughts, discussion. -- Ignore unavailable to you. Want to Upgrade?


To: Jim Bishop who wrote (2054)6/30/1999 3:54:00 PM
From: SSP  Read Replies (1) | Respond to of 150070
 
MHTX - wow down to 1.10 from yesterdays 1.95 high and has 08/08 impact date. This stock could break through 2 dollars in August.

I think you're right on!



To: Jim Bishop who wrote (2054)6/30/1999 4:07:00 PM
From: SSP  Read Replies (1) | Respond to of 150070
 
Todays LISTS results

Symbol Last Change Net Chg. % Tot. Vol. Company Name
CHES .05300 +.01700 +47.22 15405000 CHESTER HOLDINGS LTD, COM NEW
GAAY .2450 +.0450 +22.50 7468200 TRIANGLE BROADCASTING INC, COM PAR $
JNNE .60000 +.10500 +21.21 2934600 JONES NAUGHTON ENTERTAINMENT INC
INTQ 3.56250 +.56250 +18.75 91700 INTELLIQUIS INTERNATIONAL INC
VGCP .62500 +.07500 +13.64 35700 VIKING CAPITAL GROUP INC, COM NEW
LTGL .50000 +.06000 +13.64 13400 LITEGLOW INDUSTRIES INC, COM NEW
LDSR .56250 +.06250 +12.50 249400 LANDSTAR INC
CAT.IVYN 1.00 +.10 +11.11 39650
SIDT 1.38000 +.13000 +10.40 561400 SI DIAMOND TECHNOLOGY INC, SHS
STRU .16500 +.01000 +6.45 3847600 STRUTHERS INC, COM NEW
OGPS 1.06250 +.06250 +6.25 141900 OMICRON TECHNOLOGIES CORP
DMEC .1850 +.0100 +5.71 1175900 DIAMOND ENTERTAINMENT, COM NEW
DIGG .62500 +.03130 +5.27 10100 DIGITAL GAS INC, COM NEW
IMCL 25 3/8 +1 +4.10 335200 IMCLONE SYSTEMS INC
LPHL 4 13/16 +3/16 +4.05 43100 LEISURE PLANET HOLDINGS LTD, SHS
ARTM .62000 +.01400 +2.31 14600 AMERICAN NORTEL COMMUNICATIONS INC
CHS 2 15/16 +1/16 +2.17 9200 BERNARD *CHAUS INC, COM NEW
PNLK 3.00000 +.06250 +2.13 115300 PRO NET LINK CORP
SETO .30000 +.00000 1000 SETO HOLDINGS INC
PAEB .17000 +.00000 274000 PALWEB CORP
ETVL .19000 +.00000 EXA INTERNATIONAL INC MINNESOTA, SHS
CISI .1150 +.0000 652400 CIS.COM INC
CAA.VHS 1.90 +.00 7000 VIDEO HEADQUARTERS INC
ECNC .3900 -.0100 -2.50 121000 ECONNECT
JVWB .87500 -.03120 -3.44 34300 JVWEB INC
NACT 3.1875 -.1250 -3.77 4400 NEW AGE CITIES.COM
DCGR .07300 -.00300 -3.95 213200 DCGR INTL HOLDINGS INC, COM NEW
DDSI .44000 -.02000 -4.35 1366300 DIGITAL DESCRIPTOR SYSTEMS INC
SRAM .210000 -.010000 -4.55 6800 SIMTEK CORP
PFOO 3.25000 -.25000 -7.14 4500 PLANET 411.COM CORP
CENK 2.25000 -.18750 -7.69 94100 CENTRACK INTERNATIONAL INC
LAKO .20000 -.02000 -9.09 129700 LAKOTA RESOURCES INC
KAHI .09000 -.00900 -9.09 1059600 KAIRE HOLDINGS INC
SHCC .1700 -.0200 -10.53 2575000 SARATOGA INTERNATIONAL HOLDINGS CORP
MBHC .24000 -.03000 -11.11 21500 MORTGAGE BANKERS HOLDING COMPANY
ORPK 1.93750 -.25000 -11.43 17700 ORIENT PACKAGING HOLDINGS LTD
IBIZ 1.59370 -.21880 -12.07 157400 IBIZ TECHNOLOGY CORP
AVBC .58000 -.08000 -12.12 349800 AQUA VIE BEVERAGE CORP, COM NEW
MHTX 1.12000 -.40000 -26.32 1285900 MANHATTAN SCNTFC
PCES .13000 -.14000 -51.85 790500 PACE HEALTH MANAGEMENT SYSTEMS INC