SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs -- Ignore unavailable to you. Want to Upgrade?


To: Clint E. who wrote (21833)7/2/1999 11:40:00 AM
From: Iris Shih  Read Replies (1) | Respond to of 69835
 
I can feel the franzy around the corner.
Tried to wake you up to join me with my koop ride. That's fine. We'll find another one.
These ipos remind me of this Apr. before the big jump on the net leaders and then the big fall.

Iris



To: Clint E. who wrote (21833)7/2/1999 12:13:00 PM
From: Clint E.  Respond to of 69835
 
Semis--Intraday.


Symbol Last Trade Change Volume Day's Range Open Avg Vol 52-week Range Mkt Cap
^IXIC 12:11PM 2726.85 +20.67 +0.76% N/A 2706.18 2727.24 2712.90 N/A 1357.09 2711.76 N/A
^SOXX 12:11PM 492.58 +0.63 +0.13% N/A 486.61 492.58 491.95 N/A 182.59 495.20 N/A
*SOX* No such ticker symbol. Try Symbol Lookup (Look up: *SOX*)
INTC 11:56AM 63.50 +0.62 +0.99% 10,941,200 62.75 64.00 62.81 20,442,318 34.88 71.81 210.7B
AMD 11:50AM 17.19 -0.19 -1.08% 362,300 17.12 17.38 17.12 1,742,181 12.75 33.00 2.519B
MOT 11:50AM 98.44 +0.12 +0.13% 936,800 97.00 98.69 98.06 3,330,545 38.38 98.56 59.358B
TXN 11:50AM 140.25 -1.25 -0.88% 1,047,800 139.06 141.75 140.50 2,624,863 45.38 145.00 54.975B
RMBS 11:54AM 93.00 +0.06 +0.07% 256,500 91.62 93.94 93.12 1,296,090 45.00 109.94 2.168B
MU 11:50AM 42.50 -0.62 -1.45% 2,476,300 41.00 43.00 43.00 4,144,545 20.56 80.56 11.313B
ALTR 11:56AM 40.88 -0.88 -2.10% 2,039,900 39.62 41.38 41.31 2,795,454 14.50 41.81 8.104B
XLNX 11:55AM 57.88 -0.62 -1.07% 1,007,100 57.38 59.38 58.75 3,216,500 14.88 60.12 9.086B
LSCC 11:45AM 61.56 +0.19 +0.31% 107,400 60.88 62.00 62.00 558,454 18.88 62.88 1.440B
LLTC 11:55AM 69.06 -0.88 -1.25% 253,700 68.38 69.94 69.62 1,489,045 19.56 69.94 10.570B
AMAT 11:55AM 72.62 +0.25 +0.35% 2,058,900 71.38 72.81 72.31 8,418,454 21.56 75.00 27.266B
KLAC 11:55AM 68.75 -0.19 -0.27% 889,600 67.50 69.88 68.88 2,246,636 20.75 70.25 6.061B
NVLS 11:55AM 68.31 +1.28 +1.91% 505,000 66.31 68.38 67.00 1,431,227 20.88 75.50 2.648B
TER 11:50AM 71.06 +1.06 +1.52% 312,100 70.06 71.50 70.44 1,148,727 15.00 73.94 6.048B
LSI 11:50AM 47.12 +0.31 +0.67% 485,600 46.56 47.94 46.62 2,020,590 10.50 47.81 6.741B
NSM 11:50AM 25.94 -0.19 -0.72% 583,900 25.25 26.00 25.38 3,012,181 7.44 26.44 4.357B
*NON_SOX* No such ticker symbol. Try Symbol Lookup (Look up: *NON_SOX*)
MXIM 11:55AM 65.06 -0.88 -1.33% 344,200 64.75 66.19 65.88 1,504,954 22.31 67.38 8.777B
ADI 11:49AM 48.38 -0.69 -1.40% 178,400 48.00 48.94 48.75 1,057,545 12.00 51.00 8.359B
CNXT 11:55AM 59.25 +2.25 +3.95% 929,500 57.31 60.00 57.31 1,644,136 13.00 68.38 5.724B
DS 11:35AM 50.12 +0.12 +0.25% 115,600 50.00 50.38 50.00 131,727 22.69 51.38 1.443B
DSP 11:50AM 29.62 +1.19 +4.18% 52,100 28.19 29.62 28.31 538,772 4.62 32.62 1.174B
ANAD 11:54AM 33.75 -1.12 -3.23% 104,100 32.88 34.62 34.50 272,772 4.62 37.19 499.8M
AMCC 11:55AM 81.69 +0.19 +0.23% 69,900 80.38 82.88 81.38 385,681 12.25 85.00 2.174B
TQNT 11:55AM 55.00 +0.06 +0.11% 100,400 54.56 56.38 55.38 382,545 11.00 61.25 526.4M
GALT 11:49AM 48.38 +3.38 +7.50% 194,700 45.00 49.88 45.38 447,545 6.62 47.00 983.2M
VTSS 11:55AM 71.12 +0.56 +0.80% 304,100 70.75 72.00 70.94 1,418,818 17.12 71.00 5.407B
MCRL 11:52AM 76.88 -0.94 -1.20% 33,000 76.62 78.50 78.38 150,727 22.75 80.00 1.553B
TXCC 11:55AM 46.25 -0.31 -0.67% 89,600 44.75 46.50 46.12 315,590 7.31 48.00 1.172B
BRCM 11:55AM 133.06 -4.62 -3.36% 1,024,100 132.00 137.75 136.38 2,203,772 23.50 145.25 12.302B
PMCS 11:51AM 64.75 +0.34 +0.53% 222,300 62.62 65.50 64.75 574,681 11.44 66.00 4.109B
DSPG 11:54AM 36.50 +0.62 +1.74% 32,400 35.56 36.50 35.56 239,818 9.62 36.62 421.1M
LEVL 11:53AM 52.44 +0.38 +0.72% 293,300 52.00 53.12 52.00 796,409 15.00 54.50 2.060B
MMCN 11:53AM 48.94 -1.06 -2.13% 336,200 47.81 49.88 49.88 556,000 7.75 50.50 1.493B
CREE 11:53AM 78.38 +2.88 +3.81% 133,600 76.50 80.12 77.00 301,772 10.50 79.25 1.137B
ATML 11:56AM 28.00 +1.62 +6.16% 1,076,800 26.56 28.12 26.56 2,380,727 6.00 28.06 2.805B
CUBE 11:56AM 33.25 +0.38 +1.14% 181,200 32.62 33.50 32.69 715,727 13.25 35.00 1.302B
QLGC 11:55AM 138.88 0.00 0.00% 68,800 138.62 141.00 140.00 384,818 13.94 141.00 2.497B
ARMHY 11:55AM 45.62 +5.12 +12.65% 225,400 40.38 46.88 40.50 75,000 10.19 41.12 3.078B
STM 11:50AM 68.75 -0.25 -0.36% 146,900 67.88 69.00 69.00 340,318 17.94 72.50 21.743B
RFMD 11:55AM 73.50 +1.50 +2.08% 274,100 72.12 75.12 73.38 739,863 5.25 75.50 2.903B
HIT 11:48AM 94.44 -0.94 -0.98% 14,800 93.00 94.62 94.62 35,227 40.19 96.88 31.522B
*CAPX_EDA* No such ticker symbol. Try Symbol Lookup (Look up: *CAPX_EDA*)
SNPS 11:55AM 56.00 -1.06 -1.86% 116,300 55.00 57.00 56.88 1,005,272 24.50 61.25 3.969B
CDN 11:49AM 13.06 -0.38 -2.79% 460,400 13.06 13.38 13.25 3,051,681 10.62 34.12 2.853B
AVNT 11:55AM 12.50 +0.38 +3.09% 195,800 12.12 12.75 12.12 298,863 10.44 25.25 416.1M
MENT 11:53AM 12.44 -0.38 -2.93% 167,500 12.25 12.88 12.81 573,272 5.44 15.06 824.8M
ETEC 11:53AM 34.75 +1.62 +4.91% 143,800 33.25 35.00 33.50 450,636 14.88 55.00 743.9M
SFAM 11:54AM 16.69 +0.75 +4.71% 165,800 16.12 17.00 16.25 299,454 8.88 21.75 488.3M
ASML 11:56AM 61.12 -0.25 -0.41% 183,500 61.00 61.88 61.75 1,082,500 12.94 61.69 8.435B
PLAB 11:55AM 27.31 +1.56 +6.07% 161,800 25.50 27.38 25.62 188,227 9.50 29.00 650.2M
DPMI 11:50AM 47.00 +1.00 +2.17% 14,500 45.75 48.12 45.75 73,863 16.88 51.25 719.9M
VECO 11:44AM 34.00 0.00 0.00% 24,100 33.75 34.12 33.75 288,590 20.38 64.50 541.3M
CYMI 11:55AM 24.88 -0.25 -1.00% 51,300 24.38 25.06 24.75 516,863 5.88 29.75 688.5M
SVGI 11:53AM 16.75 +0.12 +0.75% 37,800 16.62 16.94 16.78 200,636 6.62 17.56 553.2M
KLIC 11:54AM 27.50 -0.06 -0.23% 24,600 27.19 27.50 27.31 303,409 9.38 35.25 645.3M
PRIA 11:55AM 37.50 +0.25 +0.67% 69,900 37.19 38.12 37.19 597,045 9.56 44.31 813.0M
CMOS 11:49AM 36.75 -0.62 -1.67% 24,700 36.00 37.50 37.12 290,636 9.31 38.12 786.6M




To: Clint E. who wrote (21833)7/2/1999 2:33:00 PM
From: Clint E.  Read Replies (1) | Respond to of 69835
 
VIX is now approaching a new 52-wk low. We should reverse on Tues. before that happens.

vol ~650M


Indices [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
DJII 11131.000 65.000u 11066.000 11066.000 11137.000 11059.000 N/A 7546 N/A 2:25 N/A N/A
COMP 2732.300 26.200u 2706.100 2712.900 2733.000 2711.800 305 279 1 2:30 2711.700 1357.100
NDX 2340.200 17.900u 2322.300 2322.300 2341.300 2322.300 1261 1162 1 2:45 2329.100 1063.300
SPZ 1389.200 8.200u 1381.000 1381.000 1390.300 1379.600 1184 1097 1 2:30 1382.800 923.300

BKX 910.400 6.200u 904.200 903.800 911.700 903.400 1157 1022 1 2:25 953.200 545.700
QQQ 117.109 1.078u 116.031 116.000 117.188 116.000 12705 723 10 2:24 119.875 97.000
SOX 492.640 0.690u 491.950 491.950 493.290 486.610 1264 1147 1 2:25 495.200 182.590
VIX 19.280 -0.520d 19.800 20.020 20.100 18.850 286 266 1 2:30 60.630 16.730

DOW [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AXP 138.250 5.125u 133.125 133.375 138.500 133.250 12448 1105 320 2:30 142.625 67.000
GE 112.750 1.250u 111.500 111.750 112.938 111.188 26015 2176 269 2:30 117.438 69.000
WMT 49.000 1.250u 47.750 48.125 49.063 47.938 37657 3481 1 2:25 53.406 26.219
JPM 141.500 1.250u 140.250 140.875 141.875 140.125 4111 408 13 2:30 147.813 72.125

HWP 102.125 0.125u 102.000 101.188 102.688 101.000 15394 1123 6 2:25 102.625 47.063
MRK 74.938 -0.313d 75.250 75.500 75.938 74.500 27312 2022 N/A 2:25 87.375 57.500

Tech_Titans [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CSCO 66.563 2.188u 64.375 64.938 66.750 64.875 N/A 18766 11 2:30 65.438 20.563
LU 70.250 2.188u 68.063 68.563 70.438 68.375 N/A 5976 5 2:25 68.688 26.719
EMC 58.938 1.813u 57.125 58.500 59.063 58.125 45668 3711 13 2:25 67.469 20.844
IBM 131.813 0.813u 131.000 130.875 132.063 129.500 27989 2487 2 2:25 132.000 55.375

MSFT 91.875 0.688u 91.188 90.875 92.000 90.313 N/A 12658 16 2:30 95.625 43.875
INTC 63.500 0.625u 62.875 62.813 64.000 62.750 N/A 13803 1 2:30 71.844 34.875
DELL 36.875 0.250u 36.625 36.750 37.000 36.625 N/A 9259 13 2:30 55.000 20.375
WCOM 88.000 -0.313d 88.313 88.813 89.438 87.563 N/A 8246 2 2:30 96.766 39.000

E*Titans [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
RNWK 88.000 10.125u 77.875 80.313 89.688 79.500 51517 12961 2 2:30 131.875 7.625
CMGI 115.375 3.313u 112.063 113.750 115.750 111.938 17524 5376 1 2:30 165.000 8.609
PCLN 110.688 3.188u 107.500 109.000 113.500 109.000 8642 2680 5 2:30 165.000 58.000
DCLK 94.625 2.563u 92.063 92.250 95.500 92.250 10935 2553 2 2:29 176.000 6.750

AOL 114.688 2.563u 112.125 113.750 114.750 112.688 N/A 9006 787 2:30 175.500 17.250
INKT 134.875 2.438u 132.438 132.875 137.438 130.938 8361 1993 3 2:30 159.125 19.500
AMZN 122.750 0.375d 122.375 123.250 126.000 120.750 28985 5874 9 2:30 221.250 21.656
ATHM 54.656 -0.281d 54.938 54.875 55.375 54.188 25672 4916 5 2:29 99.000 11.750

YHOO 175.688 -1.563d 177.250 177.000 178.875 172.500 51409 13921 1 2:30 244.000 29.500
CNET 49.750 -2.000d 51.750 52.063 52.125 48.938 21670 4660 1 2:30 79.750 7.250
EBAY 145.000 -4.656d 149.656 148.500 152.750 141.625 22516 5869 10 2:30 234.000 8.406

Networkers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SUNW 70.500 2.313u 68.188 68.125 70.750 68.063 N/A 7616 10 2:30 72.500 19.188
COMS 26.750 -0.313d 27.063 27.000 27.063 26.750 21600 2263 2 2:30 51.125 20.000

WirelessMfr_Carrier [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
QCOM 145.000 5.313u 139.688 143.000 145.688 140.125 20171 3318 10 2:30 147.000 18.875
NOK 95.750 1.250u 94.500 94.500 96.000 93.625 30822 2772 3 2:25 95.750 29.531
ERICY 33.063 0.563u 32.500 32.750 33.250 32.563 23423 1249 2 2:30 34.125 15.000
MOT 98.625 0.313u 98.313 98.063 99.063 97.000 13761 1369 10 2:25 98.563 38.375

PCS 57.250 -0.625d 57.875 57.938 58.438 57.063 2686 359 30 2:24 60.750 12.750
NXTL 49.125 -0.875d 50.000 49.625 49.875 48.625 27130 1918 5 2:30 50.750 15.375

Telecom&Cable_Gear [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
WCII 52.500 1.750u 50.750 51.000 53.063 50.938 12803 1001 10 2:28 60.000 10.250
TLAB 69.875 1.500u 68.375 69.063 70.125 68.500 18332 2199 7 2:29 70.625 15.688
TERN 54.500 1.250- 53.250 54.500 55.000 53.500 2113 456 1 2:29 60.500 7.000
ADCT 47.063 1.063u 46.000 46.188 47.188 45.750 11612 834 2 2:30 53.625 15.750

NT 90.438 0.188u 90.250 90.250 90.500 88.500 10520 771 2 2:24 91.000 26.813
AWRE 46.375 0.188u 46.188 46.250 46.813 45.875 2681 289 1 2:29 87.125 4.250
UNPH 168.000 0.000d 168.000 169.000 169.000 165.375 2646 723 1 2:25 174.000 31.250
ANTC 29.938 -1.313d 31.250 31.250 31.250 29.625 4283 423 25 2:28 34.188 11.500

CMVT 73.438 -2.563d 76.000 76.000 76.000 73.125 4799 591 1 2:30 78.750 19.578

Telecom_Infrastructr [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
RBAK 127.750 11.750u 116.000 119.000 127.750 116.750 691 304 2 2:30 132.125 65.000
CMTN 75.688 4.563u 71.125 72.938 76.250 70.125 1818 320 1 2:30 79.500 50.500
COVD 52.375 3.188u 49.188 49.500 52.500 49.500 5486 1358 1 2:30 81.000 20.656
LVLT 66.500 0.938d 65.563 66.625 68.000 65.500 6680 1084 2 2:27 100.125 22.375

MFNX 35.750 0.844u 34.906 35.313 36.500 34.750 9654 1405 8 2:30 47.563 4.219
RCNC 42.000 0.750u 41.250 41.500 42.500 41.000 2308 330 2 2:27 54.500 8.750
ADLAC 65.125 0.125d 65.000 65.938 66.000 65.000 4280 248 1 2:30 87.000 29.125
GBLX 40.063 0.063d 40.000 40.813 40.875 39.875 11002 1457 1 2:30 64.250 8.000

QWST 33.000 -0.375d 33.375 34.000 34.000 32.750 N/A 7468 1 2:30 52.375 11.000
GTSG 71.063 -3.188d 74.250 75.500 76.500 70.000 N/A 2197 100 2:30 91.688 21.125

ISPs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ELNK 66.625 3.625u 63.000 64.125 67.500 63.000 23216 5487 5 2:30 99.375 19.500
MSPG 48.500 2.250u 46.250 46.500 49.938 46.250 24885 5688 4 2:30 66.500 11.375
PSIX 48.500 2.000u 46.500 46.625 48.875 46.625 7969 856 1 2:29 73.750 8.375
CNCX 38.875 0.813d 38.063 39.125 39.125 38.375 759 168 1 2:28 57.625 7.125

STRM 62.500 -1.000d 63.500 63.000 64.375 61.000 2103 587 5 2:29 70.000 24.000

WebHosting [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
EXDS 118.813 1.813u 117.000 116.938 121.625 116.625 5080 1385 2 2:29 124.875 7.750
ABOV 39.250 0.563u 38.688 38.500 40.125 38.500 4788 965 5 2:29 75.500 5.750
VRIO 67.563 -1.563d 69.125 69.250 69.500 67.500 3420 351 4 2:30 78.000 13.000

E*Portals [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SEEK 54.750 4.375u 50.375 51.500 54.875 50.625 25427 5531 4 2:30 100.000 14.875
INSP 48.875 0.938u 47.938 47.750 49.125 47.500 3469 806 5 2:30 72.625 9.750
GNET 88.875 0.750u 88.125 88.625 91.000 86.750 6466 1697 1 2:30 99.500 3.203
LCOS 99.813 -2.563d 102.375 101.938 102.000 99.250 12530 2259 3 2:29 145.375 20.063

E*Banking [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SONE 46.625 2.000u 44.625 44.250 47.750 44.250 5217 732 4 2:29 79.250 4.625
NTBK 38.625 0.500u 38.125 38.313 40.000 37.938 6984 1556 1 2:29 83.000 3.578
TBFC 37.188 0.375d 36.813 37.250 37.750 36.500 1294 246 1 2:25 75.875 3.938

E*Brokers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
AMTD 107.375 3.500u 103.875 105.500 107.875 101.375 18338 6078 1 2:30 188.375 5.625
NDB 58.375 2.875u 55.500 56.813 59.500 56.625 17226 2678 13 2:25 93.000 8.125
SCH 52.000 0.375- 51.625 52.000 52.188 50.563 23134 2328 14 2:30 77.500 9.250
EGRP 39.688 0.000d 39.688 40.125 40.438 39.125 31118 6074 1 2:30 72.250 2.500

NITE 58.750 -0.625d 59.375 59.625 60.500 58.063 16002 3504 25 2:30 81.625 2.250

E*Software [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VERT 107.625 4.125d 103.500 109.188 111.750 106.000 3191 927 2 2:29 149.000 34.750
NSOL 83.500 3.000u 80.500 81.125 84.000 80.375 2965 884 2 2:30 153.750 10.500
MACR 38.938 1.938u 37.000 37.250 39.563 37.125 4395 618 2 2:23 53.250 12.313
VIGN 73.250 1.625u 71.625 72.500 74.438 72.000 313 85 10 2:28 111.750 37.250

INTU 93.563 0.563u 93.000 93.063 94.750 92.750 1808 312 1 2:30 110.750 26.250
VRSN 82.625 0.063u 82.563 81.875 84.375 80.125 3443 825 2 2:29 94.125 9.688
BVSN 71.563 -1.063u 72.625 71.000 73.000 70.375 1489 427 1 2:28 73.938 9.250
CPTH 50.875 -1.875d 52.750 53.875 54.000 50.000 2071 257 5 2:29 150.250 34.125

E*Misc [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
GMST 71.250 5.875u 65.375 65.500 72.000 65.375 13465 1483 50 2:30 67.625 15.500
IVIL 57.500 1.750u 55.750 56.125 60.625 55.375 4433 1005 1 2:30 130.000 31.250
HLTH 78.750 1.500u 77.250 78.000 80.000 77.000 1503 498 2 2:29 126.188 21.750
ETYS 41.313 -0.375d 41.688 41.875 41.938 40.500 3503 398 10 2:26 83.563 36.000

PCs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
BBY 72.250 3.438u 68.813 69.188 72.938 68.750 16506 1772 5 2:25 69.000 15.969
GTW 61.375 1.313u 60.063 60.063 61.875 59.750 16194 843 3 2:25 84.500 36.125

SemiCapX_EDA [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
TER 72.125 2.125u 70.000 70.438 72.375 70.063 5130 353 38 2:24 73.938 15.000
NVLS 68.125 1.125u 67.000 67.000 68.563 66.313 5876 791 1 2:28 75.500 20.875
LRCX 44.313 0.313u 44.000 44.188 44.750 43.625 4217 453 10 2:30 47.000 8.375
KLAC 69.188 0.250u 68.938 68.875 69.875 67.500 11796 1627 10 2:30 70.250 20.750

AMAT 72.500 0.125u 72.375 72.313 73.313 71.375 32489 3837 1 2:30 75.000 21.563
PRIA 37.250 0.000u 37.250 37.188 38.125 37.000 1619 197 4 2:29 44.313 9.563
SNPS 56.125 -0.938d 57.063 56.875 57.000 55.000 2035 303 1 2:30 61.250 24.500

Semis [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
CREE 80.000 4.500u 75.500 77.000 80.375 76.500 1933 504 1 2:29 79.250 10.500
RFMD 73.688 1.688u 72.000 73.375 75.125 72.156 4028 700 1 2:28 75.500 5.250
PMCS 65.500 1.188u 64.313 64.750 66.563 62.625 3325 909 1 2:30 66.000 11.438
MCHP 49.000 1.063u 47.938 47.875 49.250 47.813 2564 320 1 2:27 50.438 17.000

VTSS 71.375 0.813u 70.563 70.938 72.000 70.750 4167 658 2 2:29 71.000 17.125
LSCC 61.625 0.250d 61.375 62.000 62.000 60.875 1381 146 6 2:23 62.875 18.875
XLNX 58.625 0.188d 58.438 58.750 59.375 57.375 13622 1422 10 2:30 60.125 14.875
STM 69.125 0.125u 69.000 69.000 69.125 67.875 2072 108 5 2:24 72.500 17.938

RMBS 93.000 0.063d 92.938 93.125 93.938 91.625 3510 617 5 2:29 109.938 45.000
TQNT 54.875 -0.063d 54.938 55.375 56.375 54.563 1560 315 35 2:28 61.250 11.000
TXN 141.250 -0.250u 141.500 140.500 141.750 139.063 19269 1111 7 2:25 145.000 45.375
LLTC 69.125 -0.813d 69.938 69.625 69.938 68.375 4844 641 101 2:27 69.938 19.563

QLGC 137.750 -1.125d 138.875 140.000 141.000 136.000 1865 285 1 2:25 141.000 13.938
ALTR 40.563 -1.188d 41.750 41.313 41.375 39.625 25204 2357 1 2:30 41.813 14.500
BRCM 134.875 -2.813d 137.688 136.375 137.750 132.000 13044 3344 13 2:30 145.250 23.500

Software [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VRTS 96.500 2.625u 93.875 94.750 98.125 94.500 4964 787 2 2:29 99.750 23.750
CHKP 58.313 2.313u 56.000 56.000 60.000 56.000 9175 1468 1 2:29 56.563 10.875
EFII 56.000 1.750u 54.250 55.000 56.125 54.625 2523 270 10 2:30 56.813 13.500
CPWR 32.188 0.813u 31.375 31.500 32.813 31.000 20647 2026 2 2:30 39.906 16.375

SEBL 64.000 0.500d 63.500 64.500 65.375 63.188 6708 758 17 2:29 67.375 15.125
CTXS 59.063 0.438d 58.625 59.500 60.250 58.250 4470 666 4 2:30 59.375 23.125
ORCL 38.063 0.313u 37.750 37.688 38.188 37.563 N/A 5894 50 2:30 41.156 12.125
ADBE 85.375 0.188d 85.188 86.625 88.375 85.375 6209 834 4 2:29 88.250 23.625

BMCS 54.875 0.000- 54.875 54.875 55.625 53.938 10567 1100 2 2:30 60.250 30.000
RATL 35.563 -0.063d 35.625 35.625 36.688 35.125 2436 290 2 2:04 37.500 10.500
MERQ 37.875 -0.250d 38.125 38.125 38.125 36.875 1510 190 2 2:28 39.938 10.563
NEON 42.000 -0.375d 42.375 42.125 42.500 41.000 8621 593 40 2:28 78.375 12.000

LGTO 57.500 -1.000d 58.500 59.125 59.250 56.875 14720 819 25 2:30 67.750 27.500
CA 52.125 -2.000d 54.125 53.625 53.875 50.750 31721 939 850 2:24 61.938 26.000

ECM [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
SANM 80.875 2.625u 78.250 78.250 81.250 77.875 6748 570 2 2:23 81.500 19.625
JBL 45.938 1.188u 44.750 44.813 45.938 44.813 2103 162 2 2:23 55.375 11.500
SLR 66.438 0.250u 66.188 66.188 66.563 66.188 4751 359 6 2:24 67.250 19.406
FLEX 55.375 -0.750d 56.125 56.000 57.875 54.688 1371 255 1 2:30 58.375 10.984

Misc [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
ADIC 44.500 2.250u 42.250 43.000 44.813 42.875 1852 219 2 2:29 43.938 6.125
NTAP 58.000 0.375u 57.625 57.750 58.000 56.000 6988 651 2 2:29 67.000 16.000
EXTR 53.750 -2.250d 56.000 57.125 57.250 53.000 3572 335 2 2:29 65.125 35.063

Banks_Brokers [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
MER 80.000 1.500u 78.500 78.688 80.188 77.625 17947 1471 5 2:25 109.125 35.750
MWD 102.625 0.875u 101.750 101.813 102.875 100.375 8716 754 2 2:24 116.938 36.500
C 48.938 0.438u 48.500 48.500 49.500 48.313 47234 2657 21 2:25 51.750 19.000
GS 71.063 0.250u 70.813 70.563 71.125 69.688 4635 374 N/A 2:25 77.250 60.500

CMB 85.938 0.000u 85.938 85.125 86.313 85.063 11818 802 3 2:25 91.125 35.563

Bios_Drugs [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
IMNX 129.688 1.188u 128.500 128.625 130.000 126.875 2750 386 1 2:29 145.875 23.938
PFE 38.500 1.125u 37.375 38.438 38.750 37.813 N/A 14989 1025 2:30 50.000 28.625
AMGN 61.125 0.250d 60.875 61.250 61.500 60.250 20135 2256 1 2:30 81.375 28.969
BGEN 65.875 -0.688d 66.563 67.375 67.500 65.500 9748 1031 1 2:30 67.000 20.875

Laser [EDIT This List]

Symbol Last Change Close Open Day Hi Day Lo Vol Trades Shrs Time 52wk Hi 52wk Lo
------- --------- --------- --------- --------- --------- --------- ------ ------ ----- ----- --------- ---------
VISX 83.500 1.375d 82.125 83.938 83.938 80.875 5870 1054 1 2:29 85.000 10.484
LZRC 51.000 0.500u 50.500 50.500 51.750 50.000 1901 276 1 2:29 50.750 10.125
